RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
VRL Season 3 | Tier 2
F1 2021
Platform: PC
Vriendjes Racing League Tier 2
Drivers Standings
# | Driver Id | Driver | Team | Points | Penalty Points |
---|---|---|---|---|---|
1 | 27687 | Jaiboo | Alfa Romeo | 38 | 0 |
2 | 27686 | Charlie_ | Alpha Tauri | 28 | 0 |
3 | 27683 | hornystein | Ferrari | 12 | 0 |
4 | 28559 | LogicXTRA | Haas | 12 | 0 |
5 | 28566 | Austeezy | Williams | 8 | 0 |
6 | 27681 | Noah | Ferrari | 3 | 0 |
7 | 27682 | snellejelle | Mclaren | 2 | 0 |
8 | 27685 | Sk1dz_A | Red Bull | 0 | 0 |
9 | 27688 | Niels | Aston Martin | 0 | 0 |
10 | 27689 | tevs | Mclaren | 0 | 0 |
11 | 27720 | NiffoJan | Reserves | 19 | 0 |
12 | 28561 | Tom DeLonge | Reserves | 11 | 0 |
13 | 28564 | Gillie | Reserves | 10 | 0 |
14 | 27721 | Jj | Reserves | 10 | 0 |
15 | 28562 | Flaw | Reserves | 9 | 0 |
16 | 28560 | Gijselaar | Reserves | 6 | 0 |
17 | 28563 | RensvV | Reserves | 0 | 0 |
18 | 28565 | Paralamar | Reserves | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points |
---|---|---|---|
1 | 19515 |
Reserves
|
65 |
2 | 19513 |
Aston Martin
|
38 |
3 | 19506 |
Alpha Tauri
|
28 |
4 | 19507 |
Ferrari
|
15 |
5 | 19508 |
Haas
|
12 |
6 | 19511 |
Williams
|
8 |
7 | 19509 |
Mclaren
|
2 |
8 | 19510 |
Red Bull
|
0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Singapore | Singapore | 14733 | 57 | UTC+01:00 | 2022-03-06 20:30 | View | Open Video |
Portugal | Portimao | 15022 | 73 | UTC+02:00 | 2022-03-13 20:30 | View | |
Bahrain | Bahrain International Circuit | 15023 | 61 | UTC+02:00 | 2022-03-20 19:44 | View | |
Saudi Arabia | Jeddah | 15024 | 94 | UTC+02:00 | 2022-03-27 19:46 | View |
Full Season Results
DRIVER | SGP | PORT | BHR | SAU |
---|---|---|---|---|
Jaiboo | 1 | 4 | DNF | 1 |
Charlie_ | DNF | 1 | DNS | 2 |
hornystein | 2 | DNF | DNS | DNS |
LogicXTRA | DNS | 2 | DNS | DNS |
Austeezy | DNS | DNS | DNS | 4 |
Noah | DNS | 8 | DNF | DNS |
snellejelle | DNF | 9 | DNS | DNS |
Sk1dz_A | DNF | DNS | DNS | DNS |
Niels | DNF | DNS | DNS | DNS |
tevs | DNF | DNF | DNS | DNS |
NiffoJan | 4 | 3 | DNS | DNS |
Tom DeLonge | DNS | 6 | DNS | 5 |
Gillie | DNS | DNS | DNF | 3 |
Jj | 3 | DNS | DNS | DNS |
Flaw | DNS | 7 | DNF | 6 |
Gijselaar | DNS | 5 | DNF | DNS |
RensvV | DNS | DNF | DNS | DNS |
Paralamar | DNS | DNS | DNF | DNS |
Driver | SGP | PORT | BHR | SAU |