RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Virtual Racing League Tier 2 - Season 2
F1 2020
Platform: PC
Established in 2020, Virtual Racing League is a racing league which bases its races on F1. We welcome players of all skill levels and are currently running with a two tier system.
Constructors Champion
 
                    Williams
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 8742 | Aleksi Kovero | Williams | 188 | 10 | 1 | 0 | 
| 2 | 8727 | Eetu Koskinen | Williams | 137 | 3 | 0 | 0 | 
| 3 | 10336 | Axel Kallstrom | Renault | 111 | 5 | 3 | 2 | 
| 4 | 9289 | Laurence Schellevisch | Alfa Romeo | 107 | 4 | 3 | 0 | 
| 5 | 10337 | Simon Kristensen | Alfa Romeo | 69 | 2 | 1 | 6 | 
| 6 | 8744 | Simon Kucera | Ferrari | 68 | 0 | 0 | 0 | 
| 7 | 8726 | Stephen Ortega | Racing Point | 63 | 2 | 1 | 0 | 
| 8 | 12478 | Jonus Janum | Haas | 60 | 2 | 1 | 2 | 
| 9 | 12998 | Fionn McKie | Racing Point | 51 | 2 | 2 | 0 | 
| 10 | 8724 | Sem de Koning | Alfa Romeo | 43 | 2 | 1 | 0 | 
| 11 | 8738 | Armin Schlomer | Mclaren | 35 | 1 | 0 | 0 | 
| 12 | 8725 | Raul Castillo | Haas | 34 | 2 | 0 | 0 | 
| 13 | 10074 | Dawid Madja | Red Bull | 34 | 0 | 0 | 0 | 
| 14 | 12481 | Alina Serafini | Haas | 32 | 1 | 0 | 0 | 
| 15 | 9292 | Daniel Reynolds | Alpha Tauri | 31 | 1 | 0 | 0 | 
| 16 | 8735 | Enzo Colla | Ferrari | 26 | 0 | 0 | 6 | 
| 17 | 8730 | Axel Kristanto | Mclaren | 24 | 0 | 0 | 0 | 
| 18 | 8734 | Filip Urban | Red Bull | 23 | 1 | 0 | 2 | 
| 19 | 10073 | Bailey Mitchell | Haas | 18 | 1 | 0 | 0 | 
| 20 | 8739 | FRD | Mclaren | 9 | 0 | 0 | 0 | 
| 21 | 12479 | Freddie Jones | Racing Point | 9 | 0 | 0 | 0 | 
| 22 | 8740 | Jesse Lehtinen | Racing Point | 8 | 0 | 0 | 0 | 
| 23 | 12857 | Theodor West | Mercedes | 8 | 0 | 0 | 0 | 
| 24 | 8731 | Cedric Hainault | Mercedes | 4 | 0 | 0 | 0 | 
| 25 | 8736 | Bolu Sowole | Ferrari | 4 | 0 | 0 | 0 | 
| 26 | 8732 | Alexgg451 | Red Bull | 0 | 0 | 0 | 8 | 
| 27 | 8733 | Charles Bertrand | Mercedes | 0 | 0 | 0 | 0 | 
| 28 | 8737 | Ciaran Cairns | Renault | 0 | 0 | 0 | 0 | 
| 29 | 8741 | Petar Pavlovic | Alpha Tauri | 0 | 0 | 0 | 0 | 
| 30 | 8743 | Lewis Fettleibig | Racing Point | 0 | 0 | 0 | 0 | 
| 31 | 9290 | Reiss Mclellan | Mercedes | 0 | 0 | 0 | 0 | 
| 32 | 9291 | Arvid Läth | Renault | 0 | 0 | 0 | 0 | 
| 33 | 9295 | Matt Hardcastle | Reserves | 0 | 0 | 0 | 0 | 
| 34 | 9296 | Pisti94 | Reserves | 0 | 0 | 0 | 0 | 
| 35 | 10338 | Ties Senna | Red Bull | 0 | 0 | 0 | 0 | 
| 36 | 12480 | Martin Strom | Mercedes | 0 | 0 | 0 | 4 | 
| 37 | 12858 | Francisco Beron | Renault | 0 | 0 | 0 | 0 | 
| 38 | 8728 | Alec Bilyk | Haas | 57 | 2 | 1 | 0 | 
| 39 | 8729 | Theo Bettin | Alpha Tauri | 57 | 1 | 0 | 0 | 
| 40 | 12999 | Safarboi | Reserves | 8 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 4976 |   
                                        Williams
                                     | 325 | 13 | 1 | 
| 2 | 4967 |   
                                        Alfa Romeo
                                     | 219 | 8 | 5 | 
| 3 | 4970 |   
                                        Haas
                                     | 201 | 8 | 2 | 
| 4 | 4973 |   
                                        Racing Point
                                     | 139 | 4 | 3 | 
| 5 | 4975 |   
                                        Renault
                                     | 123 | 5 | 3 | 
| 6 | 4969 |   
                                        Ferrari
                                     | 94 | 0 | 0 | 
| 7 | 4968 |   
                                        Alpha Tauri
                                     | 88 | 2 | 0 | 
| 8 | 4974 |   
                                        Red Bull
                                     | 61 | 1 | 0 | 
| 9 | 4971 |   
                                        Mclaren
                                     | 56 | 1 | 0 | 
| 10 | 4972 |   
                                        Mercedes
                                     | 12 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Monaco | Circuit de Monaco | 3595 | 3 | UTC+01:00 | 2021-04-04 16:15 | View | Open Video | 
| Mexico | Autódromo Hermanos Rodríguez | 3596 | 19 | UTC+01:00 | 2021-04-11 16:15 | View | Open Video | 
| Austria | Red Bull Ring | 3597 | 7 | UTC+01:00 | 2021-04-18 16:15 | View | Open Video | 
| Britain | Silverstone | 3598 | 2 | UTC+01:00 | 2021-04-25 16:15 | View | |
| Bahrain | Bahrain International Circuit | 3599 | 15 | UTC+01:00 | 2021-05-02 16:15 | View | |
| Belgium | Spa | 3600 | 4 | UTC+01:00 | 2021-05-09 16:15 | View | |
| Hungary | Hungaroring | 3601 | 22 | UTC+01:00 | 2021-05-16 16:15 | View | |
| Australia | Albert Park | 3602 | 13 | UTC+01:00 | 2021-05-30 16:15 | View | |
| Singapore | Singapore | 3603 | 11 | UTC+01:00 | 2021-06-06 16:15 | View | |
| Azerbaijan | Baku | 3604 | 12 | UTC+01:00 | 2021-06-13 16:15 | View | |
| Italy | Monza | 3605 | 1 | UTC+01:00 | 2021-06-20 16:15 | View | |
| Canada | Gilles Villeneuve | 3606 | 14 | UTC+01:00 | 2021-06-27 16:15 | View | |
| Russia | Sochi Autodrom | 3607 | 6 | UTC+01:00 | 2021-07-04 16:15 | View | |
| Brazil | Autódromo José Carlos Pace | 3608 | 20 | UTC+01:00 | 2021-07-11 16:15 | View | 
Full Season Results
| DRIVER | MCO | MEX | AUT | GBR | BHR | BEL | HUN | AUS | SGP | AZE | ITA | CAN | RUS | BRA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksi Kovero | DNS | 5 | 3 | 2 | 1 | DNS | 2 | 2 | 2 | 2 | 2 | 3 | 3 | DNS | 
| Eetu Koskinen | 4 | 4 | DNF | 4 | 3 | 4 | 4 | 3 | 5 | DNS | 5 | 2 | 6 | DNS | 
| Axel Kallstrom | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 1 | 3 | 1 | 1 | DNS | 8 | DNS | 
| Laurence Schellevisch | DNS | DNS | DNS | 1 | DNS | 1 | 1 | 5 | DNF | DNS | DNS | DNF | 2 | DNS | 
| Simon Kristensen | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 4 | 4 | DNF | 3 | 1 | DNS | DNS | 
| Simon Kucera | DNF | 10 | 4 | 9 | 4 | DNF | 7 | 7 | DNS | DNF | 7 | 4 | 10 | 5 | 
| Stephen Ortega | 3 | 7 | 1 | DNS | DNF | DNS | DNF | DNS | 7 | DNF | DNF | DNS | 5 | DNS | 
| Jonus Janum | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 1 | 3 | 4 | DNS | DNS | DNS | 
| Fionn McKie | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 
| Sem de Koning | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Armin Schlomer | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF | DNS | DNF | DNF | 5 | DNS | 3 | 
| Raul Castillo | 2 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Dawid Madja | DNS | DNS | DNS | DNS | DNS | DNF | 6 | DNS | DNF | 4 | DNS | DNS | 9 | 4 | 
| Alina Serafini | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 6 | DNS | 7 | 2 | 
| Daniel Reynolds | DNS | DNS | DNF | 6 | 6 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Enzo Colla | DNS | 11 | 5 | 7 | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Axel Kristanto | 7 | DNF | 7 | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 4 | DNF | 
| Filip Urban | DNF | 6 | DNF | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Bailey Mitchell | DNS | DNS | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| FRD | DNS | DNS | DNF | 10 | 7 | DNF | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Freddie Jones | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | 
| Jesse Lehtinen | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Theodor West | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | 
| Cedric Hainault | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Bolu Sowole | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS | 
| Alexgg451 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Charles Bertrand | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Ciaran Cairns | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Petar Pavlovic | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Lewis Fettleibig | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Reiss Mclellan | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Arvid Läth | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Matt Hardcastle | DNS | DNS | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Pisti94 | DNS | DNS | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Ties Senna | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Martin Strom | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 
| Francisco Beron | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 
| Alec Bilyk | 5 | 1 | 2 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Theo Bettin | 6 | 9 | 6 | 5 | 2 | 5 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Safarboi | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 6 | 
| Driver | MCO | MEX | AUT | GBR | BHR | BEL | HUN | AUS | SGP | AZE | ITA | CAN | RUS | BRA | 
 
                