RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Virtual Racing League - Season 2
F1 2020
Platform: PC
Established in 2020, Virtual Racing League is a racing league which bases its races on F1. We welcome players of all skill levels and are currently running with a two tier system.
Constructors Champion
 
                    Ferrari
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 8700 | Tristan Kuypers | Ferrari | 215 | 9 | 5 | 0 | 
| 2 | 8703 | Cameron Winn | Mclaren | 143 | 4 | 2 | 1 | 
| 3 | 8708 | Danzel Waytan | Racing Point | 109 | 5 | 0 | 5 | 
| 4 | 8718 | Natan den Hartog | Williams | 103 | 2 | 0 | 5 | 
| 5 | 8709 | Jak Brassington | Racing Point | 98 | 3 | 0 | 0 | 
| 6 | 8996 | Taylor Lynch | Mercedes | 95 | 4 | 3 | 4 | 
| 7 | 8699 | Dion Peters | Mercedes | 94 | 4 | 3 | 4 | 
| 8 | 8701 | Tolga Nalbant | Ferrari | 84 | 3 | 0 | 1 | 
| 9 | 8715 | Aidan Brown | Alpha Tauri | 77 | 0 | 0 | 0 | 
| 10 | 8711 | Sam Zarb Adami | Alfa Romeo | 74 | 0 | 0 | 4 | 
| 11 | 8710 | Ludwig Beresford | Renault | 51 | 3 | 0 | 0 | 
| 12 | 8704 | Adriel Seah | Red Bull | 44 | 0 | 0 | 1 | 
| 13 | 8698 | Louca Maroudias | Reserves | 43 | 2 | 1 | 4 | 
| 14 | 8712 | Bartosz Laszczych | Alfa Romeo | 43 | 1 | 0 | 1 | 
| 15 | 8714 | Matt Williams | Haas | 31 | 1 | 0 | 0 | 
| 16 | 8716 | Ruben Lippiatt | Mclaren | 22 | 1 | 0 | 0 | 
| 17 | 8719 | Tom Gijsberts | Williams | 19 | 0 | 0 | 0 | 
| 18 | 8713 | Erlend Ergma | Haas | 16 | 0 | 0 | 0 | 
| 19 | 8720 | Nicholas Jacobsen | Reserves | 15 | 0 | 0 | 0 | 
| 20 | 8706 | Mateusz Piszczan | Red Bull | 14 | 0 | 0 | 3 | 
| 21 | 8717 | Siddhesh Kulkarni | Alpha Tauri | 13 | 0 | 0 | 2 | 
| 22 | 8702 | Xavier Pronovost | Mclaren | 10 | 0 | 0 | 0 | 
| 23 | 8707 | Guille Aix | Renault | 2 | 0 | 0 | 0 | 
| 24 | 8705 | Samuel Elliott | Red Bull | 0 | 0 | 0 | 0 | 
| 25 | 12482 | Lance Bulaon | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 4958 |   
                                        Ferrari
                                     | 299 | 12 | 5 | 
| 2 | 4961 |   
                                        Mercedes
                                     | 230 | 10 | 7 | 
| 3 | 4962 |   
                                        Racing Point
                                     | 212 | 9 | 0 | 
| 4 | 4960 |   
                                        Mclaren
                                     | 184 | 5 | 2 | 
| 5 | 4965 |   
                                        Williams
                                     | 122 | 2 | 0 | 
| 6 | 4956 |   
                                        Alfa Romeo
                                     | 117 | 1 | 0 | 
| 7 | 4957 |   
                                        Alpha Tauri
                                     | 96 | 0 | 0 | 
| 8 | 4963 |   
                                        Red Bull
                                     | 58 | 0 | 0 | 
| 9 | 4964 |   
                                        Renault
                                     | 50 | 2 | 0 | 
| 10 | 4959 |   
                                        Haas
                                     | 47 | 1 | 0 | 
| 11 | 4966 | 
                                        Reserves
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Monaco | Circuit de Monaco | 3581 | 3 | UTC+01:00 | 2021-04-03 16:15 | View | Open Video | 
| Mexico | Autódromo Hermanos Rodríguez | 3582 | 19 | UTC+01:00 | 2021-04-10 16:15 | View | Open Video | 
| Austria | Red Bull Ring | 3583 | 7 | UTC+01:00 | 2021-04-17 16:15 | View | Open Video | 
| Britain | Silverstone | 3584 | 2 | UTC+01:00 | 2021-04-24 16:15 | View | Open Video | 
| Bahrain | Bahrain International Circuit | 3585 | 15 | UTC+01:00 | 2021-05-01 16:15 | View | Open Video | 
| Belgium | Spa | 3586 | 4 | UTC+01:00 | 2021-05-08 16:15 | View | Open Video | 
| Hungary | Hungaroring | 3587 | 22 | UTC+01:00 | 2021-05-15 16:15 | View | Open Video | 
| Australia | Albert Park | 3588 | 13 | UTC+01:00 | 2021-05-29 16:15 | View | Open Video | 
| Singapore | Singapore | 3589 | 11 | UTC+01:00 | 2021-06-05 16:15 | View | Open Video | 
| Azerbaijan | Baku | 3590 | 12 | UTC+01:00 | 2021-06-12 16:15 | View | Open Video | 
| Italy | Monza | 3591 | 1 | UTC+01:00 | 2021-06-19 16:15 | View | |
| Canada | Gilles Villeneuve | 3592 | 14 | UTC+01:00 | 2021-06-26 16:15 | View | |
| Russia | Sochi Autodrom | 3593 | 6 | UTC+01:00 | 2021-07-03 16:15 | View | Open Video | 
| Brazil | Autódromo José Carlos Pace | 3594 | 20 | UTC+01:00 | 2021-07-10 16:15 | View | 
Full Season Results
| DRIVER | MCO | MEX | AUT | GBR | BHR | BEL | HUN | AUS | SGP | AZE | ITA | CAN | RUS | BRA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Kuypers | 2 | 1 | 8 | 5 | 3 | 1 | 2 | 1 | DNF | 1 | 2 | 1 | 7 | DNS | 
| Cameron Winn | 8 | 8 | 6 | 8 | 7 | 4 | 3 | DNF | 2 | DNF | 4 | 5 | 1 | 1 | 
| Danzel Waytan | DNF | 3 | 13 | 4 | DNF | DNF | 9 | 3 | 11 | 3 | 6 | 2 | 6 | 3 | 
| Natan den Hartog | DNF | DNF | 5 | 6 | 10 | DNF | 6 | DNF | 4 | 4 | 7 | 6 | 2 | 2 | 
| Jak Brassington | 12 | DNF | 2 | DNF | DNF | 5 | 11 | 5 | 5 | 7 | 3 | 3 | DNF | 4 | 
| Taylor Lynch | DNS | DNS | 9 | 1 | 2 | DNF | 1 | DNF | 1 | DNF | DNS | DNS | DNS | DNS | 
| Dion Peters | DSQ | DSQ | 1 | 2 | 1 | DSQ | 14 | DNF | DNF | DNS | 1 | DNF | DNS | DSQ | 
| Tolga Nalbant | 3 | 10 | 7 | 15 | 4 | 3 | 7 | 2 | DNF | 8 | DNS | DNS | DNS | 7 | 
| Aidan Brown | 6 | 6 | 12 | 10 | DNS | 12 | 4 | 4 | 6 | DNF | 8 | 8 | 5 | 5 | 
| Sam Zarb Adami | 5 | DNF | 11 | 9 | 11 | 7 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | 9 | 
| Ludwig Beresford | DNS | DNF | DNS | 3 | DNS | 2 | DNS | DNS | DNS | 2 | DNS | DNF | DNS | DNS | 
| Adriel Seah | 7 | DNF | DNF | 11 | 6 | 10 | 5 | 9 | DNS | 5 | 9 | DNS | 8 | DNF | 
| Louca Maroudias | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Bartosz Laszczych | 10 | 4 | 3 | DNF | DNS | 11 | DNF | 10 | 7 | DNF | DNS | DSQ | DNS | 6 | 
| Matt Williams | 9 | 12 | DNS | 14 | DNS | 6 | 13 | 7 | 3 | DNS | DNS | DNS | DNS | DNS | 
| Ruben Lippiatt | DNF | DNS | DNS | DNS | DNF | DNF | 10 | DNS | 12 | DNS | DNS | 7 | 3 | DNS | 
| Tom Gijsberts | DNF | 9 | 14 | 12 | 8 | DNF | 12 | 6 | 10 | DNF | 11 | DNF | DNS | 8 | 
| Erlend Ergma | 4 | 11 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Nicholas Jacobsen | DNS | 7 | 10 | 7 | DNS | DNS | DNS | DNS | DNF | DNS | 10 | DNS | DNS | DNS | 
| Mateusz Piszczan | DNS | DNS | 4 | 13 | DNS | 13 | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNS | 
| Siddhesh Kulkarni | DNS | DNS | DNS | DNS | 5 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Xavier Pronovost | DNF | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Guille Aix | 11 | 13 | 15 | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Samuel Elliott | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Lance Bulaon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 
| Driver | MCO | MEX | AUT | GBR | BHR | BEL | HUN | AUS | SGP | AZE | ITA | CAN | RUS | BRA | 
 
                