RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
TSRL
F1 22
Platform: PC
Tree Stump Racing League
 
        Constructors Champion
 
                    Alpha Tauri
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 31102 | TriggerShooter19 | Alpha Tauri | 140 | 4 | 3 | 0 | 
| 2 | 31104 | Swiftex | Ferrari | 130 | 6 | 2 | 0 | 
| 3 | 31106 | PastyPies3081 | Haas | 110 | 4 | 1 | 0 | 
| 4 | 31100 | MUFCFAN69 | Alfa Romeo | 97 | 3 | 1 | 0 | 
| 5 | 31099 | Jax33 | Alfa Romeo | 81 | 3 | 0 | 0 | 
| 6 | 31101 | BrekyBill | Alpha Tauri | 49 | 2 | 0 | 0 | 
| 7 | 31105 | JJ22J1 | Haas | 46 | 2 | 1 | 0 | 
| 8 | 31103 | RajIndianRaj | Ferrari | 35 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 23964 |   
                                        Alpha Tauri
                                     | 189 | 6 | 3 | 
| 2 | 23963 |   
                                        Alfa Romeo
                                     | 178 | 6 | 1 | 
| 3 | 23965 |   
                                        Ferrari
                                     | 165 | 6 | 2 | 
| 4 | 23966 |   
                                        Haas
                                     | 156 | 6 | 2 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain Internationa | 15997 | 37492 | UTC+01:00 | 2022-07-06 18:00 | View | |
| Azerbaijan | Baku | 15998 | 37489 | UTC+01:00 | 2022-07-06 22:00 | View | |
| Italy | Imola | 15999 | 37503 | UTC+01:00 | 2022-07-09 13:00 | View | |
| Hungary | Hungaroring | 16000 | 37498 | UTC+01:00 | 2022-07-10 14:00 | View | |
| Canada | Gilles Villeneuve | 16002 | 37491 | UTC+01:00 | 2022-07-09 22:00 | View | |
| Spain | Circuit de Barcelona | 16003 | 37482 | UTC+01:00 | 2022-07-10 10:00 | View | |
| Saudi Arabia | Jeddah | 16004 | 37505 | UTC+01:00 | 2022-07-10 13:00 | View | |
| Abu Dhabi | Yas Marina | 16005 | 37487 | UTC+01:00 | 2022-07-10 16:00 | View | 
Full Season Results
| DRIVER | BHR | AZE | ITA | HUN | CAN | ESP | SAU | UAE | 
|---|---|---|---|---|---|---|---|---|
| TriggerShooter19 | 4 | 4 | 4 | 5 | 1 | 1 | 2 | 1 | 
| Swiftex | 1 | 3 | 2 | 3 | 5 | DNF | 1 | 2 | 
| PastyPies3081 | 2 | 5 | 1 | DNF | 2 | 3 | 5 | 4 | 
| MUFCFAN69 | 5 | 1 | 3 | 4 | 3 | DNF | 4 | 6 | 
| Jax33 | 3 | 2 | DNF | 2 | 4 | 4 | DNF | 7 | 
| BrekyBill | DNF | DNF | DNF | DNF | 7 | 2 | 3 | 5 | 
| JJ22J1 | DNF | 7 | DNF | 1 | DNF | DNF | DNF | 3 | 
| RajIndianRaj | 6 | 6 | 5 | DNF | 6 | DNF | DNF | DNF | 
| Driver | BHR | AZE | ITA | HUN | CAN | ESP | SAU | UAE | 
