RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Synergy F1 Tier 2
F1 2020
Platform: PC
Synergy F1 is a small F1 2020 community with two tiers and a fun F2 league Are season 1 has been completed and we are starting the next season 2 on the 25th of April!
Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 8197 | Kevin Schottert | Red Bull | 153 | 8 | 3 | 0 | 
| 2 | 8207 | Charles Clarke | Mercedes | 107 | 3 | 0 | 0 | 
| 3 | 8201 | Bernhard Renner | Alfa Romeo | 77 | 1 | 0 | 0 | 
| 4 | 8211 | Daniel | Haas | 57 | 2 | 2 | 0 | 
| 5 | 8210 | Ziel Cassamo | Mclaren | 53 | 2 | 1 | 0 | 
| 6 | 8194 | Vi Trieu Dinh | Mercedes | 47 | 1 | 0 | 0 | 
| 7 | 8199 | Niko Luoma | Racing Point | 39 | 1 | 0 | 0 | 
| 8 | 8198 | Jo Uyttebroeck | Ferrari | 35 | 0 | 0 | 0 | 
| 9 | 11955 | Sipho | Alfa Romeo | 28 | 1 | 0 | 0 | 
| 10 | 8208 | Ewan | Alpha Tauri | 22 | 0 | 0 | 0 | 
| 11 | 8200 | Ofek Elbaz | Ferrari | 20 | 0 | 0 | 0 | 
| 12 | 10341 | Kresimir Mandic | Racing Point | 16 | 0 | 0 | 0 | 
| 13 | 8193 | Oliver Gaenssler | Alfa Romeo | 12 | 0 | 0 | 0 | 
| 14 | 8196 | Sharon Kuchuk | Renault | 10 | 0 | 0 | 0 | 
| 15 | 8195 | Rabih Melko | Renault | 9 | 0 | 0 | 0 | 
| 16 | 8205 | Rudolph | Williams | 2 | 0 | 0 | 0 | 
| 17 | 11736 | Daniel Adams | Mercedes | 2 | 0 | 0 | 0 | 
| 18 | 8202 | Ockert van Rensberg | Racing Point | 1 | 0 | 0 | 0 | 
| 19 | 8206 | Ruben Gyllenhammer | Haas | 1 | 0 | 0 | 0 | 
| 20 | 8203 | Rhys Russel | Alpha Tauri | 0 | 0 | 0 | 0 | 
| 21 | 8209 | Tristan Thomas | Williams | 0 | 0 | 0 | 0 | 
| 22 | 8212 | Joshua Knott | Red Bull | 0 | 0 | 0 | 0 | 
| 23 | 11737 | Aditya Singh | Alfa Romeo | 0 | 0 | 0 | 0 | 
| 24 | 9666 | Cosmin Nechita | Reserves | 67 | 3 | 1 | 0 | 
| 25 | 11956 | Tobias Rieper | Reserves | 60 | 2 | 2 | 0 | 
| 26 | 11738 | Aditya Singh | Reserves | 36 | 2 | 0 | 0 | 
| 27 | 12498 | Noel Karlman | Reserves | 33 | 2 | 0 | 0 | 
| 28 | 12796 | Occusive | Reserves | 25 | 1 | 1 | 0 | 
| 29 | 9665 | Alex Widman | Reserves | 18 | 1 | 0 | 0 | 
| 30 | 12951 | Rawnak Alam | Reserves | 18 | 0 | 0 | 0 | 
| 31 | 12952 | Arran Mowatt | Reserves | 18 | 0 | 0 | 0 | 
| 32 | 9357 | Harrison Beer | Reserves | 14 | 0 | 0 | 0 | 
| 33 | 9987 | Linton Mollman | Reserves | 12 | 0 | 0 | 0 | 
| 34 | 12797 | Jamy | Reserves | 12 | 0 | 0 | 0 | 
| 35 | 9356 | Bartosh | Reserves | 6 | 0 | 0 | 0 | 
| 36 | 12798 | James Williamson | Reserves | 6 | 0 | 0 | 0 | 
| 37 | 12497 | Joshua Homan | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 4565 |   
                                        Red Bull
                                     | 196 | 9 | 4 | 
| 2 | 4563 |   
                                        Mercedes
                                     | 156 | 4 | 0 | 
| 3 | 4558 |   
                                        Alfa Romeo
                                     | 133 | 2 | 0 | 
| 4 | 4559 |   
                                        Alpha Tauri
                                     | 129 | 4 | 1 | 
| 5 | 4561 |   
                                        Haas
                                     | 122 | 5 | 3 | 
| 6 | 4560 |   
                                        Ferrari
                                     | 95 | 1 | 0 | 
| 7 | 4562 |   
                                        Mclaren
                                     | 77 | 3 | 1 | 
| 8 | 4564 |   
                                        Racing Point
                                     | 56 | 1 | 0 | 
| 9 | 4567 |   
                                        Williams
                                     | 27 | 1 | 1 | 
| 10 | 4566 |   
                                        Renault
                                     | 25 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain SHORT | 3328 | 24 | UTC+01:00 | 2021-04-26 19:00 | View | Open Video | 
| Vietnam | Hanoi Circuit | 3329 | 21 | UTC+01:00 | 2021-05-03 19:00 | View | Open Video | 
| Netherlands | Circuit Zandvoort | 3330 | 17 | UTC+01:00 | 2021-05-10 19:00 | View | Open Video | 
| Azerbaijan | Baku | 3331 | 12 | UTC+01:00 | 2021-05-17 19:00 | View | Open Video | 
| France | Paul Ricard | 3332 | 8 | UTC+01:00 | 2021-05-24 19:00 | View | Open Video | 
| Britain | Silverstone | 3333 | 2 | UTC+01:00 | 2021-05-31 19:00 | View | Open Video | 
| Hungary | Hungaroring | 3334 | 22 | UTC+01:00 | 2021-06-07 19:00 | View | Open Video | 
| Singapore | Singapore | 3335 | 11 | UTC+01:00 | 2021-06-14 19:00 | View | Open Video | 
| Russia | Sochi Autodrom | 3336 | 6 | UTC+01:00 | 2021-06-21 19:00 | View | Open Video | 
| Mexico | Autódromo Hermanos Rodríguez | 3337 | 19 | UTC+01:00 | 2021-06-28 19:00 | View | Open Video | 
Full Season Results
| DRIVER | BHR | VNM | NLD | AZE | FRA | GBR | HUN | SGP | RUS | MEX | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Schottert | 2 | 3 | 1 | 1 | 1 | 3 | DNS | DNS | 3 | 3 | 
| Charles Clarke | 5 | 2 | 6 | 2 | DNS | 10 | 4 | 5 | 5 | 2 | 
| Bernhard Renner | 3 | 9 | 4 | 6 | 4 | 4 | 6 | 6 | DNS | DNS | 
| Daniel | 1 | 1 | 8 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | 
| Ziel Cassamo | 8 | 6 | DNS | 12 | 3 | 1 | DNS | 10 | 13 | DNF | 
| Vi Trieu Dinh | 10 | 10 | 3 | 11 | 8 | 7 | DNF | 8 | 4 | 8 | 
| Niko Luoma | 9 | 7 | 11 | 3 | 5 | DNF | 7 | DNF | DNF | DSQ | 
| Jo Uyttebroeck | 6 | DNF | 5 | 9 | 7 | DNS | 10 | DNF | DNF | 6 | 
| Sipho | DNS | DNS | DNS | DNS | DNS | 9 | 5 | 3 | DNS | DNS | 
| Ewan | 4 | DNS | 9 | 13 | DNF | 6 | DNS | 12 | DNS | DNS | 
| Ofek Elbaz | DNF | 5 | DNS | 8 | DNS | 8 | DNS | 11 | 9 | DNS | 
| Kresimir Mandic | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | 7 | 
| Oliver Gaenssler | DNS | 4 | DSQ | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Sharon Kuchuk | 14 | 12 | 13 | 10 | 12 | 14 | 8 | 15 | 8 | 10 | 
| Rabih Melko | DNF | DNF | DNS | 7 | 10 | DNF | 12 | 14 | DNF | 9 | 
| Rudolph | 13 | 13 | 15 | 15 | 14 | 12 | 9 | DNF | 12 | 11 | 
| Daniel Adams | DNS | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNS | 
| Ockert van Rensberg | 12 | 11 | 12 | DNS | 11 | 11 | 11 | 20 | 10 | DNS | 
| Ruben Gyllenhammer | 11 | DNS | 10 | 14 | DNS | DSQ | DNS | 13 | DNS | DNS | 
| Rhys Russel | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Tristan Thomas | 15 | DNS | 14 | DNF | 13 | 15 | 15 | DNS | 14 | 13 | 
| Joshua Knott | DNF | DNF | DNF | DNF | 15 | DNF | 14 | DNS | DNF | DNS | 
| Aditya Singh | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 
| Cosmin Nechita | DNS | 8 | 2 | DNS | DNS | 2 | DNS | 9 | 1 | DNS | 
| Tobias Rieper | DNS | DNS | DNS | DNS | DNS | 5 | 1 | DNS | DNS | 1 | 
| Aditya Singh | DNS | DNS | DNS | DNS | 2 | DNS | 2 | DNS | DNS | DNS | 
| Noel Karlman | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 2 | DNS | DNS | 
| Occusive | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | 
| Alex Widman | DNS | DNF | DNS | DNS | DNF | 13 | DNS | DNS | 2 | DNF | 
| Rawnak Alam | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | 
| Arran Mowatt | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 4 | 
| Harrison Beer | DSQ | DNF | 7 | DNS | 6 | DNF | DNS | DNS | 11 | DNS | 
| Linton Mollman | DNS | DNS | DNF | 4 | DNF | DNS | DNF | DNS | DNS | DNS | 
| Jamy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | 
| Bartosh | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| James Williamson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | 
| Joshua Homan | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS | DNS | 
| Driver | BHR | VNM | NLD | AZE | FRA | GBR | HUN | SGP | RUS | MEX | 
 
                