RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
spielemittwoch6
F1 23
Platform: PC
Saison 6

Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 39049 | Christian | Alpha Tauri | 309 | 13 | 7 | 0 |
2 | 39047 | Martin | Red Bull | 226 | 11 | 3 | 0 |
3 | 39044 | Marcus | Mclaren | 218 | 9 | 5 | 0 |
4 | 39053 | Philip | Mclaren | 106 | 4 | 4 | 0 |
5 | 39051 | Bernhard | Ferrari | 82 | 4 | 3 | 0 |
6 | 39046 | Klaus | Red Bull | 46 | 1 | 0 | 0 |
7 | 39052 | Ferrari Reserve | Ferrari | 140 | 4 | 0 | 0 |
8 | 39050 | Alpha Tauri Reserve | Alpha Tauri | 61 | 1 | 0 | 0 |
9 | 39048 | Red Bull Reserve | Red Bull | 38 | 2 | 0 | 0 |
10 | 39045 | McLaren Reserve | Mclaren | 19 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47836 |
![]()
Alpha Tauri
|
370 | 14 | 7 |
2 | 47839 |
![]()
Mclaren
|
343 | 13 | 9 |
3 | 47840 |
![]()
Red Bull
|
310 | 14 | 3 |
4 | 47837 |
![]()
Ferrari
|
222 | 8 | 3 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 22053 | 37512 | UTC+01:00 | 2025-03-12 09:15 | View | |
Australia | Albert Park | 22054 | 37512 | UTC+01:00 | 2025-03-12 09:15 | View | |
China | Shanghai International Circuit | 22057 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
China | Shanghai International Circuit | 22058 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
China | Shanghai International Circuit | 22059 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
Abu Dhabi | Yas Marina Circuit | 22060 | 37529 | UTC+01:00 | 2025-03-26 11:38 | View | |
Abu Dhabi | Yas Marina Circuit | 22061 | 37529 | UTC+01:00 | 2025-03-26 11:38 | View | |
Japan | Suzuka | 22065 | 37523 | UTC+02:00 | 2025-04-02 10:47 | View | |
Japan | Suzuka | 22066 | 37523 | UTC+02:00 | 2025-04-02 10:48 | View | |
Bahrain | Bahrain International Circuit | 22070 | 37510 | UTC+02:00 | 2025-04-09 11:31 | View | |
Bahrain | Bahrain International Circuit | 22071 | 37510 | UTC+02:00 | 2025-04-09 11:31 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22072 | 37511 | UTC+02:00 | 2025-04-16 11:31 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22073 | 37511 | UTC+02:00 | 2025-04-16 11:31 | View | |
Qatar | Losail International Circuit | 22077 | 37524 | UTC+02:00 | 2025-04-23 12:16 | View | |
Qatar | Losail International Circuit | 22078 | 37524 | UTC+02:00 | 2025-04-23 12:16 | View | |
Qatar | Losail International Circuit | 22079 | 37524 | UTC+02:00 | 2025-04-23 12:16 | View | |
USA | Miami International Autodrome | 22083 | 37514 | UTC+02:00 | 2025-04-30 08:54 | View | |
USA | Miami International Autodrome | 22084 | 37514 | UTC+02:00 | 2025-04-30 08:55 | View | |
USA | Miami International Autodrome | 22085 | 37514 | UTC+02:00 | 2025-04-30 08:55 | View | |
USA | Las Vegas Strip | 22086 | 37528 | UTC+02:00 | 2025-05-07 08:55 | View | |
USA | Las Vegas Strip | 22087 | 37528 | UTC+02:00 | 2025-05-07 08:55 | View | |
Monaco | Monte Carlo Grand Prix Circuit | 22091 | 37516 | UTC+02:00 | 2025-05-21 19:40 | View | |
Monaco | Monte Carlo Grand Prix Circuit | 22092 | 37516 | UTC+02:00 | 2025-05-21 19:40 | View | |
Spain | Circuit de Barcelona-Catalunya | 22093 | 37517 | UTC+02:00 | 2025-05-28 19:49 | View | |
Spain | Circuit de Barcelona-Catalunya | 22094 | 37517 | UTC+02:00 | 2025-05-28 19:49 | View | |
Brazil | Autódromo José Carlos Pace | 22095 | 37527 | UTC+02:00 | 2025-06-04 13:45 | View | |
Brazil | Autódromo José Carlos Pace | 22096 | 37527 | UTC+02:00 | 2025-06-04 13:45 | View |
Full Season Results
DRIVER | AUS | AUS | CHN | CHN | CHN | UAE | UAE | JPN | JPN | BHR | BHR | SAU | SAU | QAT | QAT | QAT | USA | USA | USA | USA | USA | MCO | MCO | ESP | ESP | BRA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 2 | 3 | DNS | DNS | DNS | 1 | DNF | 2 | 1 | 16 | 1 | 4 | 3 | DNF | DNF | 4 | DNS | DNS | DNS | 1 | DNF | DNF | 1 | 1 | 2 | 2 | 1 |
Martin | 1 | 1 | 16 | 19 | 15 | 3 | DNF | 16 | 2 | 2 | 2 | 2 | 6 | 2 | 2 | 1 | DNS | DNS | DNS | DNF | DNF | DNF | DNF | 3 | 7 | 5 | DNF |
Marcus | 15 | DNF | DNF | 3 | 1 | 2 | 1 | 1 | DNF | 7 | 4 | 1 | 13 | 3 | 1 | DNF | DNS | DNS | DNS | 9 | 6 | 7 | 10 | 2 | DNF | DNS | DNS |
Philip | 6 | DNF | DNF | 1 | DNF | 4 | DNF | 15 | 15 | DNF | DNF | DNS | DNS | 1 | DNF | 17 | DNS | DNS | DNS | DNF | 13 | 1 | DNF | DNF | 1 | DNF | DNF |
Bernhard | DNF | DNF | 1 | 15 | 18 | 8 | 2 | DNF | 14 | 1 | DNF | 17 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 9 | DNS | DNS | DNS | DNS |
Klaus | 10 | DNF | 18 | DNF | DNS | DNF | DNF | 3 | DNF | 17 | DNF | DNF | 19 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNF | 6 | 8 | 4 | 7 |
Ferrari Reserve | DNS | DNS | 7 | 6 | 10 | DNS | DNS | 4 | 3 | DNS | DNS | 9 | DNS | DNS | 5 | 2 | DNS | DNS | DNS | 4 | 3 | DNS | DNS | 4 | 5 | 3 | 6 |
Alpha Tauri Reserve | 7 | 8 | DNS | DNS | 8 | DNS | 8 | 10 | DNS | 10 | 9 | 7 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 2 | 8 | DNS | DNS | DNS | DNS |
Red Bull Reserve | DNS | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
McLaren Reserve | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 4 |
Driver | AUS | AUS | CHN | CHN | CHN | UAE | UAE | JPN | JPN | BHR | BHR | SAU | SAU | QAT | QAT | QAT | USA | USA | USA | USA | USA | MCO | MCO | ESP | ESP | BRA | BRA |