RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
spielemittwoch6
F1 23
Platform: PC
Saison 6

Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 39049 | Christian | Alpha Tauri | 158 | 7 | 3 | 0 |
2 | 39044 | Marcus | Mclaren | 152 | 6 | 4 | 0 |
3 | 39047 | Martin | Red Bull | 145 | 7 | 2 | 0 |
4 | 39051 | Bernhard | Ferrari | 80 | 4 | 3 | 0 |
5 | 39053 | Philip | Mclaren | 46 | 1 | 1 | 0 |
6 | 39046 | Klaus | Red Bull | 16 | 1 | 0 | 0 |
7 | 39065 | Christoph | Ferrari | 0 | 0 | 0 | 0 |
8 | 39052 | Ferrari Reserve | Ferrari | 40 | 1 | 0 | 0 |
9 | 39050 | Alpha Tauri Reserve | Alpha Tauri | 38 | 0 | 0 | 0 |
10 | 39048 | Red Bull Reserve | Red Bull | 18 | 1 | 0 | 0 |
11 | 39045 | McLaren Reserve | Mclaren | 1 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47839 |
![]()
Mclaren
|
199 | 7 | 5 |
2 | 47836 |
![]()
Alpha Tauri
|
196 | 7 | 3 |
3 | 47840 |
![]()
Red Bull
|
179 | 9 | 2 |
4 | 47837 |
![]()
Ferrari
|
120 | 5 | 3 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 22053 | 37512 | UTC+01:00 | 2025-03-12 09:15 | View | |
Australia | Albert Park | 22054 | 37512 | UTC+01:00 | 2025-03-12 09:15 | View | |
China | Shanghai International Circuit | 22057 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
China | Shanghai International Circuit | 22058 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
China | Shanghai International Circuit | 22059 | 37531 | UTC+01:00 | 2025-03-19 17:53 | View | |
Abu Dhabi | Yas Marina Circuit | 22060 | 37529 | UTC+01:00 | 2025-03-26 11:38 | View | |
Abu Dhabi | Yas Marina Circuit | 22061 | 37529 | UTC+01:00 | 2025-03-26 11:38 | View | |
Japan | Suzuka | 22065 | 37523 | UTC+02:00 | 2025-04-02 10:47 | View | |
Japan | Suzuka | 22066 | 37523 | UTC+02:00 | 2025-04-02 10:48 | View | |
Bahrain | Bahrain International Circuit | 22070 | 37510 | UTC+02:00 | 2025-04-09 11:31 | View | |
Bahrain | Bahrain International Circuit | 22071 | 37510 | UTC+02:00 | 2025-04-09 11:31 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22072 | 37511 | UTC+02:00 | 2025-04-16 11:31 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 22073 | 37511 | UTC+02:00 | 2025-04-16 11:31 | View |
Full Season Results
DRIVER | AUS | AUS | CHN | CHN | CHN | UAE | UAE | JPN | JPN | BHR | BHR | SAU | SAU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | 2 | 3 | DNS | DNS | DNS | 1 | DNF | 2 | 1 | 16 | 1 | 4 | 3 |
Marcus | 15 | DNF | DNF | 3 | 1 | 2 | 1 | 1 | DNF | 7 | 4 | 1 | 13 |
Martin | 1 | 1 | 16 | 19 | 15 | 3 | DNF | 16 | 2 | 2 | 2 | 2 | 6 |
Bernhard | DNF | DNF | 1 | 15 | 18 | 8 | 2 | DNF | 14 | 1 | DNF | 17 | 1 |
Philip | 6 | DNF | DNF | 1 | DNF | 4 | DNF | 15 | 15 | DNF | DNF | DNS | DNS |
Klaus | 10 | DNF | 18 | DNF | DNS | DNF | DNF | 3 | DNF | 17 | DNF | DNF | 19 |
Christoph | 16 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Ferrari Reserve | DNS | DNS | 7 | 6 | 10 | DNS | DNS | 4 | 3 | DNS | DNS | 9 | DNS |
Alpha Tauri Reserve | 7 | 8 | DNS | DNS | 8 | DNS | 8 | 10 | DNS | 10 | 9 | 7 | 5 |
Red Bull Reserve | DNS | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
McLaren Reserve | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 |
Driver | AUS | AUS | CHN | CHN | CHN | UAE | UAE | JPN | JPN | BHR | BHR | SAU | SAU |