RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Spielemittwoch
F1 23
Platform: PC
Season 4
Driver
Champion
Christian
Constructors Champion
Alpha Tauri
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 38905 | Christian | Alpha Tauri | 324 | 14 | 8 | 0 |
2 | 38906 | Marcus | Mclaren | 253 | 10 | 7 | 0 |
3 | 38911 | Martin | Red Bull | 169 | 7 | 2 | 0 |
4 | 38908 | Philip | Haas | 158 | 6 | 5 | 0 |
5 | 38912 | Bernhard | Ferrari | 152 | 4 | 0 | 0 |
6 | 38909 | Klaus | Red Bull | 128 | 4 | 3 | 0 |
7 | 38948 | Linda | Mclaren | 0 | 0 | 0 | 0 |
8 | 38949 | Samuel | Ferrari | 0 | 0 | 0 | 0 |
9 | 38946 | Ferrari Reserve | Ferrari | 148 | 2 | 0 | 0 |
10 | 38907 | McLaren Reserve | Mclaren | 136 | 2 | 0 | 0 |
11 | 38910 | Alpha Tauri Reserve | Alpha Tauri | 81 | 1 | 1 | 0 |
12 | 38944 | Red Bull Reserve | Red Bull | 42 | 2 | 0 | 0 |
13 | 38943 | Haas Reserve | Haas | 11 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 47471 |
Alpha Tauri
|
405 | 15 | 9 |
2 | 47474 |
Mclaren
|
389 | 12 | 7 |
3 | 47475 |
Red Bull
|
339 | 13 | 5 |
4 | 47472 |
Ferrari
|
300 | 6 | 0 |
5 | 47473 |
Haas
|
169 | 6 | 5 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Austria | Red Bull Ring | 21951 | 37533 | UTC+02:00 | 2024-08-07 10:17 | View | |
Netherlands | Circuit Zandvoort | 21954 | 37535 | UTC+02:00 | 2024-08-21 17:47 | View | |
Netherlands | Circuit Zandvoort | 21955 | 37535 | UTC+02:00 | 2024-08-21 17:52 | View | |
Italy | Monza | 21968 | 37521 | UTC+02:00 | 2024-08-28 17:54 | View | |
Italy | Monza | 21969 | 37521 | UTC+02:00 | 2024-08-28 17:58 | View | |
Canada | Circuit Gilles Villenueve | 21972 | 37518 | UTC+02:00 | 2024-09-04 12:49 | View | |
Azerbaijan | Baku City Circuit | 21973 | 37513 | UTC+02:00 | 2024-09-11 12:40 | View | |
Azerbaijan | Baku City Circuit | 21974 | 37513 | UTC+02:00 | 2024-09-11 12:42 | View | |
Singapore | Singapore Marina Bay | 21977 | 37522 | UTC+02:00 | 2024-09-18 12:31 | View | |
Singapore | Singapore Marina Bay | 21978 | 37522 | UTC+02:00 | 2024-09-18 12:33 | View | |
Austria | Red Bull Ring | 21981 | 37533 | UTC+02:00 | 2024-09-25 19:39 | View | |
Austria | Red Bull Ring | 21982 | 37533 | UTC+02:00 | 2024-09-25 19:39 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 21983 | 37511 | UTC+02:00 | 2024-10-02 12:15 | View | |
Saudi Arabia | Jeddah Corniche Circuit | 21984 | 37511 | UTC+02:00 | 2024-10-02 12:15 | View | |
China | Shanghai International Circuit | 21985 | 37531 | UTC+02:00 | 2024-10-09 16:52 | View | |
China | Shanghai International Circuit | 21986 | 37531 | UTC+02:00 | 2024-10-09 16:52 | View | |
USA | Circuit of the Americas | 21987 | 37525 | UTC+02:00 | 2024-10-16 06:53 | View | |
USA | Circuit of the Americas | 21988 | 37525 | UTC+02:00 | 2024-10-16 06:53 | View | |
Mexico | Autódromo Hermanos Rodríguez | 21995 | 37526 | UTC+02:00 | 2024-10-23 15:32 | View | |
Mexico | Autódromo Hermanos Rodríguez | 21996 | 37526 | UTC+02:00 | 2024-10-23 15:32 | View | |
Brazil | Autódromo José Carlos Pace | 21999 | 37527 | UTC+01:00 | 2024-10-30 12:22 | View | |
Brazil | Autódromo José Carlos Pace | 22000 | 37527 | UTC+01:00 | 2024-10-30 12:22 | View | |
Japan | Suzuka | 22001 | 37523 | UTC+01:00 | 2024-11-13 15:33 | View | |
Japan | Suzuka | 22002 | 37523 | UTC+01:00 | 2024-11-13 15:33 | View | |
USA | Las Vegas Strip | 22003 | 37528 | UTC+01:00 | 2024-11-20 10:04 | View | |
USA | Las Vegas Strip | 22004 | 37528 | UTC+01:00 | 2024-11-20 10:04 | View | |
Qatar | Losail International Circuit | 22005 | 37524 | UTC+01:00 | 2024-10-30 06:44 | View | |
Qatar | Losail International Circuit | 22006 | 37524 | UTC+01:00 | 2024-10-30 06:45 | View | |
Abu Dhabi | Yas Marina Circuit | 22007 | 37529 | UTC+01:00 | 2024-12-04 09:15 | View | |
Abu Dhabi | Yas Marina Circuit | 22008 | 37529 | UTC+01:00 | 2024-12-04 09:15 | View |
Full Season Results
DRIVER | AUT | NLD | NLD | ITA | ITA | CAN | AZE | AZE | SGP | SGP | AUT | AUT | SAU | SAU | CHN | CHN | USA | USA | MEX | MEX | BRA | BRA | JPN | JPN | USA | USA | QAT | QAT | UAE | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian | DNS | DNS | DNS | 1 | 1 | DNS | DNF | 10 | DNF | 15 | DNF | 2 | 1 | 1 | 1 | 2 | 1 | DNS | DNS | DNS | 3 | 5 | 2 | 1 | DNF | 20 | 3 | 1 | 2 | 19 |
Marcus | 1 | 1 | 1 | 2 | 6 | DNS | DNF | 11 | 1 | DNF | DNF | DNF | 7 | 17 | 15 | 1 | 17 | DNS | 1 | 1 | 20 | 9 | 3 | 3 | DNF | 19 | 5 | 18 | 18 | DNF |
Martin | 19 | DNF | 8 | 13 | 8 | 7 | DNF | DNF | DNF | 9 | DNF | 1 | DNS | DNS | DNF | 16 | DNS | DNS | 4 | DNF | 16 | DNF | 1 | 7 | 16 | 3 | 2 | 2 | 3 | 2 |
Philip | DNS | DNS | DNS | DNF | DNF | 1 | DNF | DNF | DNF | DNF | DNF | 18 | DNF | 2 | 14 | DNF | DNF | DNS | DNF | DNF | 4 | 1 | DNF | DNF | 15 | 16 | 1 | 9 | 1 | 1 |
Bernhard | 2 | DNF | 6 | 6 | 2 | DNS | DNF | DNF | 5 | DNF | 4 | 5 | 11 | DNF | 18 | 5 | DNS | DNS | DNF | 16 | 2 | 8 | 18 | 18 | DNF | 6 | 4 | 3 | DNS | DNS |
Klaus | 20 | DNF | 20 | DNF | DNF | 18 | DNF | DNS | DNF | DNF | 1 | 7 | DNF | DNF | DNS | DNS | DNF | DNS | 15 | 2 | 1 | 4 | 17 | 16 | DNF | 1 | 6 | 7 | 19 | 9 |
Linda | DNS | DNS | DNS | 15 | 17 | 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Samuel | DNS | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Ferrari Reserve | DNS | 7 | 4 | DNS | DNS | 4 | 4 | 6 | 3 | DNS | DNS | 4 | 2 | 8 | DNS | DNS | 4 | DNS | 8 | DNS | DNS | 10 | 5 | 6 | 8 | DNS | DNS | DNS | 5 | DNS |
McLaren Reserve | DNS | 4 | 7 | DNS | DNS | DNS | 2 | DNS | DNS | 8 | DNS | DNS | 8 | 6 | DNS | DNS | 8 | DNS | DNS | 4 | DNS | 7 | 4 | 5 | 2 | DNS | 9 | 8 | 7 | 5 |
Alpha Tauri Reserve | DNS | DNS | DNS | 10 | DNS | 9 | DNS | 1 | DNS | 7 | 6 | DNS | 9 | DNS | 5 | 9 | DNS | DNS | 6 | 8 | 7 | DNS | DNS | DNS | 7 | DNS | 10 | DNS | DNS | DNS |
Red Bull Reserve | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 4 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Haas Reserve | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | AUT | NLD | NLD | ITA | ITA | CAN | AZE | AZE | SGP | SGP | AUT | AUT | SAU | SAU | CHN | CHN | USA | USA | MEX | MEX | BRA | BRA | JPN | JPN | USA | USA | QAT | QAT | UAE | UAE |