RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Shell Racing League
F1 2020
Platform: PC
Hi! We're a new F1 2020 PC/Steam League! We feature F1 and also the possibility to be part of Race Control and a Team Principal! Join our Discord server for more info.
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 12678 | Max Duca | Racing Point | 26 | 1 | 1 | 0 |
| 2 | 12677 | Alucid | Williams | 18 | 1 | 0 | 0 |
| 3 | 12685 | Pompe84 | Haas | 15 | 1 | 0 | 0 |
| 4 | 12679 | Eyup Barlas (Bzzman) | Mclaren | 12 | 0 | 0 | 0 |
| 5 | 12682 | Joel Persson (Perra) | Alfa Romeo | 10 | 0 | 0 | 0 |
| 6 | 12681 | Evinen Enlud | Alpha Tauri | 0 | 0 | 0 | 0 |
| 7 | 12683 | Alex_G | Williams | 0 | 0 | 0 | 0 |
| 8 | 12684 | TopHats | Red Bull | 0 | 0 | 0 | 0 |
| 9 | 12686 | Enrico Fracasso (enryjver) | Renault | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 5316 |
Racing Point
|
26 | 1 | 1 |
| 2 | 5319 |
Williams
|
18 | 1 | 0 |
| 3 | 5313 |
Haas
|
15 | 1 | 0 |
| 4 | 5314 |
Mclaren
|
12 | 0 | 0 |
| 5 | 5310 |
Alfa Romeo
|
10 | 0 | 0 |
| 6 | 5311 |
Alpha Tauri
|
0 | 0 | 0 |
| 7 | 5317 |
Red Bull
|
0 | 0 | 0 |
| 8 | 5318 |
Renault
|
0 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 5861 | 15 | UTC+02:00 | 2021-05-08 22:00 | View | |
| Italy | Monza | 5862 | 1 | UTC+02:00 | 2021-05-15 22:00 | View | |
| Brazil | Autódromo José Carlos Pace | 5863 | 20 | UTC+02:00 | 2021-05-22 22:00 | View | |
| Netherlands | Circuit Zandvoort | 5864 | 17 | UTC+02:00 | 2021-06-29 22:00 | View | |
| Austria | Red Bull Ring | 5865 | 7 | UTC+02:00 | 2021-06-05 22:00 | View | |
| Britain | Silverstone | 5866 | 2 | UTC+02:00 | 2021-06-12 22:00 | View | |
| Belgium | Spa | 5867 | 4 | UTC+02:00 | 2021-06-19 22:00 | View | |
| Canada | Gilles Villeneuve | 5869 | 14 | UTC+02:00 | 2021-06-26 22:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 5870 | 5 | UTC+02:00 | 2021-07-03 22:00 | View | |
| Monaco | Circuit de Monaco | 5871 | 3 | UTC+02:00 | 2021-07-10 22:00 | View | |
| Australia | Albert Park | 5872 | 13 | UTC+02:00 | 2021-07-17 22:00 | View | |
| France | Paul Ricard | 5873 | 8 | UTC+02:00 | 2021-07-24 22:00 | View |
Full Season Results
| DRIVER | BHR | ITA | BRA | NLD | AUT | GBR | BEL | CAN | ESP | MCO | AUS | FRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Duca | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Alucid | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Pompe84 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Eyup Barlas (Bzzman) | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Joel Persson (Perra) | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Evinen Enlud | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Alex_G | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| TopHats | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Enrico Fracasso (enryjver) | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Driver | BHR | ITA | BRA | NLD | AUT | GBR | BEL | CAN | ESP | MCO | AUS | FRA |