RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
F1 2020 RACING LEAGUE
F1 2020
Platform: PC
Hello there , I hope you're well. If you're thinking about league racing on f1 2020 , well then you're in the right place. You are more than welcome to join our discord
Drivers Standings
# | Driver Id | Driver | Team | Points | Penalty Points |
---|---|---|---|---|---|
1 | 20160 | Osmis | Alfa Romeo | 25 | 0 |
2 | 20161 | TheScaryBoy | Williams | 18 | 0 |
3 | 20162 | Hickory | Mclaren | 15 | 0 |
4 | 20163 | linkeriyo | Alfa Romeo | 12 | 0 |
5 | 20164 | Ainz | Alpha Tauri | 10 | 0 |
6 | 20165 | Frc | Ferrari | 8 | 0 |
7 | 20166 | Kemba Walker | Mercedes | 6 | 0 |
8 | 20167 | Theonebwandy | Renault | 4 | 0 |
9 | 20168 | Dinara1up | Red Bull | 2 | 0 |
10 | 20169 | kermitbey | Williams | 1 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points |
---|---|---|---|
1 | 11090 |
Alfa Romeo
|
37 |
2 | 11099 |
Williams
|
19 |
3 | 11094 |
Mclaren
|
15 |
4 | 11091 |
Alpha Tauri
|
10 |
5 | 11092 |
Ferrari
|
8 |
6 | 11095 |
Mercedes
|
6 |
7 | 11098 |
Renault
|
4 |
8 | 11097 |
Red Bull
|
2 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Austria | Red Bull Ring | 9225 | 7 | UTC+02:00 | 2021-10-29 20:00 | View | |
Bahrain | Bahrain International Circuit | 9226 | 15 | UTC+02:00 | 2021-11-05 20:00 | View | |
France | Paul Ricard | 9227 | 8 | UTC+02:00 | 2021-11-12 20:00 | View | |
Belgium | Spa | 9228 | 4 | UTC+02:00 | 2021-11-19 20:00 | View | |
Spain | Circuit de Barcelona-Catalunya | 9229 | 5 | UTC+02:00 | 2021-11-26 20:00 | View | |
Canada | Gilles Villeneuve | 9230 | 14 | UTC+02:00 | 2021-12-10 20:00 | View | |
Italy | Monza | 9231 | 1 | UTC+02:00 | 2021-12-17 20:00 | View | |
Azerbaijan | Baku | 9232 | 12 | UTC+02:00 | 2021-12-24 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 9237 | 20 | UTC+02:00 | 2021-10-07 20:00 | View | |
Abu Dhabi | Yas Marina | 9238 | 10 | UTC+02:00 | 2021-10-14 20:00 | View |
Full Season Results
DRIVER | AUT | BHR | FRA | BEL | ESP | CAN | ITA | AZE | BRA | UAE |
---|---|---|---|---|---|---|---|---|---|---|
Osmis | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
TheScaryBoy | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Hickory | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
linkeriyo | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Ainz | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Frc | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Kemba Walker | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Theonebwandy | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Dinara1up | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
kermitbey | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | AUT | BHR | FRA | BEL | ESP | CAN | ITA | AZE | BRA | UAE |