RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Nange F1 League (Season 2)
F1 2020
Platform: XBOX
Follow Nange_ on Twitch
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 1548 | Nange | Scudmarkia Ferret | 161 | 6 | 3 | 0 |
2 | 1549 | Fin | Scudmarkia Ferret | 72 | 3 | 1 | 0 |
3 | 1917 | HIGUYSMYNAMEISCLIVE | GREGS ROLLS | 55 | 2 | 1 | 0 |
4 | 1553 | Lewis | Quadrant Racing | 30 | 2 | 0 | 0 |
5 | 1550 | Jaffa | Tyler Racing Team | 25 | 3 | 1 | 0 |
6 | 1552 | Moray | Quadrant Racing | 18 | 2 | 0 | 0 |
7 | 2716 | Ethanbam82 | GREGS ROLLS | 12 | 0 | 0 | 0 |
8 | 1551 | T1zer (Tyler) | Tyler Racing Team | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 959 |
Scudmarkia Ferret
|
233 | 9 | 4 |
2 | 957 |
GREGS ROLLS
|
67 | 2 | 1 |
3 | 960 |
Quadrant Racing
|
48 | 4 | 0 |
4 | 956 |
Tyler Racing Team
|
25 | 3 | 1 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Brazil | Autódromo José Carlos Pace | 623 | 20 | UTC+0:00 | 2020-11-25 20:30 | View | |
Abu Dhabi | Yas Marina | 624 | 10 | UTC+0:00 | 2020-12-02 20:30 | View | |
France | Paul Ricard | 625 | 8 | UTC+0:00 | 2020-12-09 20:30 | View | |
Vietnam | Hanoi Circuit | 626 | 21 | UTC+0:00 | 2020-12-16 20:30 | View | |
Belgium | Spa | 627 | 4 | UTC+0:00 | 2020-12-30 20:30 | View | |
Singapore | Singapore | 628 | 11 | UTC+0:00 | 2021-01-06 20:30 | View | |
Mexico | Autódromo Hermanos Rodríguez | 629 | 19 | UTC+0:00 | 2021-01-13 20:30 | View | |
Austria | Red Bull Ring | 630 | 7 | UTC+0:00 | 2021-01-20 20:30 | View | |
Hungary | Hungaroring | 631 | 22 | UTC+0:00 | 2021-01-27 20:30 | View | |
Monaco | Circuit de Monaco | 632 | 3 | UTC+0:00 | 2021-02-03 20:30 | View | |
Spain | Circuit de Barcelona-Catalunya | 633 | 5 | UTC+0:00 | 2021-02-10 20:30 | View | |
Bahrain | Bahrain International Circuit | 634 | 15 | UTC+0:00 | 2021-02-17 20:30 | View | |
Austria | Red Bull Ring | 635 | 7 | UTC+0:00 | 2021-02-24 20:30 | View | |
Australia | Albert Park | 636 | 13 | UTC+0:00 | 2021-03-03 20:30 | View | |
Britain | Silverstone | 637 | 2 | UTC+0:00 | 2021-03-10 20:30 | View | |
Italy | Monza | 638 | 1 | UTC+0:00 | 2021-03-17 20:30 | View |
Full Season Results
DRIVER | BRA | UAE | FRA | VNM | BEL | SGP | MEX | AUT | HUN | MCO | ESP | BHR | AUT | AUS | GBR | ITA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nange | 1 | 2 | 2 | 1 | 2 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Fin | 5 | DNS | 1 | DNS | 3 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
HIGUYSMYNAMEISCLIVE | 4 | 1 | DNS | 2 | DSQ | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Lewis | 3 | DNS | DNS | DNS | DNF | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Jaffa | DNF | DNF | DNF | DNF | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Moray | 2 | DNF | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Ethanbam82 | DNS | DNS | DNS | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
T1zer (Tyler) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | BRA | UAE | FRA | VNM | BEL | SGP | MEX | AUT | HUN | MCO | ESP | BHR | AUT | AUS | GBR | ITA |