RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
MBF1 Season 1
F1 2020
Platform: PS4
Points and results for @mbf1_league on Instagram F1 2021
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 13668 | Axiss___ | Aston Martin | 164 | 7 | 5 | 0 |
2 | 13671 | Denault279 | Alpine | 163 | 6 | 2 | 0 |
3 | 13669 | BullDGN | Alpine | 105 | 5 | 0 | 0 |
4 | 13679 | Tallon214 | Haas | 104 | 4 | 1 | 0 |
5 | 13676 | BB8Headlean | Ferrari | 101 | 3 | 1 | 0 |
6 | 13675 | Cunderwood23 | Ferrari | 98 | 5 | 2 | 0 |
7 | 13681 | Jaystrummer77 | Williams | 57 | 2 | 0 | 0 |
8 | 13670 | CHEESEHEADS119 | Aston Martin | 44 | 0 | 0 | 0 |
9 | 13677 | Umslurp_ | Red Bull | 36 | 1 | 0 | 0 |
10 | 13674 | Billyk419 | Red Bull | 34 | 0 | 0 | 0 |
11 | 13682 | ItzVapor740 | Williams | 14 | 0 | 0 | 0 |
12 | 13673 | ItzzHockeydrew | Mercedes | 10 | 0 | 0 | 0 |
13 | 17445 | Nosduh26 | Alfa Romeo | 10 | 0 | 0 | 0 |
14 | 13680 | sxcory | Haas | 6 | 0 | 0 | 0 |
15 | 13672 | WasabiBMX57 | Mercedes | 3 | 0 | 0 | 0 |
16 | 13678 | Parker7574 | Alpha Tauri | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 7809 |
Alpine
|
268 | 11 | 2 |
2 | 7808 |
Aston Martin
|
208 | 7 | 5 |
3 | 7799 |
Ferrari
|
199 | 8 | 3 |
4 | 7800 |
Haas
|
110 | 4 | 1 |
5 | 7806 |
Williams
|
71 | 2 | 0 |
6 | 7804 |
Red Bull
|
70 | 1 | 0 |
7 | 7802 |
Mercedes
|
13 | 0 | 0 |
8 | 7797 |
Alfa Romeo
|
10 | 0 | 0 |
9 | 7798 |
Alpha Tauri
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 6290 | 15 | UTC-04:00 | 2021-08-01 19:30 | View | |
Canada | Gilles Villeneuve | 6554 | 14 | UTC-04:00 | 2021-08-08 12:00 | View | |
Monaco | Circuit de Monaco | 6914 | 3 | UTC-04:00 | 2021-08-15 21:00 | View | |
France | Paul Ricard | 7098 | 8 | UTC-04:00 | 2021-08-22 21:00 | View | |
Italy | Monza | 7342 | 1 | UTC-04:00 | 2021-08-29 21:05 | View | |
Azerbaijan | Baku | 7888 | 12 | UTC-04:00 | 2021-09-12 15:38 | View | |
Hungary | Hungaroring | 7901 | 22 | UTC-04:00 | 2021-09-19 21:00 | View | |
Brazil | Autódromo José Carlos Pace | 9060 | 20 | UTC-04:00 | 2021-09-26 21:00 | View | |
Belgium | Spa | 9185 | 4 | UTC-04:00 | 2021-10-03 21:00 | View | |
Netherlands | Circuit Zandvoort | 9630 | 17 | UTC-04:00 | 2021-10-10 20:45 | View | |
USA | Circuit of The Americas | 9631 | 18 | UTC-04:00 | 2021-10-24 20:49 | View |
Full Season Results
DRIVER | BHR | CAN | MCO | FRA | ITA | AZE | HUN | BRA | BEL | NLD | USA |
---|---|---|---|---|---|---|---|---|---|---|---|
Axiss___ | 2 | 1 | 2 | 1 | 1 | DNS | DNS | DNS | 1 | DNS | 1 |
Denault279 | 4 | 2 | 1 | 5 | 4 | 3 | 1 | 4 | 3 | 2 | DNS |
BullDGN | DNS | 3 | 6 | DNF | 3 | 4 | 2 | 2 | DNS | DNS | 2 |
Tallon214 | 1 | 6 | 3 | 6 | DNS | 2 | 3 | DNS | DNS | 4 | DNS |
BB8Headlean | DNF | 4 | 4 | 3 | 5 | DNS | DNS | 3 | DNS | 1 | 4 |
Cunderwood23 | 3 | DNS | DNF | 2 | DNS | 1 | DNS | 1 | DNS | DNS | 3 |
Jaystrummer77 | DNF | 5 | DNF | 4 | DNS | DNS | DNS | DNS | 2 | 3 | DNS |
CHEESEHEADS119 | 6 | DNS | 7 | 12 | DNS | DNS | DNS | 5 | DNS | 5 | 5 |
Umslurp_ | DNS | 8 | DNS | 9 | 2 | DNS | DNS | DNS | 4 | DNS | DNS |
Billyk419 | 8 | 7 | 5 | 7 | 6 | DNS | DNS | DNS | DNS | DNS | DNS |
ItzVapor740 | 7 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS |
ItzzHockeydrew | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Nosduh26 | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS |
sxcory | 9 | DNF | 10 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
WasabiBMX57 | DNS | 9 | DNS | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Parker7574 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | BHR | CAN | MCO | FRA | ITA | AZE | HUN | BRA | BEL | NLD | USA |