RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
LRL Tier 2 - Season 6
F1 22
Platform: PC
Welcome LRL-Latvia Racing League Formula 1 Wanna be one of us? Come and join our discord server. Latvia Racing League Tier 2 - Season 6 - Every Monday 20:00 AM EET
Constructors Champion
 
                    LRL Reserves
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 32693 | D.Olbacevskis | Mclaren | 234 | 11 | 5 | 0 | 
| 2 | 32701 | E.Ribaks | Mercedes | 190 | 6 | 5 | 0 | 
| 3 | 32691 | D.Kozlovs | Ferrari | 110 | 5 | 1 | 0 | 
| 4 | 32699 | R.Rancans | Aston Martin | 96 | 3 | 1 | 0 | 
| 5 | 32690 | E.Logins | Alpine | 92 | 6 | 0 | 0 | 
| 6 | 32702 | V.Mikelsons | Alpha Tauri | 82 | 2 | 0 | 0 | 
| 7 | 32689 | S.Kruminš | Aston Martin | 76 | 0 | 0 | 0 | 
| 8 | 32695 | M.Eiduks | Mclaren | 69 | 0 | 0 | 0 | 
| 9 | 32694 | R.Taurinš | Mercedes | 51 | 0 | 0 | 0 | 
| 10 | 32696 | J.Irbe | Alpha Tauri | 49 | 1 | 0 | 0 | 
| 11 | 33616 | L.Purkalitis | Alfa Romeo | 41 | 2 | 1 | 0 | 
| 12 | 32705 | J.Sturis | Alfa Romeo | 39 | 1 | 0 | 0 | 
| 13 | 32706 | E.Dambrovs | Haas | 38 | 0 | 0 | 0 | 
| 14 | 32703 | S.Cibulis | Alpine | 24 | 0 | 0 | 0 | 
| 15 | 32708 | M.Varpinš | Red Bull | 18 | 0 | 0 | 0 | 
| 16 | 32700 | M.Puhovs | Ferrari | 16 | 0 | 0 | 0 | 
| 17 | 32692 | E.Libeks | Williams | 9 | 0 | 0 | 0 | 
| 18 | 32704 | K.Huns | Red Bull | 4 | 0 | 0 | 0 | 
| 19 | 32698 | R.Cimermanis | Haas | 2 | 0 | 0 | 0 | 
| 20 | 32707 | T.Bordovskis | Williams | 0 | 0 | 0 | 0 | 
| 21 | 32697 | A.Logins | LRL Reserves | 85 | 5 | 0 | 0 | 
| 22 | 33614 | A.Vaicjanoks | LRL Reserves | 77 | 4 | 0 | 0 | 
| 23 | 34052 | A.Asarovskis | LRL Reserves | 71 | 4 | 4 | 0 | 
| 24 | 34548 | D.Gaujenieks | LRL Reserves | 44 | 2 | 1 | 0 | 
| 25 | 34254 | R.Ozols | LRL Reserves | 40 | 1 | 0 | 0 | 
| 26 | 33835 | R.Rubenis | LRL Reserves | 38 | 0 | 0 | 0 | 
| 27 | 33834 | L.Ditmanis | LRL Reserves | 16 | 1 | 0 | 0 | 
| 28 | 34354 | A.Sivacevs | LRL Reserves | 14 | 0 | 0 | 0 | 
| 29 | 34590 | M.Zvaigzne | LRL Reserves | 7 | 0 | 0 | 0 | 
| 30 | 33615 | R.Valbergs | LRL Reserves | 1 | 0 | 0 | 0 | 
| 31 | 34767 | K.Gašpuitis | LRL Reserves | 1 | 0 | 0 | 0 | 
| 32 | 33837 | R.Austrums | LRL Reserves | 0 | 0 | 0 | 0 | 
| 33 | 33940 | M.Brušnieks | LRL Reserves | 0 | 0 | 0 | 0 | 
| 34 | 34355 | J.Lesnicenoks | LRL Reserves | 0 | 0 | 0 | 0 | 
| 35 | 34418 | K.Adminis | LRL Reserves | 0 | 0 | 0 | 0 | 
| 36 | 34591 | D.Strazdinš | LRL Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 27352 |   
                                        LRL Reserves
                                     | 349 | 14 | 6 | 
| 2 | 27346 |   
                                        Mclaren
                                     | 303 | 11 | 5 | 
| 3 | 27351 |   
                                        Mercedes
                                     | 241 | 6 | 5 | 
| 4 | 27350 |   
                                        Aston Martin
                                     | 172 | 3 | 1 | 
| 5 | 27343 |   
                                        Alpha Tauri
                                     | 131 | 3 | 0 | 
| 6 | 27344 |   
                                        Ferrari
                                     | 126 | 5 | 1 | 
| 7 | 27342 |   
                                        Alfa Romeo
                                     | 125 | 6 | 0 | 
| 8 | 27349 |   
                                        Alpine
                                     | 116 | 6 | 0 | 
| 9 | 27345 |   
                                        Haas
                                     | 40 | 0 | 0 | 
| 10 | 27347 |   
                                        Red Bull
                                     | 22 | 0 | 0 | 
| 11 | 27348 |   
                                        Williams
                                     | 9 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain Internationa | 18622 | 37492 | UTC+03:00 | 2022-09-05 20:00 | View | |
| Saudi Arabia | Jeddah | 18735 | 37505 | UTC+03:00 | 2022-09-12 20:00 | View | |
| Netherlands | Circuit Zandvoort | 18755 | 37494 | UTC+03:00 | 2022-09-19 20:00 | View | |
| Australia | Albert Park | 18810 | 37490 | UTC+03:00 | 2022-09-26 20:00 | View | |
| Australia | Albert Park | 18811 | 37490 | UTC+03:00 | 2022-09-26 20:00 | View | |
| Japan | Suzuka | 18875 | 37486 | UTC+03:00 | 2022-10-03 12:36 | View | |
| Monte Carlo | Monaco | 18914 | 37508 | UTC+03:00 | 2022-10-10 20:00 | View | |
| Belgium | Spa | 18963 | 37509 | UTC+03:00 | 2022-10-17 12:20 | View | |
| Belgium | Spa | 18964 | 37509 | UTC+03:00 | 2022-10-17 12:30 | View | |
| USA | Circuit of The Ameri | 19007 | 37495 | UTC+03:00 | 2022-10-24 20:53 | View | |
| Azerbaijan | Baku | 19035 | 37489 | UTC+02:00 | 2022-10-31 20:00 | View | |
| USA | Miami | 19089 | 37507 | UTC+02:00 | 2022-11-07 20:00 | View | |
| France | Paul Ricard | 19131 | 37485 | UTC+02:00 | 2022-11-14 20:00 | View | |
| Italy | Imola | 19206 | 37503 | UTC+02:00 | 2022-11-21 20:00 | View | |
| Italy | Imola | 19207 | 37503 | UTC+02:00 | 2022-11-21 20:00 | View | |
| Hungary | Hungaroring | 19229 | 37498 | UTC+02:00 | 2022-11-28 20:00 | View | |
| Canada | Gilles Villeneuve | 19263 | 37491 | UTC+02:00 | 2022-12-05 14:57 | View | |
| Brazil | Autódromo José Carlo | 19281 | 37497 | UTC+02:00 | 2022-12-12 20:00 | View | 
Full Season Results
| DRIVER | BHR | SAU | NLD | AUS | AUS | JPN | MCO | BEL | BEL | USA | AZE | USA | FRA | ITA | ITA | HUN | CAN | BRA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Olbacevskis | 1 | 1 | 1 | 2 | 2 | DNF | 4 | DNS | DNS | 2 | 2 | 1 | 2 | 3 | 5 | 1 | DNF | DNS | 
| E.Ribaks | 5 | DNF | 7 | DNF | 7 | 1 | 1 | DNS | DNS | 8 | 1 | 3 | 1 | 4 | 10 | DNF | 4 | 1 | 
| D.Kozlovs | DNF | DNS | 3 | 16 | DNF | DNS | DNF | 18 | 5 | 1 | DNF | 6 | 14 | 2 | 3 | 4 | DNF | 2 | 
| R.Rancans | 11 | DNF | 16 | 5 | 12 | 7 | 2 | 1 | DNF | DNS | 4 | 2 | 18 | 5 | 7 | 8 | 7 | 5 | 
| E.Logins | DSQ | 2 | 10 | DNF | DNF | DSQ | DNF | 2 | 10 | 3 | DNF | 12 | 3 | 8 | 2 | 10 | 3 | DNF | 
| V.Mikelsons | 3 | 7 | 9 | 10 | DNF | 6 | 7 | 5 | 12 | 5 | 5 | 11 | 7 | 16 | 16 | DNF | DNF | 3 | 
| S.Kruminš | 8 | 5 | 17 | 6 | 5 | 11 | DNF | 12 | 8 | 14 | 6 | 10 | DNS | 9 | 6 | 5 | 5 | 6 | 
| M.Eiduks | 6 | 4 | 6 | 7 | 10 | DNF | 10 | 6 | 6 | 7 | 9 | 5 | 8 | 10 | 14 | DNF | 8 | DNF | 
| R.Taurinš | 9 | DNF | 5 | 9 | 4 | 5 | DNF | 10 | 11 | DNF | 10 | 8 | 17 | 7 | 12 | 6 | 9 | 13 | 
| J.Irbe | 4 | DNF | 14 | 13 | 6 | 10 | DNS | 15 | 3 | DNS | DNS | 7 | 11 | 13 | 8 | 12 | DNS | 11 | 
| L.Purkalitis | 15 | 16 | DNS | DNS | DNS | 3 | DNS | DNF | 1 | 16 | 13 | DNS | DNS | 11 | 17 | DNF | 10 | 12 | 
| J.Sturis | 2 | DNF | 12 | 8 | 8 | 8 | DNF | 17 | DNF | DNS | 12 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 
| E.Dambrovs | DNS | DNF | 8 | 12 | 9 | DNF | DNS | 8 | 9 | 6 | 15 | DNF | 4 | 15 | DNF | 7 | DNS | 9 | 
| S.Cibulis | 16 | DNS | 11 | DNF | DNF | DSQ | DNS | 4 | 14 | DNS | DNS | DNS | 12 | 6 | 9 | 9 | 6 | 8 | 
| M.Varpinš | DNS | DNS | 15 | DNS | DNS | DNS | DNS | 9 | 4 | DNF | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| M.Puhovs | 7 | DSQ | DNF | 15 | 11 | 12 | DNF | 13 | 7 | 12 | 8 | 13 | DNS | DNS | DNS | DNF | 14 | DNS | 
| E.Libeks | 12 | 8 | DNF | 4 | DNF | DNF | 11 | DNS | DNS | 13 | 14 | 14 | DNS | 18 | 15 | DNF | 12 | 14 | 
| K.Huns | DNS | DNS | DNS | 11 | 13 | 9 | 13 | 11 | DNF | 11 | 11 | 9 | 16 | DNS | DNS | 11 | 13 | DNS | 
| R.Cimermanis | 14 | DNF | 13 | DNS | 14 | 13 | 9 | DNS | DNS | DNS | DNF | DNS | DNS | 12 | 13 | DNF | 11 | DNF | 
| T.Bordovskis | DNS | DNF | DNS | 14 | DNF | DNF | 12 | 16 | 15 | DNF | DNS | 15 | DNF | 20 | 18 | DNS | DNF | DNS | 
| A.Logins | DNF | DNS | 2 | 3 | 3 | 4 | 6 | 3 | 2 | 9 | DNS | 16 | DNS | DNS | DNS | DNS | DNS | DNS | 
| A.Vaicjanoks | 13 | DNS | 4 | DNS | DNS | 2 | 3 | DNS | DNS | DNS | 3 | DNS | 9 | DNS | DNS | 3 | DSQ | DNS | 
| A.Asarovskis | DNS | DNS | DNS | 1 | 1 | DNS | 8 | DNS | DNS | DNS | DNF | DNS | DNS | 1 | 1 | DNS | DNS | DNS | 
| D.Gaujenieks | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | 2 | 1 | DNS | 
| R.Ozols | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 5 | 17 | 4 | DNF | 2 | DNF | 
| R.Rubenis | DNS | 6 | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS | 4 | 
| L.Ditmanis | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 19 | 11 | DNS | DNF | DNS | 
| A.Sivacevs | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 13 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| M.Zvaigzne | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS | DNS | 7 | 
| R.Valbergs | 10 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 | 15 | DNS | DNS | DNS | DNS | DNS | 
| K.Gašpuitis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 
| R.Austrums | DNS | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 19 | 14 | DNF | DNS | DNS | 15 | 
| M.Brušnieks | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| J.Lesnicenoks | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| K.Adminis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| D.Strazdinš | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS | DNS | DNS | DNS | 
| Driver | BHR | SAU | NLD | AUS | AUS | JPN | MCO | BEL | BEL | USA | AZE | USA | FRA | ITA | ITA | HUN | CAN | BRA | 
.jpg) 
                