RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
L3AX F2 Liga
F1 2021
Platform: PC
Jeden Sonntag um 19 Uhr Ligarennen außer an Rennwochenenden wo die F1 fährt!!
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 27943 | L3AX | HitechGP | 92 | 4 | 2 | 0 |
2 | 27944 | Yeti | HitechGP | 91 | 5 | 1 | 0 |
3 | 27952 | Xtracked | MP Motorsport | 72 | 3 | 1 | 0 |
4 | 27951 | Fak10 | Carlin | 54 | 3 | 0 | 0 |
5 | 27953 | Swngu | Campos Racing | 48 | 2 | 2 | 0 |
6 | 27956 | Grexxer | HWA RACELAB | 48 | 2 | 2 | 0 |
7 | 27950 | MrxDorf | Carlin | 36 | 0 | 0 | 0 |
8 | 27954 | Pablo | Campos Racing | 34 | 1 | 0 | 0 |
9 | 27955 | PanDaa | HWA RACELAB | 30 | 2 | 0 | 0 |
10 | 27949 | Flowmotion | UNI-Virtousi | 25 | 2 | 0 | 0 |
11 | 28241 | Lootstreamer | Dams | 16 | 0 | 0 | 0 |
12 | 27945 | Justin | Prema Racing | 12 | 0 | 0 | 0 |
13 | 27946 | Simon | Prema Racing | 4 | 0 | 0 | 0 |
14 | 27947 | Niki1306 | Dams | 2 | 0 | 0 | 0 |
15 | 27948 | Kyuubi | UNI-Virtousi | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 19770 |
HitechGP
|
183 | 9 | 3 |
2 | 19778 |
Carlin
|
90 | 3 | 0 |
3 | 19776 |
Campos Racing
|
82 | 3 | 2 |
4 | 19777 |
HWA RACELAB
|
78 | 4 | 2 |
5 | 19775 |
MP Motorsport
|
72 | 3 | 1 |
6 | 19773 |
UNI-Virtousi
|
25 | 2 | 0 |
7 | 19772 |
Dams
|
18 | 0 | 0 |
8 | 19771 |
Prema Racing
|
16 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 14810 | 61 | UTC+01:00 | 2022-04-03 19:00 | View | |
Bahrain | Bahrain International Circuit | 15025 | 61 | UTC+02:00 | 2022-04-03 20:00 | View | |
Saudi Arabia | Jeddah | 15026 | 94 | UTC+02:00 | 2022-04-10 19:00 | View | |
Saudi Arabia | Jeddah | 15027 | 94 | UTC+02:00 | 2022-04-10 20:00 | View | |
Italy | Imola | 15028 | 72 | UTC+02:00 | 2022-04-17 19:00 | View | |
Italy | Imola | 15029 | 72 | UTC+02:00 | 2022-04-17 20:00 | View | |
Azerbaijan | Baku | 15032 | 58 | UTC+02:00 | 2022-05-15 19:00 | View | |
Azerbaijan | Baku | 15033 | 58 | UTC+02:00 | 2022-05-15 20:00 | View | |
Britain | Silverstone | 15037 | 48 | UTC+02:00 | 2022-06-12 19:00 | View | |
Britain | Silverstone | 15038 | 48 | UTC+02:00 | 2022-06-12 20:00 | View | |
Austria | Red Bull Ring | 15039 | 53 | UTC+02:00 | 2022-06-26 19:00 | View | |
Austria | Red Bull Ring | 15040 | 53 | UTC+02:00 | 2022-06-23 20:00 | View | |
Belgium | Spa | 15043 | 50 | UTC+02:00 | 2022-08-07 19:00 | View | |
Belgium | Spa | 15044 | 50 | UTC+02:00 | 2022-08-07 20:00 | View | |
Netherlands | Circuit Zandvoort | 15045 | 63 | UTC+02:00 | 2022-08-14 19:00 | View | |
Netherlands | Circuit Zandvoort | 15046 | 63 | UTC+02:00 | 2022-08-14 20:00 | View | |
Italy | Monza | 15047 | 47 | UTC+02:00 | 2022-08-21 19:00 | View | |
Italy | Monza | 15048 | 47 | UTC+02:00 | 2022-08-21 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 15049 | 66 | UTC+02:00 | 2022-09-18 19:00 | View | |
Brazil | Autódromo José Carlos Pace | 15050 | 66 | UTC+02:00 | 2022-09-18 20:00 | View | |
Australia | Albert Park | 15051 | 59 | UTC+02:00 | 2022-10-02 19:00 | View | |
Australia | Albert Park | 15052 | 59 | UTC+02:00 | 2022-10-02 20:00 | View | |
Abu Dhabi | Yas Marina | 15053 | 56 | UTC+02:00 | 2022-10-09 19:00 | View | |
Abu Dhabi | Yas Marina | 15054 | 56 | UTC+02:00 | 2022-10-09 20:00 | View |
Full Season Results
DRIVER | BHR | BHR | SAU | SAU | ITA | ITA | AZE | AZE | GBR | GBR | AUT | AUT | BEL | BEL | NLD | NLD | ITA | ITA | BRA | BRA | AUS | AUS | UAE | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L3AX | 5 | 5 | DNF | DNF | 1 | 1 | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Yeti | 7 | 6 | 3 | 3 | DNS | 2 | 1 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Xtracked | DNF | 10 | 6 | 5 | 3 | 4 | 3 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Fak10 | 8 | DNF | 5 | 2 | 2 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Swngu | DNS | DNS | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Grexxer | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
MrxDorf | 9 | 11 | 4 | 6 | DNS | DNS | 4 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Pablo | 4 | 9 | 2 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
PanDaa | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Flowmotion | 3 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Lootstreamer | 6 | 4 | DSQ | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Justin | 10 | 7 | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Simon | 11 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Niki1306 | DNS | DNS | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Kyuubi | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | BHR | BHR | SAU | SAU | ITA | ITA | AZE | AZE | GBR | GBR | AUT | AUT | BEL | BEL | NLD | NLD | ITA | ITA | BRA | BRA | AUS | AUS | UAE | UAE |