RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
JAL f123 League server
F1 23
Platform: PC
F1 racing league - Cross-Platform
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 37263 | Andrew | Ferrari | 79 | 3 | 3 | 0 |
| 2 | 37262 | ZeR0 | Ferrari | 72 | 3 | 1 | 0 |
| 3 | 37264 | Joshua | Red Bull | 46 | 1 | 0 | 0 |
| 4 | 37267 | Theo Hammond | Mercedes | 41 | 2 | 0 | 3 |
| 5 | 37295 | TheDiddyMew | Aston Martin | 40 | 2 | 0 | 0 |
| 6 | 37265 | KB | Red Bull | 22 | 0 | 0 | 0 |
| 7 | 37272 | Mr. Denmark | Aston Martin | 22 | 0 | 0 | 3 |
| 8 | 37266 | Connor | Mclaren | 20 | 0 | 0 | 4 |
| 9 | 37271 | mason 123 | Mercedes | 15 | 1 | 0 | 0 |
| 10 | 37268 | Tydus | Haas | 12 | 0 | 0 | 3 |
| 11 | 37270 | SiccPleb | Williams | 6 | 0 | 0 | 0 |
| 12 | 37269 | cpctactics | Williams | 0 | 0 | 0 | 1 |
| 13 | 37330 | Crankzz | Alpine | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 43068 |
Ferrari
|
115 | 5 | 3 |
| 2 | 43071 |
Red Bull
|
68 | 1 | 0 |
| 3 | 43074 |
Aston Martin
|
62 | 2 | 0 |
| 4 | 43070 |
Mclaren
|
56 | 1 | 1 |
| 5 | 43075 |
Mercedes
|
56 | 3 | 0 |
| 6 | 43069 |
Haas
|
12 | 0 | 0 |
| 7 | 43072 |
Williams
|
6 | 0 | 0 |
| 8 | 43073 |
Alpine
|
0 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 20516 | 37510 | UTC+02:00 | 2023-10-20 22:00 | View | |
| Saudi Arabia | Jeddah Corniche Circuit | 20517 | 37511 | UTC+02:00 | 2023-10-27 22:12 | View | |
| Japan | Suzuka | 20521 | 37523 | UTC+02:00 | 2023-11-03 21:00 | View | |
| Austria | Red Bull Ring | 20553 | 37533 | UTC+01:00 | 2023-11-10 20:00 | View | |
| Britain | Silverstone | 20554 | 37534 | UTC+01:00 | 2023-11-17 20:00 | View |
Full Season Results
| DRIVER | BHR | SAU | JPN | AUT | GBR |
|---|---|---|---|---|---|
| Andrew | 7 | 1 | 1 | 1 | DNS |
| ZeR0 | 1 | 5 | 2 | 2 | DNS |
| Joshua | 6 | 3 | 5 | 4 | DNS |
| Theo Hammond | 2 | DNS | 3 | 6 | DNS |
| TheDiddyMew | DNS | 2 | 7 | 3 | DNS |
| KB | 5 | DNS | 4 | DNF | DNS |
| Mr. Denmark | DNS | 4 | DNS | 5 | DNS |
| Connor | 4 | 6 | DNF | DNS | DNS |
| mason 123 | 3 | DNS | DNS | DNS | DNS |
| Tydus | DNF | DNS | 6 | 8 | DNS |
| SiccPleb | DNF | DNS | DNS | 7 | DNS |
| cpctactics | DNF | DNF | DNF | DNF | DNS |
| Crankzz | DNS | DNS | DNS | DNF | DNS |
| Driver | BHR | SAU | JPN | AUT | GBR |