RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Greek Racing League Season 5 | Tier 2
F1 23
Platform: PC
Greek Racing League Season 5 | Tier 2
Driver
Champion
P. Anagnostopoulos
Constructors Champion
Magenta Arrows
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 37247 | P. Anagnostopoulos | Magenta Arrows | 163 | 8 | 2 | 0 |
2 | 37307 | D. Karafoulidis | Lighting Speed Racing | 156 | 6 | 6 | 0 |
3 | 37246 | D. Kyriakidis | Magenta Arrows | 110 | 4 | 0 | 0 |
4 | 37244 | V. Papadimitriou | Alfisti Racing | 97 | 0 | 0 | 0 |
5 | 37250 | G. Kotzampasis | Slow But Sexy | 93 | 5 | 1 | 0 |
6 | 37252 | D. Avgenis | Perfectly Balanced Racing | 70 | 2 | 1 | 0 |
7 | 37254 | H. Fasianis | Blue Panthers | 66 | 3 | 0 | 0 |
8 | 37245 | I. Mpegakis | Alfisti Racing | 46 | 1 | 0 | 0 |
9 | 37249 | P. Sidiropoulos | El Plan F1 Team | 45 | 0 | 0 | 0 |
10 | 37256 | L. Mpesiris | RMS Racing F1 Team | 34 | 0 | 0 | 0 |
11 | 37253 | G. Vasilakakis | Perfectly Balanced Racing | 30 | 1 | 0 | 0 |
12 | 37248 | S. Karvounis | El Plan F1 Team | 25 | 0 | 0 | 0 |
13 | 37255 | L. Konstantinidis | Blue Panthers | 24 | 0 | 0 | 0 |
14 | 37309 | G. Kourkoulos | Lighting Speed Racing | 18 | 0 | 0 | 0 |
15 | 37308 | P. Giannousis | Reserves | 15 | 0 | 0 | 0 |
16 | 37257 | V. Reppas | RMS Racing F1 Team | 14 | 0 | 0 | 0 |
17 | 37258 | G. Dalas | F - Zero | 2 | 0 | 0 | 0 |
18 | 37259 | K. Charitonidis | F - Zero | 2 | 0 | 0 | 0 |
19 | 37251 | P. Pavlidis | Slow But Sexy | 1 | 0 | 0 | 0 |
20 | 37260 | P. Sintor | SK Motorsport | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 43056 |
Magenta Arrows
|
273 | 12 | 2 |
2 | 43064 |
Lighting Speed Racing
|
174 | 6 | 6 |
3 | 43055 |
Alfisti Racing
|
145 | 1 | 0 |
4 | 43059 |
Perfectly Balanced Racing
|
100 | 3 | 1 |
5 | 43058 |
Slow But Sexy
|
94 | 5 | 1 |
6 | 43060 |
Blue Panthers
|
90 | 3 | 0 |
7 | 43057 |
El Plan F1 Team
|
72 | 0 | 0 |
8 | 43061 |
RMS Racing F1 Team
|
48 | 0 | 0 |
9 | 43065 |
Reserves
|
11 | 0 | 0 |
10 | 43062 |
F - Zero
|
4 | 0 | 0 |
11 | 43063 |
SK Motorsport
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 20515 | 37510 | UTC+03:00 | 2023-10-06 20:00 | View | Open Video |
Australia | Albert Park | 20519 | 37512 | UTC+02:00 | 2023-10-20 08:00 | View | Open Video |
Italy | Imola | 20543 | 37515 | UTC+02:00 | 2023-10-27 20:00 | View | Open Video |
Austria | Red Bull Ring | 20569 | 37533 | UTC+02:00 | 2023-11-03 20:00 | View | Open Video |
Britain | Silverstone | 20585 | 37534 | UTC+02:00 | 2023-11-10 20:00 | View | Open Video |
Belgium | Circuit de Spa-Francorchamps | 20587 | 37520 | UTC+02:00 | 2023-11-17 20:00 | View | |
Netherlands | Circuit Zandvoort | 20591 | 37535 | UTC+02:00 | 2023-11-24 20:00 | View | |
Spain | Circuit de Barcelona-Catalunya | 20623 | 37517 | UTC+02:00 | 2023-12-01 20:00 | View | |
Italy | Monza | 20626 | 37521 | UTC+02:00 | 2023-12-08 20:00 | View | |
Brazil | Autódromo José Carlos Pace | 20649 | 37527 | UTC+02:00 | 2024-01-15 20:00 | View |
Full Season Results
DRIVER | BHR | AUS | ITA | AUT | GBR | BEL | NLD | ESP | ITA | BRA |
---|---|---|---|---|---|---|---|---|---|---|
P. Anagnostopoulos | DNS | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 2 |
D. Karafoulidis | DNS | DNS | 1 | 8 | 15 | 1 | 1 | 1 | 1 | 1 |
D. Kyriakidis | 4 | 2 | 5 | 6 | 2 | DNF | 3 | 3 | 4 | DNF |
V. Papadimitriou | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 4 |
G. Kotzampasis | 3 | DNF | 11 | 11 | 1 | 2 | 9 | 2 | 3 | DNF |
D. Avgenis | 1 | 9 | DNF | 2 | 4 | DNS | 4 | DNS | DNS | DNS |
H. Fasianis | 13 | 3 | 2 | 3 | 5 | DNF | DNS | DNF | 6 | DNF |
I. Mpegakis | 8 | DNF | 9 | 9 | 10 | 7 | 7 | 7 | 8 | 3 |
P. Sidiropoulos | 11 | 4 | 15 | 10 | 7 | 6 | DNS | DNF | 5 | 6 |
L. Mpesiris | 6 | DNS | 4 | 7 | DNS | 8 | DNS | 8 | DNS | DNS |
G. Vasilakakis | 2 | 8 | 6 | DNF | 12 | DNF | DNS | DNS | DNS | DNS |
S. Karvounis | 7 | 7 | 10 | 14 | 13 | DNF | 8 | 6 | DNS | DNS |
L. Konstantinidis | 9 | 6 | 12 | 5 | 8 | DNF | DNS | DNS | DNS | DNS |
G. Kourkoulos | DNS | DNS | 16 | 12 | 11 | 5 | DNF | DNF | 9 | 7 |
P. Giannousis | DNS | DNS | 13 | 13 | 9 | 10 | DNS | 9 | DNF | 5 |
V. Reppas | 14 | DNF | 8 | 15 | DNS | 9 | 6 | DNS | DNS | DNS |
G. Dalas | 12 | 10 | DNF | DNS | DNS | DNF | 10 | DNS | DNS | DNS |
K. Charitonidis | DNF | DNF | DNF | DNS | 14 | DNF | DNF | DNS | 10 | DNS |
P. Pavlidis | 10 | DNF | 14 | DNF | DNS | DNF | DNS | DNS | DNS | DNS |
P. Sintor | DNS | DNF | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | BHR | AUS | ITA | AUT | GBR | BEL | NLD | ESP | ITA | BRA |