RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Greek Racing League Season 5 | Tier 1
F1 23
Platform: PC
Greek Racing League Season 5 | Tier 1
Constructors Champion
 
                    Karafoulidis Racing
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 37278 | M. Karafoulidis | Karafoulidis Racing | 156 | 7 | 4 | 0 | 
| 2 | 37273 | D. Sahinidis | DSA Racing | 129 | 5 | 1 | 0 | 
| 3 | 37277 | P. Karafoulidis | Karafoulidis Racing | 114 | 4 | 2 | 0 | 
| 4 | 37274 | D. Samouchos | DSA Racing | 107 | 4 | 2 | 0 | 
| 5 | 37284 | I. Zelios | JEKAL Racing Team | 92 | 1 | 0 | 0 | 
| 6 | 37275 | V. Toumazos | Adrenaline Junkies | 75 | 4 | 0 | 0 | 
| 7 | 37280 | L. Lymperidis | Velvet Kiss Racing | 65 | 1 | 1 | 0 | 
| 8 | 37291 | A. Siafakas | Default Racing Team | 53 | 0 | 0 | 0 | 
| 9 | 37287 | M. Petrou | Intergalactic Racers | 45 | 1 | 0 | 0 | 
| 10 | 37282 | S. Kotsakos | Frag Racing Team | 35 | 1 | 0 | 0 | 
| 11 | 37279 | K. Skamagkas | Velvet Kiss Racing | 31 | 1 | 0 | 0 | 
| 12 | 37285 | G. Kalogiannidis | JEKAL Racing Team | 25 | 0 | 0 | 0 | 
| 13 | 37288 | G. Koureas | Red Origin Racing | 23 | 0 | 0 | 0 | 
| 14 | 37292 | G. Ypsilantis | Greek Odyssey Racing | 22 | 1 | 0 | 0 | 
| 15 | 37283 | A. Kalogeropoulos | Frag Racing Team | 16 | 0 | 0 | 0 | 
| 16 | 37286 | K. Michail | Intergalactic Racers | 11 | 0 | 0 | 0 | 
| 17 | 37293 | A. Marasi | Greek Odyssey Racing | 7 | 0 | 0 | 0 | 
| 18 | 37290 | N. Chaldeakis | Reserves | 6 | 0 | 0 | 0 | 
| 19 | 37276 | N. Tsitsikas | Adrenaline Junkies | 0 | 0 | 0 | 0 | 
| 20 | 37351 | X. Fasianis | Reserves | 0 | 0 | 0 | 0 | 
| 21 | 37352 | L. Mpesiris | Reserves | 0 | 0 | 0 | 0 | 
| 22 | 37358 | V. Papadimitriou | Reserves | 0 | 0 | 0 | 0 | 
| 23 | 37368 | D. Avgenis | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 43088 |   
                                        Karafoulidis Racing
                                     | 270 | 11 | 6 | 
| 2 | 43077 |   
                                        DSA Racing
                                     | 236 | 9 | 3 | 
| 3 | 43081 |   
                                        JEKAL Racing Team
                                     | 117 | 1 | 0 | 
| 4 | 43079 |   
                                        Velvet Kiss Racing
                                     | 96 | 2 | 1 | 
| 5 | 43078 |   
                                        Adrenaline Junkies
                                     | 75 | 4 | 0 | 
| 6 | 43084 |   
                                        Default Racing Team
                                     | 59 | 0 | 0 | 
| 7 | 43082 |   
                                        Intergalactic Racers
                                     | 56 | 1 | 0 | 
| 8 | 43080 |   
                                        Frag Racing Team
                                     | 51 | 1 | 0 | 
| 9 | 43085 |   
                                        Greek Odyssey Racing
                                     | 29 | 1 | 0 | 
| 10 | 43083 |   
                                        Red Origin Racing
                                     | 23 | 0 | 0 | 
| 11 | 43087 | 
                                        Reserves
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 20518 | 37510 | UTC+03:00 | 2023-10-08 18:30 | View | Open Video | 
| Australia | Albert Park | 20520 | 37512 | UTC+03:00 | 2023-10-22 20:00 | View | Open Video | 
| Italy | Imola | 20544 | 37515 | UTC+02:00 | 2023-10-29 20:00 | View | Open Video | 
| Austria | Red Bull Ring | 20570 | 37533 | UTC+02:00 | 2023-11-05 20:00 | View | Open Video | 
| Britain | Silverstone | 20586 | 37534 | UTC+02:00 | 2023-11-12 20:00 | View | Open Video | 
| Belgium | Circuit de Spa-Francorchamps | 20589 | 37520 | UTC+02:00 | 2023-11-19 20:00 | View | |
| Netherlands | Circuit Zandvoort | 20592 | 37535 | UTC+02:00 | 2023-11-26 20:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 20624 | 37517 | UTC+02:00 | 2023-12-03 20:00 | View | |
| Italy | Monza | 20627 | 37521 | UTC+02:00 | 2023-12-10 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 20650 | 37527 | UTC+02:00 | 2023-12-17 19:00 | View | 
Full Season Results
| DRIVER | BHR | AUS | ITA | AUT | GBR | BEL | NLD | ESP | ITA | BRA | 
|---|---|---|---|---|---|---|---|---|---|---|
| M. Karafoulidis | 1 | 1 | 8 | 7 | 1 | 3 | 1 | 3 | DNS | 3 | 
| D. Sahinidis | 6 | 3 | 2 | 1 | 2 | 4 | 2 | 8 | DNS | 5 | 
| P. Karafoulidis | 2 | DNS | 1 | DNS | 7 | 12 | 5 | 4 | 1 | 2 | 
| D. Samouchos | 11 | 12 | 5 | 10 | 3 | 6 | 3 | 1 | 6 | 1 | 
| I. Zelios | 4 | 4 | 4 | 5 | 6 | 16 | 7 | 2 | 9 | 4 | 
| V. Toumazos | 3 | 2 | DNS | 2 | DNS | 2 | DNS | 9 | DNS | 8 | 
| L. Lymperidis | DNF | DNF | DNS | DNS | 9 | 1 | 4 | 6 | 5 | 6 | 
| A. Siafakas | DNS | 8 | 7 | 4 | 8 | DNS | 6 | 7 | 4 | 10 | 
| M. Petrou | DNS | DNF | 3 | 6 | 4 | DNF | DNS | 5 | DNS | DNS | 
| S. Kotsakos | 5 | 5 | 13 | 3 | DNS | 14 | DNS | DNF | 11 | DNS | 
| K. Skamagkas | 10 | 13 | 14 | 9 | 5 | 10 | 9 | 12 | 3 | 11 | 
| G. Kalogiannidis | 8 | 6 | 9 | 12 | 10 | 7 | DNS | 13 | 8 | DNS | 
| G. Koureas | 12 | 9 | 6 | 13 | 16 | 5 | 12 | 10 | DNS | 9 | 
| G. Ypsilantis | 9 | 11 | 12 | DNS | DNS | 9 | DNS | DNS | 2 | DNS | 
| A. Kalogeropoulos | 13 | 10 | 11 | 11 | 12 | 8 | 8 | 11 | 10 | 7 | 
| K. Michail | DNS | DNF | 10 | 8 | 11 | DNS | 11 | DNS | 7 | DNF | 
| A. Marasi | 14 | 7 | DNS | DNF | 14 | DNS | 10 | DNS | DNS | DNS | 
| N. Chaldeakis | 7 | DNS | DNS | DNF | 13 | DNS | DNS | DNS | DNS | DNS | 
| N. Tsitsikas | DNS | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| X. Fasianis | DNS | DNS | DNS | DNS | DNF | 13 | DNS | 14 | DNS | DNS | 
| L. Mpesiris | DNS | DNS | DNS | DNS | 15 | 15 | DNS | DNS | 12 | 13 | 
| V. Papadimitriou | DNS | DNS | DNS | DNS | DNS | 11 | 14 | 15 | DNF | 12 | 
| D. Avgenis | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS | DNS | 
| Driver | BHR | AUS | ITA | AUT | GBR | BEL | NLD | ESP | ITA | BRA | 
 
                