RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Gríshóls-deildin
F1 2021
Platform: PS4
F1 Gríshóll
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 29642 | Egill | Ferrari | 83 | 4 | 2 | 0 |
| 2 | 29643 | Lárus | Ferrari | 57 | 3 | 1 | 0 |
| 3 | 29650 | Guðni | Alpha Tauri | 55 | 2 | 1 | 0 |
| 4 | 29649 | Sæþór | Alpha Tauri | 55 | 1 | 0 | 0 |
| 5 | 29646 | Ólafur | Mclaren | 50 | 2 | 2 | 0 |
| 6 | 29645 | Friðrik | Alfa Romeo | 40 | 2 | 0 | 0 |
| 7 | 29644 | Páll | Alfa Romeo | 40 | 1 | 0 | 0 |
| 8 | 29641 | Daníel | Red Bull | 32 | 1 | 0 | 0 |
| 9 | 29647 | Baldvin | Mclaren | 10 | 0 | 0 | 0 |
| 10 | 29648 | Bjarne | Aston Martin | 8 | 0 | 0 | 0 |
| 11 | 29638 | Halldór | Mercedes | 0 | 0 | 0 | 0 |
| 12 | 29639 | Hörður | Mercedes | 0 | 0 | 0 | 0 |
| 13 | 29640 | Snæbjörn | Red Bull | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 21342 |
Ferrari
|
140 | 7 | 3 |
| 2 | 21341 |
Alpha Tauri
|
110 | 3 | 1 |
| 3 | 21340 |
Alfa Romeo
|
80 | 3 | 0 |
| 4 | 21344 |
Mclaren
|
60 | 2 | 2 |
| 5 | 21345 |
Red Bull
|
32 | 1 | 0 |
| 6 | 21348 |
Aston Martin
|
8 | 0 | 0 |
| 7 | 21349 |
Mercedes
|
0 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Austria | Red Bull Ring | 15388 | 53 | UTC-12:00 | 2022-05-04 20:00 | View | |
| China | Shanghai International Circuit | 15389 | 62 | UTC-12:00 | 2022-05-11 20:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 15390 | 51 | UTC-12:00 | 2022-05-18 20:00 | View | |
| Monaco | Circuit de Monaco | 15391 | 49 | UTC-12:00 | 2022-05-25 20:00 | View | |
| Italy | Monza | 15392 | 47 | UTC-12:00 | 2022-06-01 20:00 | View | |
| Azerbaijan | Baku | 15393 | 58 | UTC-12:00 | 2022-06-08 20:00 | View | |
| Canada | Gilles Villeneuve | 15394 | 60 | UTC-12:00 | 2022-06-15 20:00 | View | |
| Japan | Suzuka | 15395 | 55 | UTC-12:00 | 2022-06-22 20:00 | View | |
| Britain | Silverstone | 15396 | 48 | UTC-12:00 | 2022-06-29 20:00 | View |
Full Season Results
| DRIVER | AUT | CHN | ESP | MCO | ITA | AZE | CAN | JPN | GBR |
|---|---|---|---|---|---|---|---|---|---|
| Egill | 2 | 3 | 1 | DNS | DNS | DNS | 1 | DNS | DNS |
| Lárus | DNF | DNS | DNF | DNS | 18 | 1 | 3 | 3 | DNS |
| Guðni | 5 | 2 | DNS | DNS | 1 | DNS | DNS | DNS | DNS |
| Sæþór | DNF | 4 | 5 | DNS | 8 | DNS | 2 | 5 | DNS |
| Ólafur | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Friðrik | 3 | 5 | DNS | DNS | 3 | DNS | DNS | DNS | DNS |
| Páll | DNS | 8 | DNS | DNS | 5 | DNS | 6 | 2 | DNS |
| Daníel | 10 | 7 | 7 | DNS | 2 | DNS | DNS | DNS | DNS |
| Baldvin | DNF | DSQ | 8 | DNS | 7 | DNS | DNS | DNS | DNS |
| Bjarne | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Halldór | DSQ | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Hörður | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Snæbjörn | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Driver | AUT | CHN | ESP | MCO | ITA | AZE | CAN | JPN | GBR |