RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
GBRL
F1 22
Platform: XBOX
we are a shit league that bullies drivers in to depression. don't join this is a corrupt league pls (the main shithouse is this guy - F1GBRL_Gingerninja12#1316)
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 32586 | DIvanovs66 | Mercedes | 52 | 2 | 2 | 0 |
2 | 32590 | SoundMarigold51 | Williams | 18 | 1 | 0 | 0 |
3 | 32592 | Blxr Callum | Alfa Romeo | 18 | 1 | 0 | 0 |
4 | 32587 | PenguinJelly498 | Mercedes | 15 | 1 | 0 | 0 |
5 | 32594 | xAeloee | Mclaren | 15 | 1 | 0 | 0 |
6 | 32591 | F1GBRL_Gingerninja12 | Williams | 0 | 0 | 0 | 0 |
7 | 32593 | LittGroove | Alpha Tauri | 0 | 0 | 0 | 0 |
8 | 32595 | mblaylock213 | Mclaren | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 27285 |
![]()
Mercedes
|
67 | 3 | 2 |
2 | 27281 |
![]()
Red Bull
|
18 | 1 | 0 |
3 | 27282 |
![]()
Williams
|
18 | 1 | 0 |
4 | 27280 |
![]()
Mclaren
|
15 | 1 | 0 |
5 | 27277 |
![]()
Alpha Tauri
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Singapore | Singapore | 17623 | 37488 | UTC+01:00 | 2022-08-21 18:00 | View | Open Video |
Brazil | Autódromo José Carlo | 17624 | 37497 | UTC+01:00 | 2022-08-28 18:00 | View | Open Video |
USA | Miami | 17625 | 37507 | UTC+01:00 | 2022-09-04 18:00 | View | |
Italy | Monza | 17626 | 37506 | UTC+01:00 | 2022-09-11 18:00 | View | |
Mexico | Autódromo Hermanos R | 17627 | 37496 | UTC+01:00 | 2022-09-18 18:00 | View | |
USA | Circuit of The Ameri | 17628 | 37495 | UTC+01:00 | 2022-09-25 18:00 | View | |
Australia | Albert Park | 17629 | 37490 | UTC+01:00 | 2022-10-02 18:00 | View | |
France | Paul Ricard | 17630 | 37485 | UTC+01:00 | 2022-10-09 18:00 | View | |
Spain | Circuit de Barcelona | 17631 | 37482 | UTC+01:00 | 2022-10-16 18:00 | View | |
Italy | Imola | 17632 | 37503 | UTC+01:00 | 2022-10-23 18:00 | View | |
UK | Silverstone SHORT | 17633 | 37502 | UTC+01:00 | 2022-10-30 18:00 | View | |
Belgium | Spa | 17634 | 37509 | UTC+01:00 | 2022-11-06 15:50 | View | |
Netherlands | Circuit Zandvoort | 17635 | 37494 | UTC+01:00 | 2022-11-13 18:00 | View | |
Saudi Arabia | Jeddah | 17636 | 37505 | UTC+01:00 | 2022-11-20 18:00 | View | |
Canada | Gilles Villeneuve | 17637 | 37491 | UTC+01:00 | 2022-11-27 18:00 | View |
Full Season Results
DRIVER | SGP | BRA | USA | ITA | MEX | USA | AUS | FRA | ESP | ITA | GBR | BEL | NLD | SAU | CAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIvanovs66 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
SoundMarigold51 | DNF | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Blxr Callum | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
PenguinJelly498 | DNF | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
xAeloee | 3 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
F1GBRL_Gingerninja12 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LittGroove | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
mblaylock213 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | SGP | BRA | USA | ITA | MEX | USA | AUS | FRA | ESP | ITA | GBR | BEL | NLD | SAU | CAN |