RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
FRL Season 2
F1 2021
Platform: PC
Season 2 of Formula racing league
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 23638 | L Stvarnik | Mclaren | 44 | 2 | 1 | 0 |
| 2 | 23420 | D Hope | Haas | 44 | 2 | 0 | 0 |
| 3 | 23412 | D Clarson | Mercedes | 40 | 2 | 1 | 0 |
| 4 | 23425 | B Levai | Ferrari | 34 | 0 | 0 | 0 |
| 5 | 23409 | L Kotnik | Red Bull | 32 | 1 | 1 | 0 |
| 6 | 23427 | L Tregurtha | Haas | 27 | 1 | 1 | 0 |
| 7 | 23428 | R Castoe | Williams | 23 | 1 | 0 | 0 |
| 8 | 23410 | A Wright | Alpha Tauri | 18 | 1 | 0 | 0 |
| 9 | 23639 | E Murray | Ferrari | 18 | 1 | 0 | 0 |
| 10 | 23421 | D Hughes | Alpha Tauri | 18 | 0 | 0 | 0 |
| 11 | 23411 | D Agus | Mercedes | 14 | 0 | 0 | 0 |
| 12 | 23422 | I Webber | Alfa Romeo | 12 | 0 | 0 | 0 |
| 13 | 24023 | Z Zupancic | Mclaren | 8 | 0 | 0 | 0 |
| 14 | 23415 | M Szwagier | Alpine | 6 | 0 | 0 | 0 |
| 15 | 23418 | O Pine | Aston Martin | 6 | 0 | 0 | 0 |
| 16 | 23419 | B Ronn | Williams | 4 | 0 | 0 | 0 |
| 17 | 23414 | L Teruel | Alpine | 0 | 0 | 0 | 0 |
| 18 | 23416 | N Ware | Red Bull | 0 | 0 | 0 | 0 |
| 19 | 23417 | B Knaapen | Aston Martin | 0 | 0 | 0 | 0 |
| 20 | 24024 | B Volttas | Mercedes | 0 | 0 | 0 | 0 |
| 21 | 24705 | C Glt | Haas | 1 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 14472 |
Haas
|
72 | 3 | 1 |
| 2 | 14478 |
Mercedes
|
54 | 2 | 1 |
| 3 | 14473 |
Mclaren
|
52 | 2 | 1 |
| 4 | 14471 |
Ferrari
|
52 | 1 | 0 |
| 5 | 14470 |
Alpha Tauri
|
36 | 1 | 0 |
| 6 | 14474 |
Red Bull
|
32 | 1 | 1 |
| 7 | 14475 |
Williams
|
27 | 1 | 0 |
| 8 | 14469 |
Alfa Romeo
|
12 | 0 | 0 |
| 9 | 14476 |
Alpine
|
6 | 0 | 0 |
| 10 | 14477 |
Aston Martin
|
6 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 12435 | 61 | UTC+01:00 | 2022-01-07 20:30 | View | Open Video |
| Saudi Arabia | Jeddah | 12616 | 94 | UTC+01:00 | 2022-01-14 12:37 | View | |
| Hungary | Hungaroring | 12853 | 67 | UTC+01:00 | 2022-01-21 17:38 | View | |
| Monaco | Circuit de Monaco | 14993 | 49 | UTC+02:00 | 2022-04-02 21:49 | View |
Full Season Results
| DRIVER | BHR | SAU | HUN | MCO |
|---|---|---|---|---|
| L Stvarnik | 1 | DNS | 2 | DNS |
| D Hope | 5 | 2 | 3 | DNS |
| D Clarson | 3 | DNS | 1 | DNS |
| B Levai | 4 | 5 | 4 | DNS |
| L Kotnik | 10 | 10 | 8 | 1 |
| L Tregurtha | 9 | 1 | DNS | DNS |
| R Castoe | 6 | 3 | 15 | DNS |
| A Wright | 15 | DNS | DNS | 2 |
| E Murray | 2 | DNS | DNS | DNS |
| D Hughes | 8 | 8 | 5 | DNS |
| D Agus | 7 | 6 | 12 | DNS |
| I Webber | 12 | 4 | DNS | DNS |
| Z Zupancic | DNS | 11 | 6 | DNS |
| M Szwagier | 13 | 7 | DNS | DNS |
| O Pine | DNS | 13 | 7 | DNS |
| B Ronn | 11 | 9 | 9 | DNS |
| L Teruel | 16 | DNS | 14 | DNS |
| N Ware | DNS | DNF | 11 | DNS |
| B Knaapen | 14 | DNS | 13 | DNS |
| B Volttas | DNS | 12 | DNS | DNS |
| C Glt | DNS | DNS | 10 | DNS |
| Driver | BHR | SAU | HUN | MCO |