Fox Racing Brasil (FRB)

F1 2020

Platform: PC

A Fox Racing Brasil é uma liga focada em campeonatos online de Fórmula 1 (F1 2020). Entre no discord para se inscrever no link abaixo!

Drivers Standings

# Driver Team Points Penalty Points
1 14 || Lucas07DK Mclaren 25 0
2 96 || HellDog Williams 18 10
3 37 || Charles Red Bull 15 0
4 22 || João Neiva Mercedes 13 0
5 07 || Felipe Braule Alpha Tauri 10 0
6 77 || Tekken Racing Point 8 0
7 84 || Bayer Racing Point 6 0
8 51 || Tucano Haas 4 0
9 32 || Jones Marlos Williams 2 0
10 17 || ErickWHS || 17 Alfa Romeo 1 0
11 29 || .MonZa. Ferrari 0 0
12 49 || Mozart Ferrari 0 0
13 74 || T0BIAS Red Bull 0 0
14 28 || Miguels Mclaren 0 0
15 12 || Dini Renault 0 0
16 47 || macs Renault 0 0
17 21 || zarapataco Alfa Romeo 0 0
18 19 || Jp Haas 0 0

  Reserve Driver

Team Standings

# Team Points
1
Mclaren
25
2
Williams
20
3
Red Bull
15
4
Racing Point
14
5
Mercedes
13
6
Alpha Tauri
10
7
Haas
4
8
Alfa Romeo
1
9
Ferrari
0
10
Renault
0

Calendar

Country Date Race Video
Austria 2021-01-30 19:00 View
USA 2021-02-06 19:00 View
Belgium 2021-02-13 19:00 View
Hungary 2021-02-20 19:00 View
Singapore 2021-02-27 19:00 View
Italy 2021-03-06 19:00 View
Japan 2021-03-13 19:00 View
Russia 2021-03-20 19:00 View
Spain 2021-03-27 19:00 View
Australia 2021-04-03 09:52 View
Mexico 2021-04-10 19:00 View
Australia 2021-04-17 19:00 View
Canada 2021-04-24 19:00 View
Brazil 2021-05-01 19:00 View
Bahrain 2021-05-08 19:00 View

Full Season Results

DRIVER AUT USA BEL HUN SGP ITA JPN RUS ESP AUS MEX AUS CAN BRA BHR
14 || Lucas07DK 1 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
96 || HellDog 2 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
37 || Charles 3 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
22 || João Neiva 4 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
07 || Felipe Braule 5 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
77 || Tekken 6 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
84 || Bayer 7 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
51 || Tucano 8 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
32 || Jones Marlos 9 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
17 || ErickWHS || 17 10 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
29 || .MonZa. DSQ DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
49 || Mozart DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
74 || T0BIAS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
28 || Miguels DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
12 || Dini DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
47 || macs DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
21 || zarapataco DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
19 || Jp DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
Driver AUT USA BEL HUN SGP ITA JPN RUS ESP AUS MEX AUS CAN BRA BHR
Open first modal

This webiste is supported and financed by ads.
By turning off your ad blocker you are able to support us in this free project.
Thank You <3