RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Formula V Div2
F1 2020
Platform: PS4
Formula V Div2 The proving grounds!
Constructors Champion
ART GRAND PRIX
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 12089 | Jetpackbar | ART GRAND PRIX | 82 | 2 | 2 | 0 |
| 2 | 12086 | Fasak_1 | CAMPOS RACING | 64 | 2 | 1 | 0 |
| 3 | 12885 | t0xan_jxde | MP MOTORSPORT | 62 | 3 | 0 | 0 |
| 4 | 12080 | Gleaming106giant | CARLIN | 41 | 2 | 0 | 0 |
| 5 | 12085 | temp-276171 | CARLIN | 35 | 1 | 1 | 0 |
| 6 | 12697 | Yogirlmce_jr | MP MOTORSPORT | 27 | 1 | 0 | 0 |
| 7 | 13058 | kieran-baggies | CARLIN | 26 | 1 | 1 | 0 |
| 8 | 12346 | JackyGabbana | HWA RACELAB | 26 | 0 | 0 | 0 |
| 9 | 13184 | YannickPehrson | PREMA RACING | 25 | 1 | 1 | 0 |
| 10 | 12399 | Border_bold495 | TRIDENT | 24 | 1 | 0 | 0 |
| 11 | 13417 | Border_bold495 | CHAROUZ RACING SYSTEM | 18 | 1 | 0 | 0 |
| 12 | 12088 | Dblock346 | PREMA RACING | 18 | 0 | 0 | 0 |
| 13 | 12791 | EFH05 | TRIDENT | 17 | 1 | 0 | 0 |
| 14 | 13059 | Mferk | ART GRAND PRIX | 16 | 1 | 0 | 0 |
| 15 | 12792 | fammeinen5037 | UNI-VURTUOSI | 16 | 0 | 0 | 0 |
| 16 | 12380 | Feman06 | CHAROUZ RACING SYSTEM | 15 | 1 | 0 | 0 |
| 17 | 12087 | Final_Flame_Ak | PREMA RACING | 14 | 0 | 0 | 0 |
| 18 | 13060 | Jami99- | MP MOTORSPORT | 14 | 0 | 0 | 0 |
| 19 | 12400 | Lifestyleflashyy | CHAROUZ RACING SYSTEM | 13 | 0 | 0 | 0 |
| 20 | 12886 | moosemtz15 | UNI-VURTUOSI | 13 | 0 | 0 | 0 |
| 21 | 12079 | XrainHEX | ART GRAND PRIX | 12 | 0 | 0 | 0 |
| 22 | 12084 | callumyt5 | UNI-VURTUOSI | 12 | 0 | 0 | 0 |
| 23 | 12083 | Palooza | DAMS | 7 | 0 | 0 | 0 |
| 24 | 12699 | abdxllahgz4 | DAMS | 6 | 0 | 0 | 0 |
| 25 | 12325 | ryguy0929 | TRIDENT | 4 | 0 | 0 | 0 |
| 26 | 13416 | JoshTomo2006 | ART GRAND PRIX | 3 | 0 | 0 | 0 |
| 27 | 12327 | borju80 | CAMPOS RACING | 1 | 0 | 0 | 0 |
| 28 | 12487 | EthanJUK | HWA RACELAB | 1 | 0 | 0 | 0 |
| 29 | 12082 | whackney_rtg | DAMS | 0 | 0 | 0 | 0 |
| 30 | 12323 | rueful_margin55 | MP MOTORSPORT | 0 | 0 | 0 | 0 |
| 31 | 12326 | filipbinko | UNI-VURTUOSI | 0 | 0 | 0 | 0 |
| 32 | 12700 | TTVdylangaming24 | DAMS | 0 | 0 | 0 | 0 |
| 33 | 12806 | Cold_Chikn | CAMPOS RACING | 0 | 0 | 0 | 0 |
| 34 | 12887 | Vromepiet | DAMS | 0 | 0 | 0 | 0 |
| 35 | 12888 | alex_assassin200 | ART GRAND PRIX | 0 | 0 | 0 | 0 |
| 36 | 13185 | R7-Crxptic | CARLIN | 0 | 0 | 0 | 0 |
| 37 | 13186 | Commandant_Coco7 | HWA RACELAB | 0 | 0 | 0 | 0 |
| 38 | 13187 | Border_bold495 | CARLIN | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 6288 |
ART GRAND PRIX
|
113 | 3 | 2 |
| 2 | 6289 |
MP MOTORSPORT
|
103 | 4 | 0 |
| 3 | 6287 |
CARLIN
|
102 | 4 | 2 |
| 4 | 6292 |
CAMPOS RACING
|
65 | 2 | 1 |
| 5 | 6285 |
PREMA RACING
|
57 | 1 | 1 |
| 6 | 6290 |
CHAROUZ RACING SYSTEM
|
46 | 2 | 0 |
| 7 | 6294 |
TRIDENT
|
45 | 2 | 0 |
| 8 | 6286 |
UNI-VURTUOSI
|
41 | 0 | 0 |
| 9 | 6293 |
HWA RACELAB
|
27 | 0 | 0 |
| 10 | 6291 |
DAMS
|
13 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 5630 | 15 | UTC+01:00 | 2021-06-11 20:00 | View | Open Video |
| Australia | Albert Park | 5631 | 13 | UTC+01:00 | 2021-06-18 20:00 | View | Open Video |
| Italy | Monza | 5632 | 1 | UTC+01:00 | 2021-06-25 20:00 | View | Open Video |
| Britain | Silverstone | 5633 | 2 | UTC+01:00 | 2021-07-02 20:00 | View | Open Video |
| Belgium | Spa | 5634 | 4 | UTC+01:00 | 2021-07-09 20:00 | View | Open Video |
| Azerbaijan | Baku | 5725 | 12 | UTC+01:00 | 2021-07-16 20:00 | View | Open Video |
Full Season Results
| DRIVER | BHR | AUS | ITA | GBR | BEL | AZE |
|---|---|---|---|---|---|---|
| Jetpackbar | 1 | 5 | 14 | 6 | 4 | 1 |
| Fasak_1 | DNS | 2 | 1 | DNS | 6 | 4 |
| t0xan_jxde | DNS | DNS | 2 | 2 | 2 | 6 |
| Gleaming106giant | 3 | 11 | 12 | 10 | 5 | 3 |
| temp-276171 | 9 | 1 | 6 | DNS | DNS | DNS |
| Yogirlmce_jr | DNS | 4 | 3 | DNS | DNS | DNS |
| kieran-baggies | DNS | DNS | DNS | 1 | DNS | DNS |
| JackyGabbana | 8 | 6 | 4 | 9 | DNS | DNS |
| YannickPehrson | DNS | DNS | DNS | DNS | 1 | DNS |
| Border_bold495 | 2 | DNS | DNS | 7 | DNS | DNS |
| Border_bold495 | DNS | DNS | DNS | DNS | DNS | 2 |
| Dblock346 | 5 | 9 | 7 | DNS | DNS | DNS |
| EFH05 | DNS | DNS | 9 | DNS | 3 | DNS |
| Mferk | DNS | DNS | DNS | 3 | 10 | DNS |
| fammeinen5037 | DNS | DNS | DSQ | 8 | 7 | 7 |
| Feman06 | DNS | 3 | DNF | DNS | DNS | DNS |
| Final_Flame_Ak | DNS | DNS | 8 | DNF | DNF | 5 |
| Jami99- | DNS | DNS | DNS | 5 | DNS | 8 |
| Lifestyleflashyy | 11 | DNF | 10 | 4 | DNF | DNF |
| moosemtz15 | DNS | DNS | 5 | DNS | 9 | 10 |
| XrainHEX | 6 | 8 | DNS | DNS | DNS | DNS |
| callumyt5 | 4 | DNS | DNS | DNS | DNS | DNS |
| Palooza | 7 | DNS | DNS | DNS | DNS | DNS |
| abdxllahgz4 | DNS | 7 | DNF | DNS | DNS | DNS |
| ryguy0929 | DNS | DNS | DNS | DNF | 8 | DNF |
| JoshTomo2006 | DNS | DNS | DNS | DNS | DNS | 9 |
| borju80 | DNS | 10 | DNS | DNS | DNS | DNS |
| EthanJUK | 10 | DNS | DNF | DNS | DNS | DNS |
| whackney_rtg | DNS | DNS | DNS | 11 | DNF | DNS |
| rueful_margin55 | 12 | DNS | DNS | DNS | DNS | DNS |
| filipbinko | DNF | DNS | DNS | DNS | DNS | DNS |
| TTVdylangaming24 | DNS | 12 | DNS | DNS | DNS | DNS |
| Cold_Chikn | DNS | DNS | 11 | 13 | DNS | DNS |
| Vromepiet | DNS | DNS | 13 | 12 | DNS | DNS |
| alex_assassin200 | DNS | DNS | DNF | DNS | DNS | DNS |
| R7-Crxptic | DNS | DNS | DNS | DNS | 12 | 11 |
| Commandant_Coco7 | DNS | DNS | DNS | DNS | 13 | DNS |
| Border_bold495 | DNS | DNS | DNS | DNS | 11 | DNS |
| Driver | BHR | AUS | ITA | GBR | BEL | AZE |