RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
FRENCH MOTORSPORT CHAMPIONSHIP
F1 2021
Platform: PC
Championnat Français sur F12021 Recrutement Pilote + Casteur/Diffuseur Recherche de Partenaire
Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 21713 | fxre | Red Bull | 226 | 10 | 7 | 0 | 
| 2 | 21715 | Kasmos | Mercedes | 129 | 7 | 1 | 0 | 
| 3 | 21718 | Addrameur | Alfa Romeo | 121 | 6 | 2 | 0 | 
| 4 | 21721 | Donatello | Alpha Tauri | 87 | 2 | 0 | 0 | 
| 5 | 21745 | Hunter | Mclaren | 79 | 4 | 1 | 0 | 
| 6 | 21778 | Yashumm | Haas | 60 | 0 | 0 | 0 | 
| 7 | 21776 | Destroyer | Alpha Tauri | 58 | 1 | 1 | 0 | 
| 8 | 21716 | Higlandero | Aston Martin | 46 | 2 | 0 | 0 | 
| 9 | 21719 | Nathan14caen | Alpine | 44 | 1 | 0 | 0 | 
| 10 | 21752 | Bloodshep | Williams | 41 | 0 | 0 | 0 | 
| 11 | 21712 | Bono Vliiio | Ferrari | 36 | 0 | 0 | 0 | 
| 12 | 21722 | DobleCoerk | Ferrari | 31 | 1 | 0 | 0 | 
| 13 | 21750 | Lattack | Mclaren | 25 | 0 | 0 | 0 | 
| 14 | 21746 | Skroz | Red Bull | 18 | 0 | 0 | 0 | 
| 15 | 21714 | Fuyuki | Mercedes | 14 | 0 | 0 | 0 | 
| 16 | 21720 | Purple | Alfa Romeo | 12 | 0 | 0 | 0 | 
| 17 | 21751 | Crtn9 | Williams | 10 | 1 | 0 | 0 | 
| 18 | 21777 | Fastit | Aston Martin | 6 | 1 | 0 | 0 | 
| 19 | 26534 | Blue | Alfa Romeo | 6 | 0 | 0 | 0 | 
| 20 | 21717 | Krysix | Alpine | 0 | 0 | 0 | 0 | 
| 21 | 21723 | Rwaze | Haas | 0 | 0 | 0 | 0 | 
| 22 | 21724 | Captain | Alfa Romeo | 0 | 0 | 0 | 0 | 
| 23 | 24149 | Louis Schwarzer | Reserves | 4 | 0 | 0 | 0 | 
| 24 | 23761 | Lexos | Reserves | 3 | 0 | 0 | 0 | 
| 25 | 23760 | Tyzen | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 13084 |   
                                        Red Bull
                                     | 244 | 10 | 7 | 
| 2 | 13080 |   
                                        Alpha Tauri
                                     | 145 | 3 | 1 | 
| 3 | 13088 |   
                                        Mercedes
                                     | 143 | 7 | 1 | 
| 4 | 13079 |   
                                        Alfa Romeo
                                     | 139 | 6 | 2 | 
| 5 | 13083 |   
                                        Mclaren
                                     | 104 | 4 | 1 | 
| 6 | 13081 |   
                                        Ferrari
                                     | 67 | 1 | 0 | 
| 7 | 13082 |   
                                        Haas
                                     | 64 | 0 | 0 | 
| 8 | 13087 |   
                                        Aston Martin
                                     | 52 | 3 | 0 | 
| 9 | 13085 |   
                                        Williams
                                     | 51 | 1 | 0 | 
| 10 | 13086 |   
                                        Alpine
                                     | 47 | 1 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Monaco | Circuit de Monaco | 10644 | 49 | UTC+01:00 | 2021-12-18 17:00 | View | |
| Austria | Red Bull Ring | 10645 | 53 | UTC+01:00 | 2022-01-08 17:09 | View | |
| Japan | Suzuka | 10646 | 55 | UTC+01:00 | 2022-01-15 17:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 10647 | 51 | UTC+01:00 | 2022-01-22 17:00 | View | |
| Brazil | Autódromo José Carlos Pace | 10648 | 66 | UTC+01:00 | 2022-02-05 17:11 | View | |
| Saudi Arabia | Jeddah | 10649 | 94 | UTC+01:00 | 2022-02-12 17:12 | View | |
| Canada | Gilles Villeneuve | 10650 | 60 | UTC+01:00 | 2022-02-19 17:00 | View | |
| Britain | Silverstone | 10651 | 48 | UTC+01:00 | 2022-03-05 17:13 | View | |
| China | Shanghai International Circuit | 10653 | 62 | UTC+01:00 | 2022-03-19 17:00 | View | |
| Austria | Red Bull Ring | 12508 | 53 | UTC+01:00 | 2022-01-08 16:45 | View | |
| Saudi Arabia | Jeddah | 14174 | 94 | UTC+01:00 | 2022-02-12 17:00 | View | |
| Hungary | Hungaroring | 14731 | 67 | UTC+01:00 | 2022-03-12 13:07 | View | 
Full Season Results
| DRIVER | MCO | AUT | JPN | ESP | BRA | SAU | CAN | GBR | CHN | AUT | SAU | HUN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fxre | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 4 | 
| Kasmos | DNS | 3 | 2 | 4 | 3 | 3 | DNS | 7 | 1 | 7 | 3 | 2 | 
| Addrameur | 2 | DNF | 3 | 2 | DNF | 5 | 3 | 1 | 7 | DNS | 1 | 7 | 
| Donatello | 4 | 13 | 7 | 5 | 7 | 8 | 2 | 5 | 8 | 11 | 5 | 3 | 
| Hunter | 3 | 2 | DNF | 3 | DNS | DNS | 7 | DNS | DNS | 9 | DNS | 1 | 
| Yashumm | 7 | 11 | 8 | 7 | DNF | 6 | 6 | 6 | 5 | DNS | 9 | 5 | 
| Destroyer | DNF | DNF | 6 | DNS | 4 | 1 | DNF | DNS | 6 | 4 | 6 | DNF | 
| Higlandero | DNS | DNS | DNF | DNF | 2 | DNF | 5 | 3 | DNS | DNS | 4 | DNS | 
| Nathan14caen | DNS | 4 | 5 | DNS | 8 | DNS | 11 | 2 | DNS | DNS | DNS | DNS | 
| Bloodshep | DNF | 6 | DNF | DNS | 6 | DNF | 4 | DNS | 4 | DNS | DNF | DNF | 
| Bono Vliiio | 5 | 7 | DNS | DNS | 5 | DNS | 10 | 8 | 10 | 12 | DNS | 8 | 
| DobleCoerk | DNS | 12 | 4 | 8 | DNS | DNS | DNF | DNS | 3 | 14 | DNS | DNS | 
| Lattack | 8 | 5 | DNF | 6 | DNF | DNS | DNS | DNS | DNS | 6 | DNS | 9 | 
| Skroz | DNF | DNF | 9 | DNF | DNF | 4 | 9 | DNS | 9 | 13 | 12 | DNF | 
| Fuyuki | DNS | DNF | 10 | DNS | DNS | DNF | 8 | 10 | DNS | DNS | 11 | 6 | 
| Purple | 6 | DNS | DNF | 9 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Crtn9 | DNS | 8 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 2 | DNS | DNS | 
| Fastit | DNS | 9 | DNF | DNF | DNF | DNF | DNS | 11 | DNS | 3 | 10 | DNS | 
| Blue | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNF | DNS | 8 | DNF | 
| Krysix | DNS | DNS | 12 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 
| Rwaze | DNS | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 10 | DNS | DNS | 
| Captain | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 
| Louis Schwarzer | DNS | DNS | 11 | DNS | DNS | 9 | DNS | 9 | DNS | DNS | 7 | DNS | 
| Lexos | DNS | 10 | DNS | DNS | DNF | DNS | DNF | DNS | DNS | 5 | DNS | DNS | 
| Tyzen | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | 
| Driver | MCO | AUT | JPN | ESP | BRA | SAU | CAN | GBR | CHN | AUT | SAU | HUN | 
 
                