RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Red Sector Racing 23
F1 22
Platform: XBOX
**Controller Only ** **Weekend Format:** Pracice: Short | Qualifying: One Shot | Race: Medium | Traction Control: Allowed(any setting) | Steering Assist: Off | Braking Assist: Off | ABS Braking: Allowed | Assisted Pit: On | DRS/ERS: Manual | Car Damage: Reduced | Car Damage Rate: Standard | Ghosting On | Collisions On | Safety Car: Broadcast
Constructors Champion

Red Bull
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 35554 | Ago(Verstappen) | Red Bull | 473 | 24 | 11 | 0 |
2 | 35552 | DismaL(Hamilton) | Mercedes | 471 | 26 | 10 | 0 |
3 | 35742 | CloudCity(Albon) | Williams | 321 | 14 | 4 | 0 |
4 | 35745 | ElementalLeech(Gasly) | Alpha Tauri | 226 | 5 | 0 | 0 |
5 | 35666 | Clean(Alonso) | Alpine | 203 | 5 | 2 | 0 |
6 | 35842 | GuloGulo | Ferrari | 175 | 2 | 0 | 0 |
7 | 35594 | MrMCG(Magnussen) | Haas | 164 | 3 | 0 | 0 |
8 | 35553 | DandroidUK(Ricciardo) | Mclaren | 164 | 1 | 0 | 0 |
9 | 35555 | BobbyGoat(Bottas) | Alfa Romeo | 134 | 1 | 0 | 0 |
10 | 35556 | JeffG(Stroll) | Aston Martin | 86 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 37515 |
![]()
Red Bull
|
473 | 24 | 11 |
2 | 37519 |
![]()
Mercedes
|
471 | 26 | 10 |
3 | 37516 |
![]()
Williams
|
321 | 14 | 4 |
4 | 37511 |
![]()
Alpha Tauri
|
226 | 5 | 0 |
5 | 37517 |
![]()
Alpine
|
203 | 5 | 2 |
6 | 37512 |
![]()
Ferrari
|
175 | 2 | 0 |
7 | 37513 |
![]()
Haas
|
164 | 3 | 0 |
8 | 37514 |
![]()
Mclaren
|
164 | 1 | 0 |
9 | 37510 |
![]()
Alfa Romeo
|
134 | 1 | 0 |
10 | 37518 |
![]()
Aston Martin
|
86 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain Internationa | 19603 | 37492 | UTC-08:00 | 2023-03-25 11:30 | View | Open Video |
Saudi Arabia | Jeddah | 19604 | 37505 | UTC-08:00 | 2023-03-26 11:00 | View | Open Video |
Australia | Albert Park | 19605 | 37490 | UTC-08:00 | 2023-04-01 11:00 | View | |
Italy | Imola | 19606 | 37503 | UTC-08:00 | 2023-04-02 12:30 | View | |
USA | Miami | 19607 | 37507 | UTC-08:00 | 2023-04-15 11:00 | View | |
Spain | Circuit de Barcelona | 19608 | 37482 | UTC-08:00 | 2023-04-16 11:00 | View | |
Monte Carlo | Monaco | 19609 | 37508 | UTC-08:00 | 2023-04-22 11:00 | View | |
Azerbaijan | Baku | 19610 | 37489 | UTC-08:00 | 2023-04-23 11:30 | View | |
Canada | Gilles Villeneuve | 19611 | 37491 | UTC-08:00 | 2023-04-29 11:00 | View | |
UK | Silverstone SHORT | 19612 | 37502 | UTC-08:00 | 2023-04-30 11:00 | View | |
Austria | Red Bull Ring | 19613 | 37484 | UTC-08:00 | 2023-05-06 11:30 | View | |
France | Paul Ricard | 19614 | 37485 | UTC-08:00 | 2023-05-07 11:00 | View | |
Hungary | Hungaroring | 19615 | 37498 | UTC-08:00 | 2023-05-13 11:00 | View | |
Netherlands | Circuit Zandvoort | 19617 | 37494 | UTC-08:00 | 2023-05-27 11:30 | View | |
Italy | Monza | 19618 | 37506 | UTC-08:00 | 2023-05-28 11:00 | View | |
Singapore | Singapore | 19619 | 37488 | UTC-08:00 | 2023-06-03 11:00 | View | |
Japan | Suzuka | 19620 | 37486 | UTC-08:00 | 2023-06-04 11:00 | View | |
USA | Circuit of The Ameri | 19621 | 37495 | UTC-08:00 | 2023-06-10 11:30 | View | |
Mexico | Autódromo Hermanos R | 19622 | 37496 | UTC-08:00 | 2023-06-11 11:00 | View | |
Brazil | Autódromo José Carlo | 19623 | 37497 | UTC-08:00 | 2023-06-17 11:30 | View | |
Portugal | Portimao | 19659 | 37504 | UTC-08:00 | 2023-06-18 10:00 | View | |
Abu Dhabi | Yas Marina | 19660 | 37487 | UTC-08:00 | 2023-06-24 11:00 | View | |
Italy | Imola | 19781 | 37503 | UTC-08:00 | 2023-04-02 12:00 | View | |
Austria | Red Bull Ring | 19783 | 37484 | UTC-08:00 | 2023-05-06 11:00 | View | |
USA | Circuit of The Ameri | 19785 | 37495 | UTC-08:00 | 2023-06-10 11:00 | View | |
Brazil | Autódromo José Carlo | 19786 | 37497 | UTC-08:00 | 2023-06-17 11:00 | View | |
Netherlands | Circuit Zandvoort | 19914 | 37494 | UTC-08:00 | 2023-05-27 11:00 | View |
Full Season Results
DRIVER | BHR | SAU | AUS | ITA | USA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | NLD | ITA | SGP | JPN | USA | MEX | BRA | PRT | UAE | ITA | AUT | USA | BRA | NLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ago(Verstappen) | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 8 | 1 | 2 | 3 | 2 |
DismaL(Hamilton) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 1 |
CloudCity(Albon) | DNF | 9 | 4 | 5 | 3 | 3 | 1 | 2 | 10 | 1 | 1 | 4 | 2 | 5 | 1 | 3 | 2 | 3 | 5 | 10 | 6 | 2 | 6 | 2 | 3 | 10 | 5 |
ElementalLeech(Gasly) | 5 | 8 | 6 | 2 | 4 | 4 | 6 | 4 | 3 | 4 | 8 | 7 | 10 | 3 | 6 | 5 | 5 | 5 | 4 | 7 | 4 | 10 | 2 | 8 | 5 | 7 | 3 |
Clean(Alonso) | 7 | 10 | 3 | 4 | 7 | 8 | 7 | 10 | 6 | 5 | 5 | 9 | 7 | 4 | 10 | 4 | 8 | 9 | 8 | 3 | 2 | 1 | 4 | 5 | 9 | 1 | 4 |
GuloGulo | 3 | 6 | 5 | 3 | 10 | 7 | 10 | 7 | 7 | 9 | 4 | 5 | 5 | 8 | 5 | 7 | 6 | 6 | 10 | 6 | 9 | 4 | 7 | 4 | 6 | 6 | 8 |
MrMCG(Magnussen) | 8 | 3 | DNF | 7 | 9 | 6 | 8 | 8 | 9 | 8 | 6 | 2 | 3 | 6 | 4 | 8 | 7 | 10 | 6 | 4 | 7 | 8 | 9 | 6 | 10 | 4 | 6 |
DandroidUK(Ricciardo) | 6 | 5 | DNF | DNF | 5 | 10 | 4 | 6 | 8 | 6 | 9 | 8 | 6 | 10 | 8 | 6 | 4 | 4 | 3 | 5 | 5 | 9 | 5 | 9 | 4 | 5 | 10 |
BobbyGoat(Bottas) | 4 | 4 | 7 | DNF | 6 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 8 | 7 | 7 | 9 | 10 | 7 | 7 | 8 | 10 | 7 | 3 | 10 | 7 | 8 | 7 |
JeffG(Stroll) | 9 | 7 | 8 | DNF | 8 | 9 | 9 | 9 | 4 | 7 | 7 | 6 | 9 | 9 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 6 | 10 | 7 | 8 | 9 | 9 |
Driver | BHR | SAU | AUS | ITA | USA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | NLD | ITA | SGP | JPN | USA | MEX | BRA | PRT | UAE | ITA | AUT | USA | BRA | NLD |