RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
F1 23 ERC Crossplay Liga (Deutsch)
F1 23
Platform: PC
Jeden Mittwoch um 20:00 Übertragung auf twitch.tv/Erdi10 Wenn ihr mitmachen wollt, meldet euch über den Liga Discord Link! ERC FUN-LEAGUE
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 37635 | Ferity | Ferrari | 140 | 5 | 1 | 0 |
2 | 37636 | MaikF1 | Mclaren | 109 | 2 | 1 | 0 |
3 | 37639 | Marco | Alpine | 100 | 5 | 5 | 0 |
4 | 37634 | DertolleSohn/JP | Haas | 78 | 1 | 0 | 0 |
5 | 37695 | Shadow HyperX | Williams | 76 | 1 | 0 | 0 |
6 | 37638 | Leander | Aston Martin | 68 | 3 | 0 | 0 |
7 | 37698 | Major Tom | Mercedes | 66 | 0 | 0 | 0 |
8 | 37631 | Alex | Alfa Romeo | 52 | 0 | 0 | 0 |
9 | 37696 | Zocker | Alpha Tauri | 46 | 0 | 0 | 0 |
10 | 37748 | Puschooo | Red Bull | 0 | 0 | 0 | 0 |
11 | 37747 | Kion28283 | Reserves | 71 | 0 | 0 | 0 |
12 | 37692 | x6valle | Reserves | 69 | 0 | 0 | 0 |
13 | 37779 | Mahonias | Reserves | 55 | 2 | 0 | 0 |
14 | 37690 | Chris | Reserves | 45 | 1 | 0 | 0 |
15 | 37723 | NoDramaObama | Reserves | 40 | 0 | 0 | 0 |
16 | 37749 | Keule_ONE | Reserves | 40 | 0 | 0 | 0 |
17 | 37770 | Noelking13 | Reserves | 37 | 0 | 0 | 0 |
18 | 37699 | Kingkong | Reserves | 35 | 0 | 0 | 0 |
19 | 37689 | Klinge | Reserves | 34 | 1 | 1 | 0 |
20 | 38768 | XLolXXd | Reserves | 33 | 0 | 0 | 0 |
21 | 37632 | Lord_Beskar | Reserves | 32 | 0 | 0 | 0 |
22 | 37691 | Rizmo86 | Reserves | 32 | 0 | 0 | 0 |
23 | 37693 | Lonewolf | Reserves | 29 | 0 | 0 | 0 |
24 | 37746 | Baseplanet | Reserves | 27 | 0 | 0 | 0 |
25 | 37719 | John Sheppard | Reserves | 19 | 1 | 0 | 0 |
26 | 37769 | Fabinator | Reserves | 19 | 1 | 0 | 0 |
27 | 37720 | xmaaco | Reserves | 18 | 1 | 0 | 0 |
28 | 37777 | Relentless | Reserves | 16 | 0 | 0 | 0 |
29 | 37778 | Vanitas | Reserves | 16 | 0 | 0 | 0 |
30 | 37641 | RobG | Reserves | 15 | 0 | 0 | 0 |
31 | 37721 | Lea | Reserves | 14 | 0 | 0 | 0 |
32 | 37724 | Schumi | Reserves | 13 | 0 | 0 | 0 |
33 | 38772 | Homer_Jae | Reserves | 12 | 0 | 0 | 0 |
34 | 37637 | Abstractly | Reserves | 11 | 0 | 0 | 0 |
35 | 37694 | Luux | Reserves | 8 | 0 | 0 | 0 |
36 | 37768 | Nevkko | Reserves | 6 | 0 | 0 | 0 |
37 | 37697 | Sasuke | Reserves | 0 | 0 | 0 | 0 |
38 | 37722 | physioalex | Reserves | 0 | 0 | 0 | 0 |
39 | 37750 | Sleepwalking | Reserves | 0 | 0 | 0 | 0 |
40 | 37771 | leovince_zx | Reserves | 0 | 0 | 0 | 0 |
41 | 37772 | Pierreslounge | Reserves | 0 | 0 | 0 | 0 |
42 | 38767 | Massa | Reserves | 0 | 0 | 0 | 0 |
43 | 38773 | Bedkabut | Reserves | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 44393 |
Ferrari
|
223 | 5 | 1 |
2 | 44397 |
Williams
|
178 | 2 | 0 |
3 | 44398 |
Alpine
|
170 | 8 | 6 |
4 | 44399 |
Aston Martin
|
156 | 3 | 0 |
5 | 44394 |
Haas
|
144 | 1 | 0 |
6 | 44400 |
Mercedes
|
142 | 0 | 0 |
7 | 44396 |
Red Bull
|
141 | 2 | 0 |
8 | 44395 |
Mclaren
|
133 | 2 | 1 |
9 | 44391 |
Alfa Romeo
|
103 | 1 | 0 |
10 | 44392 |
Alpha Tauri
|
91 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Austria | Red Bull Ring | 20848 | 37533 | UTC+02:00 | 2024-04-03 20:00 | View | Open Video |
Austria | Red Bull Ring | 20871 | 37533 | UTC+02:00 | 2024-04-10 20:00 | View | Open Video |
Netherlands | Circuit Zandvoort | 20873 | 37535 | UTC+02:00 | 2024-04-17 20:00 | View | Open Video |
Britain | Silverstone | 20874 | 37534 | UTC+02:00 | 2024-04-24 20:00 | View | |
USA | Circuit of the Americas | 20875 | 37525 | UTC+02:00 | 2024-05-01 20:00 | View | Open Video |
Japan | Suzuka | 21874 | 37523 | UTC+02:00 | 2024-05-08 20:00 | View | Open Video |
Australia | Albert Park | 21875 | 37512 | UTC+02:00 | 2024-05-15 20:00 | View | Open Video |
France | Circuit Paul Ricard | 21886 | 37530 | UTC+02:00 | 2024-05-22 20:00 | View |
Full Season Results
DRIVER | AUT | AUT | NLD | GBR | USA | JPN | AUS | FRA |
---|---|---|---|---|---|---|---|---|
Ferity | 4 | 1 | 2 | 9 | 3 | 4 | 2 | 3 |
MaikF1 | 5 | DNF | 4 | 7 | 5 | 1 | 3 | 13 |
Marco | DNF | DNF | 1 | 1 | 1 | DNS | 1 | 1 |
DertolleSohn/JP | 3 | DNF | 12 | 6 | 7 | 9 | DNF | 10 |
Shadow HyperX | 14 | DNS | 13 | 14 | 9 | 3 | 12 | 6 |
Leander | DNF | DNF | 3 | 3 | 2 | 8 | DNS | DNS |
Major Tom | DNF | DNF | 10 | 12 | 10 | 6 | 10 | 12 |
Alex | DNF | DNF | 6 | 10 | 4 | 11 | DNS | DNF |
Zocker | 15 | DNF | 11 | 13 | 6 | DNF | DNF | 14 |
Puschooo | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS |
Kion28283 | DNS | DNS | 8 | 8 | DNS | 7 | 6 | 5 |
x6valle | 7 | DNS | 5 | DNS | DNS | 10 | 5 | 8 |
Mahonias | DNS | DNS | DNS | DNS | DNF | 2 | 4 | 2 |
Chris | 2 | 5 | DNS | 11 | DNS | DNF | DNS | DNS |
NoDramaObama | DNS | DNF | 9 | DNS | 12 | 13 | DNS | 9 |
Keule_ONE | DNS | DNS | 19 | 5 | 11 | DNS | DNS | 7 |
Noelking13 | DNS | DNS | DNS | DNF | 8 | 12 | 11 | 15 |
Kingkong | 8 | 9 | DNS | DNS | DNF | 15 | DNF | 16 |
Klinge | 1 | DNS | DNF | DNS | DNF | DNS | 7 | DNS |
XLolXXd | DNS | DNS | DNS | DNS | DNS | 5 | DNS | 4 |
Lord_Beskar | 11 | 6 | 14 | DNF | DNS | DNS | DNS | DNS |
Rizmo86 | 6 | 4 | DNF | DNS | DNS | DNS | DNS | DNS |
Lonewolf | 9 | DNS | DNS | 4 | DNF | DNS | DNF | DNS |
Baseplanet | DNS | DNS | 7 | DNS | DNS | DNS | 8 | DNS |
John Sheppard | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS |
Fabinator | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS |
xmaaco | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS |
Relentless | DNS | DNS | DNS | DNS | 13 | DNS | 13 | DNS |
Vanitas | DNS | DNS | DNS | DNS | DNF | 14 | DNF | 11 |
RobG | 12 | DNF | 15 | DNS | DNS | DNS | DNS | DNS |
Lea | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS |
Schumi | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNF |
Homer_Jae | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNS |
Abstractly | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Luux | 13 | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
Nevkko | DNS | DNS | DNS | 15 | DNS | DNS | DNS | DNS |
Sasuke | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
physioalex | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
Sleepwalking | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS |
leovince_zx | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
Pierreslounge | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
Massa | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS |
Bedkabut | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
Driver | AUT | AUT | NLD | GBR | USA | JPN | AUS | FRA |