RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
DTS Racing League
F1 2021
Platform: PC
DTS Racing League Tier 1: Saturday 3pm Tier 2: Friday 5pm
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 12394 | 61 | UTC-12:00 | 2022-01-15 15:00 | View | |
Mexico | Autódromo Hermanos Rodríguez | 12419 | 65 | UTC-12:00 | 2022-01-22 15:00 | View | |
Austria | Red Bull Ring | 12420 | 53 | UTC-12:00 | 2022-01-29 15:00 | View | |
Australia | Albert Park | 12421 | 59 | UTC-12:00 | 2022-02-05 15:00 | View | |
France | Paul Ricard | 12422 | 54 | UTC-12:00 | 2022-02-12 15:00 | View | |
Spain | Circuit de Barcelona-Catalunya | 12423 | 51 | UTC-12:00 | 2022-02-19 15:00 | View | |
Canada | Gilles Villeneuve | 12424 | 60 | UTC-12:00 | 2022-02-26 15:00 | View | |
Russia | Sochi Autodrom | 12425 | 52 | UTC-12:00 | 2022-03-05 15:00 | View | |
Brazil | Autódromo José Carlos Pace | 12426 | 66 | UTC-12:00 | 2022-03-12 15:00 | View | |
USA | Circuit of The Americas | 12427 | 64 | UTC-12:00 | 2022-03-19 15:00 | View | |
Portugal | Portimao | 12428 | 73 | UTC-12:00 | 2022-03-26 15:00 | View | |
Belgium | Spa | 12429 | 50 | UTC-12:00 | 2022-04-02 15:00 | View | |
Britain | Silverstone | 12430 | 48 | UTC-12:00 | 2022-04-09 15:00 | View | |
Italy | Monza | 12431 | 47 | UTC-12:00 | 2022-04-16 15:00 | View | |
Abu Dhabi | Yas Marina | 12432 | 56 | UTC-12:00 | 2022-04-23 15:00 | View |
Full Season Results
DRIVER | BHR | MEX | AUT | AUS | FRA | ESP | CAN | RUS | BRA | USA | PORT | BEL | GBR | ITA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver | BHR | MEX | AUT | AUS | FRA | ESP | CAN | RUS | BRA | USA | PORT | BEL | GBR | ITA | UAE |