RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CRL
F1 2021
Platform: XBOX
CRL
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 22634 | DBRFC9 | Williams | 31 | 1 | 0 | 0 |
2 | 22372 | arthur1380 | Ferrari | 25 | 2 | 1 | 0 |
3 | 23182 | Sannman33 | Mclaren | 25 | 1 | 1 | 0 |
4 | 22379 | Black Korver | Alpha Tauri | 18 | 1 | 0 | 0 |
5 | 22378 | aaronmann27 | Aston Martin | 16 | 1 | 0 | 0 |
6 | 22629 | xdartificial | Williams | 10 | 0 | 0 | 0 |
7 | 22369 | conor.beattie1 | Red Bull | 8 | 0 | 0 | 0 |
8 | 22368 | OBLEA | Mercedes | 6 | 0 | 0 | 0 |
9 | 22367 | PRL Epic | Mercedes | 0 | 0 | 0 | 0 |
10 | 22371 | CerberusACA | Ferrari | 0 | 0 | 0 | 0 |
11 | 22374 | coolmax is cool | Mclaren | 0 | 0 | 0 | 0 |
12 | 22380 | Pringzy | Alpha Tauri | 0 | 0 | 0 | 0 |
13 | 23180 | xSwiftd3m0nx | Alpine | 0 | 0 | 0 | 0 |
14 | 23181 | Carlnitas | Haas | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 13792 |
Williams
|
41 | 1 | 0 |
2 | 13788 |
Ferrari
|
25 | 2 | 1 |
3 | 13790 |
Mclaren
|
25 | 1 | 1 |
4 | 13787 |
Alpha Tauri
|
18 | 1 | 0 |
5 | 13794 |
Aston Martin
|
16 | 1 | 0 |
6 | 13791 |
Red Bull
|
8 | 0 | 0 |
7 | 13795 |
Mercedes
|
6 | 0 | 0 |
8 | 13789 |
Haas
|
0 | 0 | 0 |
9 | 13793 |
Alpine
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Austria | Red Bull Ring | 10778 | 53 | UTC-05:00 | 2021-12-18 15:00 | View | |
Belgium | Spa | 10779 | 50 | UTC-05:00 | 2022-01-01 15:00 | View | |
France | Paul Ricard | 10780 | 54 | UTC-05:00 | 2022-01-08 15:00 | View | |
Australia | Albert Park | 10782 | 59 | UTC-05:00 | 2022-01-15 15:00 | View | |
Bahrain | Bahrain International Circuit | 10783 | 61 | UTC-05:00 | 2022-01-29 15:00 | View | |
Britain | Silverstone | 10784 | 48 | UTC-05:00 | 2022-02-05 15:00 | View | |
Netherlands | Circuit Zandvoort | 10785 | 63 | UTC-05:00 | 2022-02-19 15:00 | View | |
Italy | Monza | 10786 | 47 | UTC-05:00 | 2022-02-26 15:00 | View | |
China | Shanghai International Circuit | 10787 | 62 | UTC-05:00 | 2022-03-12 15:00 | View | |
Saudi Arabia | Jeddah | 10788 | 94 | UTC-05:00 | 2022-03-26 15:00 | View | |
USA | Circuit of The Americas | 10789 | 64 | UTC-05:00 | 2022-04-02 15:00 | View | |
Abu Dhabi | Yas Marina | 10790 | 56 | UTC-05:00 | 2022-04-09 15:00 | View |
Full Season Results
DRIVER | AUT | BEL | FRA | AUS | BHR | GBR | NLD | ITA | CHN | SAU | USA | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBRFC9 | 4 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
arthur1380 | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Sannman33 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Black Korver | 2 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
aaronmann27 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
xdartificial | 5 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
conor.beattie1 | 6 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
OBLEA | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
PRL Epic | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
CerberusACA | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
coolmax is cool | DNS | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Pringzy | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
xSwiftd3m0nx | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Carlnitas | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | AUT | BEL | FRA | AUS | BHR | GBR | NLD | ITA | CHN | SAU | USA | UAE |