RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
GRC | Liga 1
F1 22
Platform: PC
Gonzo´s Racing Community - Liga 1 https://www.twitch.tv/bogonzo94
.png) 
        Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 33876 | Phillip Schönfelder | Ferrari | 259 | 10 | 8 | 0 | 
| 2 | 33877 | V3GA | Red Bull | 195 | 9 | 0 | 0 | 
| 3 | 33885 | Hyrican | Aston Martin | 157 | 4 | 1 | 0 | 
| 4 | 33878 | M4X | Mclaren | 123 | 5 | 1 | 0 | 
| 5 | 34002 | Yeti | Alpine | 113 | 3 | 1 | 0 | 
| 6 | 34470 | Justin Alonso | Ferrari | 106 | 4 | 3 | 0 | 
| 7 | 33879 | SilbernesGold | Red Bull | 89 | 4 | 0 | 0 | 
| 8 | 33891 | Rannox | Aston Martin | 85 | 2 | 0 | 0 | 
| 9 | 33887 | vPhxl | Mercedes | 58 | 0 | 0 | 0 | 
| 10 | 33890 | Ditti | Alpha Tauri | 50 | 0 | 0 | 0 | 
| 11 | 34683 | Lootstreamer | Red Bull | 48 | 2 | 0 | 0 | 
| 12 | 33886 | Kyuubi | Mercedes | 44 | 0 | 0 | 0 | 
| 13 | 33882 | CR7 | Mercedes | 38 | 0 | 0 | 0 | 
| 14 | 33880 | Muxl | Haas | 36 | 1 | 1 | 0 | 
| 15 | 33881 | Spylex | Haas | 34 | 1 | 0 | 0 | 
| 16 | 33888 | Kengo | Alpha Tauri | 29 | 0 | 0 | 0 | 
| 17 | 33883 | NotHunter | Alpine | 18 | 0 | 0 | 0 | 
| 18 | 33889 | Mexo | Mclaren | 17 | 0 | 0 | 0 | 
| 19 | 34471 | Marco | Williams | 16 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 28546 |   
                                        Red Bull
                                     | 332 | 15 | 0 | 
| 2 | 28543 |   
                                        Ferrari
                                     | 306 | 11 | 8 | 
| 3 | 28549 |   
                                        Aston Martin
                                     | 242 | 6 | 1 | 
| 4 | 28545 |   
                                        Mclaren
                                     | 140 | 5 | 1 | 
| 5 | 28548 |   
                                        Alpine
                                     | 131 | 3 | 1 | 
| 6 | 28547 |   
                                        Williams
                                     | 113 | 3 | 3 | 
| 7 | 28550 |   
                                        Mercedes
                                     | 102 | 0 | 0 | 
| 8 | 28542 |   
                                        Alpha Tauri
                                     | 79 | 0 | 0 | 
| 9 | 28544 |   
                                        Haas
                                     | 70 | 2 | 1 | 
| 10 | 28541 |   
                                        Alfa Romeo
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Saudi Arabia | Jeddah | 18745 | 37505 | UTC+02:00 | 2022-09-15 19:00 | View | |
| Australia | Albert Park | 18784 | 37490 | UTC+02:00 | 2022-09-22 19:00 | View | |
| Italy | Imola | 18816 | 37503 | UTC+02:00 | 2022-09-29 19:00 | View | |
| USA | Miami | 18873 | 37507 | UTC+02:00 | 2022-10-06 19:00 | View | |
| UK | Silverstone SHORT | 18945 | 37502 | UTC+02:00 | 2022-10-13 19:00 | View | |
| Austria | Red Bull Ring | 18965 | 37484 | UTC+02:00 | 2022-10-20 19:00 | View | |
| Hungary | Hungaroring | 19054 | 37498 | UTC+01:00 | 2022-10-27 19:00 | View | |
| Belgium | Spa | 19055 | 37509 | UTC+01:00 | 2022-11-03 19:00 | View | |
| Netherlands | Circuit Zandvoort | 19105 | 37494 | UTC+01:00 | 2022-11-10 19:00 | View | |
| Italy | Monza | 19133 | 37506 | UTC+01:00 | 2022-11-16 19:00 | View | |
| Japan | Suzuka SHORT | 19213 | 37499 | UTC+01:00 | 2022-11-24 19:00 | View | |
| USA | Circuit of The Ameri | 19232 | 37495 | UTC+01:00 | 2022-12-01 19:00 | View | |
| Mexico | Autódromo Hermanos R | 19265 | 37496 | UTC+01:00 | 2022-12-08 19:00 | View | |
| Brazil | Autódromo José Carlo | 19284 | 37497 | UTC+01:00 | 2022-12-15 19:00 | View | |
| Abu Dhabi | Yas Marina | 19292 | 37487 | UTC+01:00 | 2022-12-22 19:00 | View | 
Full Season Results
| DRIVER | SAU | AUS | ITA | USA | GBR | AUT | HUN | BEL | NLD | ITA | JPN | USA | MEX | BRA | UAE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Schönfelder | 1 | 11 | 1 | 1 | DNF | 1 | 2 | DNF | 3 | DNS | 1 | 1 | 1 | 1 | 4 | 
| V3GA | 2 | DNF | 2 | 2 | 5 | 5 | 3 | DNF | 2 | 2 | 2 | 2 | 7 | 3 | DNF | 
| Hyrican | 8 | 7 | 4 | 4 | 3 | DNF | 5 | DNF | DNF | 1 | 6 | 4 | 3 | 2 | 6 | 
| M4X | 3 | 5 | 6 | DNF | 1 | DNF | 7 | 3 | DNS | 3 | 8 | DNS | DNS | DNS | 2 | 
| Yeti | DNS | 8 | DNS | DNS | 6 | 2 | DNS | DNF | 5 | 4 | 7 | 3 | 4 | DNS | 1 | 
| Justin Alonso | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 1 | 6 | 4 | DNS | 2 | DNS | DNS | 
| SilbernesGold | 4 | 2 | 3 | 3 | DNS | 3 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Rannox | DNF | 3 | 8 | 6 | 2 | DNF | DNS | 8 | 4 | DNS | 5 | 5 | DNS | DNS | DNS | 
| vPhxl | DNF | DNS | DNS | 9 | 4 | DNS | 4 | 4 | 8 | DNF | DNS | DNS | DNS | DNF | 5 | 
| Ditti | DNF | 9 | DNS | 8 | DNF | 8 | 6 | 6 | DNS | DNF | DNF | DNS | 5 | 4 | DNF | 
| Lootstreamer | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNF | 6 | 5 | 3 | 
| Kyuubi | 11 | 4 | 7 | 5 | 7 | 9 | 9 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| CR7 | 7 | DNF | 5 | DNF | 10 | 6 | 8 | DNF | 6 | DNF | DNS | DNS | DNS | DNS | DNF | 
| Muxl | 5 | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Spylex | 6 | 6 | DNF | DNS | DNS | DNS | DNS | 2 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Kengo | DNF | DNF | DNF | 7 | 9 | 7 | 11 | 9 | DNS | DNF | DNF | DNF | 8 | 6 | DNS | 
| NotHunter | 9 | DNF | DNS | DNS | 8 | 4 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Mexo | DNF | 10 | 9 | DNF | DNS | DNS | 10 | 10 | DNS | 5 | DNF | DNS | DNS | DNS | DNS | 
| Marco | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | SAU | AUS | ITA | USA | GBR | AUT | HUN | BEL | NLD | ITA | JPN | USA | MEX | BRA | UAE | 
