RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Aspire Racing League
F1 2020
Platform: PC
Welcome to the Aspire Racing League! A new and growing F1 2020 league on PC. We are in season 2 of our journey and hope to provide great entertainment for you all. If you are interested in racing with us, please join our discord!
Constructors Champion
 
                    Haas
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1122 | NummiNammi | Haas | 435 | 20 | 9 | 0 | 
| 2 | 1125 | Waffle | Mclaren | 308 | 14 | 7 | 0 | 
| 3 | 1123 | AJCRacing | Red Bull | 232 | 7 | 1 | 0 | 
| 4 | 1131 | DCB | Alpha Tauri | 209 | 4 | 1 | 0 | 
| 5 | 1128 | Renzo | Alfa Romeo | 200 | 5 | 0 | 0 | 
| 6 | 1127 | Voltexx | Red Bull | 120 | 3 | 0 | 0 | 
| 7 | 1134 | Chers | Racing Point | 107 | 1 | 0 | 0 | 
| 8 | 1135 | Calvin | Renault | 88 | 1 | 0 | 0 | 
| 9 | 1133 | Marco | Racing Point | 86 | 3 | 0 | 0 | 
| 10 | 2115 | Neon | Williams | 61 | 2 | 2 | 0 | 
| 11 | 1173 | Brisin | Renault | 51 | 0 | 0 | 0 | 
| 12 | 1873 | Zarapataco | Alfa Romeo | 42 | 1 | 0 | 0 | 
| 13 | 1660 | FinnSick | Mclaren | 36 | 0 | 0 | 0 | 
| 14 | 1124 | MGCMorph | Alfa Romeo | 26 | 0 | 0 | 0 | 
| 15 | 1137 | Lars | Williams | 18 | 0 | 0 | 0 | 
| 16 | 1318 | Ruff | Ferrari | 16 | 0 | 0 | 0 | 
| 17 | 1130 | Kriko | Mercedes | 13 | 0 | 0 | 0 | 
| 18 | 1132 | LD_Jord | Alpha Tauri | 5 | 0 | 0 | 0 | 
| 19 | 1126 | Liam | Mclaren | 1 | 0 | 0 | 0 | 
| 20 | 2364 | Key.Guess | Reserves | 1 | 0 | 0 | 0 | 
| 21 | 1138 | Phil | Haas | 0 | 0 | 0 | 0 | 
| 22 | 1139 | LEC | Williams | 0 | 0 | 0 | 0 | 
| 23 | 1140 | Daro | Ferrari | 0 | 0 | 0 | 0 | 
| 24 | 1661 | Rdrnator | Mercedes | 0 | 0 | 0 | 0 | 
| 25 | 1129 | TommyGun | Reserves | 161 | 5 | 2 | 161 | 
| 26 | 1136 | Bryan | Reserves | 15 | 0 | 0 | 0 | 
| 27 | 1141 | Boaz | Reserves | 8 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 694 |   
                                        Haas
                                     | 435 | 20 | 9 | 
| 2 | 698 |   
                                        Red Bull
                                     | 352 | 10 | 1 | 
| 3 | 695 |   
                                        Mclaren
                                     | 345 | 14 | 7 | 
| 4 | 691 |   
                                        Alfa Romeo
                                     | 250 | 5 | 0 | 
| 5 | 692 |   
                                        Alpha Tauri
                                     | 214 | 4 | 1 | 
| 6 | 697 |   
                                        Racing Point
                                     | 193 | 4 | 0 | 
| 7 | 696 |   
                                        Mercedes
                                     | 174 | 5 | 2 | 
| 8 | 699 |   
                                        Renault
                                     | 149 | 1 | 0 | 
| 9 | 700 |   
                                        Williams
                                     | 79 | 2 | 2 | 
| 10 | 701 | 
                                        Reserves
                                     | 31 | 1 | 0 | 
| 11 | 693 |   
                                        Ferrari
                                     | 17 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 412 | 13 | UTC+01:00 | 2020-10-01 20:00 | View | |
| Bahrain | Bahrain International Circuit | 413 | 15 | UTC+01:00 | 2020-10-04 20:00 | View | |
| Vietnam | Hanoi Circuit | 416 | 21 | UTC+01:00 | 2020-10-08 20:00 | View | |
| China | Shanghai International Circuit | 417 | 16 | UTC+01:00 | 2020-10-11 20:00 | View | |
| Netherlands | Circuit Zandvoort | 418 | 17 | UTC+01:00 | 2020-10-15 20:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 419 | 5 | UTC+01:00 | 2020-10-18 20:00 | View | |
| Monaco | Circuit de Monaco | 423 | 3 | UTC+01:00 | 2020-10-20 20:00 | View | |
| Azerbaijan | Baku | 439 | 12 | UTC+01:00 | 2020-10-25 20:00 | View | |
| Canada | Gilles Villeneuve | 454 | 14 | UTC+01:00 | 2020-10-29 20:00 | View | |
| France | Paul Ricard | 496 | 8 | UTC-12:00 | 2020-11-01 00:00 | View | |
| Austria | Red Bull Ring | 544 | 7 | UTC+01:00 | 2020-11-05 20:00 | View | |
| Britain | Silverstone | 583 | 2 | UTC+01:00 | 2020-08-11 20:00 | View | |
| Hungary | Hungaroring | 612 | 22 | UTC+01:00 | 2020-12-11 20:00 | View | |
| Belgium | Spa | 679 | 4 | UTC+0:00 | 2020-11-15 20:00 | View | |
| Italy | Monza | 708 | 1 | UTC+0:00 | 2020-11-19 20:00 | View | |
| Singapore | Singapore | 882 | 11 | UTC+0:00 | 2020-11-22 20:00 | View | |
| Russia | Sochi Autodrom | 959 | 6 | UTC+0:00 | 2020-11-26 20:00 | View | |
| Japan | Suzuka | 995 | 9 | UTC+0:00 | 2020-11-30 20:00 | View | |
| USA | Circuit of The Americas | 1023 | 18 | UTC+0:00 | 2020-12-03 20:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 1102 | 19 | UTC+0:00 | 2020-12-06 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 1131 | 20 | UTC+0:00 | 2020-12-10 20:00 | View | |
| Abu Dhabi | Yas Marina | 1147 | 10 | UTC+0:00 | 2020-12-13 20:00 | View | 
Full Season Results
| DRIVER | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NummiNammi | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 8 | 2 | 2 | 3 | 2 | 1 | 2 | 
| Waffle | 1 | 6 | 1 | 2 | 2 | DNF | DNS | 2 | 1 | 1 | 3 | 2 | DNS | DNF | 1 | DNF | 1 | 1 | 2 | DNF | 2 | DNF | 
| AJCRacing | 8 | 5 | 4 | 10 | DNS | 4 | 2 | 4 | 5 | 3 | 6 | 9 | 2 | 2 | 3 | 1 | 3 | 6 | 7 | 5 | 8 | 7 | 
| DCB | 5 | 10 | 5 | 8 | 7 | 5 | 7 | 3 | 6 | 2 | 5 | 6 | DNS | 8 | 8 | 6 | 4 | 4 | 4 | 3 | 5 | 1 | 
| Renzo | 4 | 2 | 3 | 4 | 9 | 3 | 4 | 6 | 9 | 5 | 11 | 5 | 6 | 9 | 4 | 3 | DNF | 5 | 9 | 6 | 4 | 3 | 
| Voltexx | 7 | 7 | 8 | 9 | 8 | 6 | 9 | 9 | 8 | 14 | 13 | 11 | 3 | 6 | 5 | 4 | 9 | 3 | 8 | DNF | 3 | 15 | 
| Chers | 9 | 9 | DNS | 6 | DNS | 7 | DNF | DNS | 13 | 6 | 9 | 4 | 5 | 3 | 7 | 10 | 5 | 10 | 5 | 7 | 6 | DNF | 
| Calvin | 11 | 3 | DNS | 5 | 6 | 8 | 6 | 10 | 7 | 10 | 7 | DNS | 4 | DNS | 9 | 9 | 6 | DNF | DNS | 8 | DNS | 13 | 
| Marco | 3 | DNS | DNS | 11 | 3 | DNS | 8 | DNS | 2 | 9 | 4 | 7 | 8 | DNF | DNF | 5 | 13 | 14 | 13 | DNS | 17 | DNF | 
| Neon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | DNF | 5 | 
| Brisin | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 10 | 8 | 8 | 8 | 7 | 7 | 10 | 7 | 8 | 7 | 11 | 11 | 11 | 8 | 
| Zarapataco | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | DNS | 9 | 6 | 10 | 12 | 4 | 
| FinnSick | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 6 | DNS | 7 | 8 | 12 | DNF | 7 | 14 | 
| MGCMorph | 12 | DNS | 7 | 7 | 10 | 9 | 11 | 11 | DNF | 11 | 12 | DNS | 10 | 5 | 13 | 12 | DNS | DNS | DNS | DNS | 13 | DNF | 
| Lars | DNS | DNS | 9 | DNS | 12 | DNS | 5 | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Ruff | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | 10 | DNS | DNS | 12 | DNF | DNS | DNS | 10 | 4 | 9 | DNF | 
| Kriko | 15 | DNF | 12 | 13 | DNS | 10 | 10 | 14 | 11 | 15 | 14 | 13 | 9 | 10 | 11 | 14 | 14 | 11 | 15 | 12 | 14 | 6 | 
| LD_Jord | DNS | DNF | 10 | 16 | DNS | DNF | DNS | DNF | DNS | 16 | DNS | 12 | DNS | 12 | 15 | DNF | 10 | DNS | DNS | 14 | 10 | 9 | 
| Liam | 14 | 11 | DNF | 12 | 14 | 11 | DNF | 13 | 12 | 12 | 10 | 15 | DSQ | DNS | DNS | DNF | DNS | DNS | DNS | 13 | 15 | DNS | 
| Key.Guess | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | 
| Phil | DNF | 12 | DNS | DNF | DNS | DNF | 12 | DNF | DNF | 18 | 17 | 16 | 13 | DNF | DNF | DNS | 12 | 15 | DNF | DNF | 18 | 11 | 
| LEC | 16 | DNF | 13 | DNS | 11 | 12 | 13 | 12 | 15 | DNS | 16 | 14 | 14 | 11 | DNF | 13 | DNF | 12 | DNS | DNS | DNS | DNS | 
| Daro | DNS | DNS | 14 | 14 | 13 | 13 | DNF | DNF | 16 | 17 | 15 | DNS | 12 | DNS | 14 | 11 | DNF | 13 | 14 | DNF | DNS | 12 | 
| Rdrnator | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNF | DNS | 11 | DNS | 16 | DNS | DNS | DNS | 
| TommyGun | 13 | 4 | 6 | 3 | 4 | 2 | 1 | 5 | 4 | 7 | 2 | 1 | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Bryan | 10 | 8 | 11 | DNF | 5 | DNF | DNF | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Boaz | 6 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | DNS | 
| Driver | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
 
                