RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
IFJR
F1 2020
Platform: PS4
IFJR F1
 
        Constructors Champion
 
                    Racing Point
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 2095 | FNL_Geo | Racing Point | 265 | 11 | 5 | 0 | 
| 2 | 2088 | Drake_NDI | Racing Point | 166 | 5 | 2 | 0 | 
| 3 | 2089 | LR_Tobii | Alfa Romeo | 136 | 5 | 1 | 0 | 
| 4 | 2275 | VER_Aqua | Ferrari | 115 | 4 | 2 | 0 | 
| 5 | 2112 | ThxMdg | Alpine | 103 | 3 | 2 | 0 | 
| 6 | 2093 | estab_coconut31 | Ferrari | 67 | 3 | 0 | 0 | 
| 7 | 15899 | CJSvilla | Alpha Tauri | 57 | 1 | 0 | 0 | 
| 8 | 2094 | PER_TangyMan | Williams | 54 | 2 | 0 | 0 | 
| 9 | 2276 | xRedz17 | Red Bull | 50 | 1 | 1 | 0 | 
| 10 | 2099 | AOR_IndianJesus | Alpha Tauri | 50 | 2 | 0 | 0 | 
| 11 | 2097 | PER_Centage | Mclaren | 49 | 1 | 1 | 0 | 
| 12 | 2101 | Rappini_ | Mclaren | 49 | 1 | 0 | 0 | 
| 13 | 2096 | IFR_Golden9 | Red Bull | 46 | 1 | 0 | 0 | 
| 14 | 2091 | EJH_Grenetic | Aston Martin | 40 | 1 | 0 | 0 | 
| 15 | 15898 | Dangertimes | Alpine | 38 | 1 | 0 | 0 | 
| 16 | 2090 | LR_Musso | Alfa Romeo | 37 | 0 | 0 | 0 | 
| 17 | 16240 | uwot_baboonjay | Aston Martin | 34 | 0 | 0 | 0 | 
| 18 | 2092 | IRT_Blue | Renault | 33 | 0 | 0 | 0 | 
| 19 | 16168 | Rinse_V_Neres | Williams | 32 | 1 | 1 | 0 | 
| 20 | 2107 | LR_George | Reserves | 32 | 1 | 0 | 0 | 
| 21 | 2103 | PitStopBoi-_- | Reserves | 30 | 1 | 0 | 0 | 
| 22 | 2272 | VTR_Sebi11 | Renault | 22 | 0 | 0 | 0 | 
| 23 | 2105 | Vapor_FlashSZN | Reserves | 14 | 0 | 0 | 0 | 
| 24 | 2104 | Clarkey__F1 | Reserves | 5 | 0 | 0 | 0 | 
| 25 | 2106 | Rosc_o | Reserves | 4 | 0 | 0 | 0 | 
| 26 | 2100 | LiamYeah | Reserves | 2 | 0 | 0 | 0 | 
| 27 | 2098 | SFR_ShadowLancer | Reserves | 0 | 0 | 0 | 0 | 
| 28 | 2102 | PER_TCoppa | Reserves | 0 | 0 | 0 | 0 | 
| 29 | 2108 | F1MD_Javierr | Reserves | 0 | 0 | 0 | 0 | 
| 30 | 2277 | IFR_TurboClausen | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 1281 |   
                                        Racing Point
                                     | 431 | 16 | 7 | 
| 2 | 1277 |   
                                        Ferrari
                                     | 182 | 7 | 2 | 
| 3 | 1280 |   
                                        Alpine 
                                     | 180 | 5 | 2 | 
| 4 | 1275 |   
                                        Alfa Romeo
                                     | 177 | 5 | 1 | 
| 5 | 1276 |   
                                        Alpha Tauri
                                     | 107 | 3 | 0 | 
| 6 | 1279 |   
                                        Mclaren
                                     | 98 | 2 | 1 | 
| 7 | 1282 |   
                                        Red Bull
                                     | 96 | 2 | 1 | 
| 8 | 1278 |   
                                        Aston Martin 
                                     | 94 | 2 | 0 | 
| 9 | 1284 |   
                                        Williams
                                     | 84 | 2 | 1 | 
| 10 | 1283 |   
                                        Renault
                                     | 62 | 0 | 0 | 
| 11 | 9451 | 
                                        Mercedes
                                     | 19 | 1 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 1020 | 13 | UTC-12:00 | 2020-12-02 15:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 1106 | 19 | UTC-10:00 | 2020-12-07 15:00 | View | |
| Brazil | Autódromo José Carlos Pace | 7021 | 20 | UTC+01:00 | 2021-08-19 19:00 | View | |
| Bahrain | Bahrain International Circuit | 7141 | 15 | UTC+01:00 | 2024-08-21 20:00 | View | |
| Russia | Sochi Autodrom | 7166 | 6 | UTC+01:00 | 2028-07-21 20:00 | View | |
| Abu Dhabi | Yas Marina | 7185 | 10 | UTC+01:00 | 2031-07-21 20:00 | View | |
| Canada | Gilles Villeneuve | 7203 | 14 | UTC+01:00 | 1903-08-21 20:00 | View | |
| Hungary | Hungaroring | 7280 | 22 | UTC+01:00 | 2021-08-27 13:47 | View | |
| Belgium | Spa | 7281 | 4 | UTC+01:00 | 1906-09-21 00:00 | View | |
| Austria | Red Bull Ring | 7288 | 7 | UTC+01:00 | 2021-08-28 18:58 | View | |
| Monaco | Circuit de Monaco | 7293 | 3 | UTC+01:00 | 2021-08-28 22:43 | View | |
| Britain | Silverstone | 7307 | 2 | UTC+01:00 | 2029-08-21 10:09 | View | |
| Italy | Monza | 7308 | 1 | UTC+01:00 | 2069-04-20 02:00 | View | |
| Singapore | Singapore | 7309 | 11 | UTC+01:00 | 2021-08-29 12:04 | View | |
| Bahrain | Bahrain SHORT | 13044 | 24 | UTC-12:00 | 2030-01-22 00:00 | View | 
Full Season Results
| DRIVER | AUS | MEX | BRA | BHR | RUS | UAE | CAN | HUN | BEL | AUT | MCO | GBR | ITA | SGP | BHR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNL_Geo | 10 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 
| Drake_NDI | 5 | 1 | 2 | 5 | 6 | 6 | 1 | 5 | 7 | 2 | 4 | DNF | 11 | 13 | 3 | 
| LR_Tobii | 1 | 4 | 3 | 3 | 3 | 9 | 7 | 6 | 10 | 5 | 12 | DNS | 2 | 14 | 6 | 
| VER_Aqua | DNS | 3 | 12 | 1 | 2 | DNF | 12 | 1 | 8 | 11 | DNS | 6 | 7 | 4 | 13 | 
| ThxMdg | DNS | 13 | 7 | 15 | 5 | 7 | 16 | 4 | DNF | 18 | 1 | 1 | 10 | 19 | 2 | 
| estab_coconut31 | 2 | 2 | 9 | 10 | 9 | DNF | 11 | 3 | 12 | DNS | DNF | 7 | 8 | 10 | 17 | 
| CJSvilla | DNS | DNS | DNS | DNS | 13 | 4 | 6 | DNF | 6 | DNF | 6 | 3 | 13 | 7 | DSQ | 
| PER_TangyMan | 14 | 11 | 10 | 13 | DNS | DNS | 2 | DNS | DNS | 3 | 7 | DNF | 17 | 8 | 5 | 
| xRedz17 | DNS | 5 | 15 | 9 | DNF | 14 | 15 | DNF | 5 | 17 | 9 | 16 | 14 | 1 | 15 | 
| AOR_IndianJesus | 13 | 10 | 6 | DNF | 14 | DNF | 18 | DNF | 3 | 13 | DNF | 5 | 3 | 11 | 11 | 
| PER_Centage | DNF | DNF | DNS | 7 | 11 | DNF | 17 | 8 | DNF | 1 | DNF | 13 | 6 | 17 | 7 | 
| Rappini_ | 7 | DNS | DNF | 6 | DNF | 2 | 20 | 7 | 13 | 7 | DNF | 12 | 9 | 18 | 9 | 
| IFR_Golden9 | 16 | 8 | 8 | 8 | 15 | 8 | 13 | 12 | 14 | 14 | DNF | 15 | 18 | 2 | 4 | 
| EJH_Grenetic | DNF | DNF | 13 | 11 | 4 | 3 | 9 | 10 | DNF | 12 | DNF | 11 | 5 | 16 | DNF | 
| Dangertimes | DNS | DNS | DNS | DNS | 12 | 5 | 5 | DNF | 11 | 19 | 2 | 14 | 15 | 20 | DNF | 
| LR_Musso | 9 | DNS | DNS | 4 | DNF | 10 | 8 | 9 | 9 | 6 | DNF | 9 | 12 | 15 | 8 | 
| uwot_baboonjay | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 4 | 4 | 12 | DNS | 
| IRT_Blue | 6 | DNS | DNS | 12 | 8 | 13 | 4 | 11 | DNF | 16 | DNF | DNF | 16 | 6 | 10 | 
| Rinse_V_Neres | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 10 | 8 | DNF | DNF | 9 | DNS | 
| LR_George | 3 | 7 | 5 | 17 | DNS | 12 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| PitStopBoi-_- | DNS | 14 | 4 | 14 | DNF | DNF | 14 | 15 | 2 | DNS | DNS | DNS | DNS | DNS | 12 | 
| VTR_Sebi11 | DNS | DNF | DNF | DNS | 7 | 11 | 19 | 13 | DNF | 8 | 10 | 10 | DNF | 5 | DNF | 
| Vapor_FlashSZN | 4 | 9 | 11 | 16 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 
| Clarkey__F1 | 8 | DNF | 14 | DNF | 10 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Rosc_o | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 8 | DNS | DNS | DNS | 
| LiamYeah | 12 | 12 | DNF | DNF | 16 | DNF | DNS | 14 | DNS | 9 | DNS | DNS | DNS | DNS | DNS | 
| SFR_ShadowLancer | 17 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| PER_TCoppa | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DNS | DNS | DNS | DNS | DNS | 
| F1MD_Javierr | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| IFR_TurboClausen | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | AUS | MEX | BRA | BHR | RUS | UAE | CAN | HUN | BEL | AUT | MCO | GBR | ITA | SGP | BHR | 
