RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Aðalgötu deildin
F1 2021
Platform: PS4
Aðalgötu deildin
Constructors Champion
Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points |
|---|---|---|---|---|---|
| 1 | 24174 | Daníel | Red Bull | 183 | 0 |
| 2 | 24175 | Egill | Alpha Tauri | 181 | 0 |
| 3 | 24177 | Lárus | Red Bull | 139 | 0 |
| 4 | 24178 | Ólafur | Ferrari | 121 | 0 |
| 5 | 24179 | Sæþór | Mercedes | 86 | 0 |
| 6 | 24173 | Bjarne | Alpha Tauri | 81 | 0 |
| 7 | 24172 | Baldvin | Mercedes | 57 | 0 |
| 8 | 24176 | Guðni | Aston Martin | 53 | 0 |
| 9 | 24180 | Snæbjörn | Aston Martin | 19 | 0 |
| 10 | 24181 | Halldór | Williams | 6 | 0 |
| 11 | 24182 | Hörður | Williams | 0 | 0 |
| 12 | 24405 | Páll | Haas | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points |
|---|---|---|---|
| 1 | 15595 |
Red Bull
|
322 |
| 2 | 15591 |
Alpha Tauri
|
262 |
| 3 | 15599 |
Mercedes
|
143 |
| 4 | 15592 |
Ferrari
|
121 |
| 5 | 15598 |
Aston Martin
|
72 |
| 6 | 15596 |
Williams
|
6 |
| 7 | 15593 |
Haas
|
0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Mexico | Autódromo Hermanos Rodríguez | 12642 | 65 | UTC-12:00 | 2021-11-03 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 12643 | 66 | UTC-12:00 | 2021-11-10 20:00 | View | |
| Saudi Arabia | Jeddah | 12644 | 94 | UTC-12:00 | 2021-11-17 20:00 | View | |
| Austria | Red Bull Ring | 12648 | 53 | UTC-12:00 | 2021-11-24 20:00 | View | |
| Belgium | Spa | 12649 | 50 | UTC-12:00 | 2021-12-01 20:00 | View | |
| Abu Dhabi | Yas Marina | 12650 | 56 | UTC-12:00 | 2021-12-08 20:00 | View | |
| Britain | Silverstone | 12651 | 48 | UTC-12:00 | 2021-12-15 20:00 | View | |
| France | Paul Ricard | 12652 | 54 | UTC-12:00 | 2021-12-22 20:00 | View | |
| Monaco | Circuit de Monaco | 12653 | 49 | UTC-12:00 | 2021-12-29 20:00 | View | |
| Canada | Gilles Villeneuve | 12654 | 60 | UTC-12:00 | 2022-01-05 16:55 | View | |
| Portugal | Portimao | 12655 | 73 | UTC-12:00 | 2022-01-12 20:00 | View | |
| Russia | Sochi Autodrom | 12657 | 52 | UTC-12:00 | 2022-01-19 20:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 12658 | 51 | UTC-12:00 | 2022-01-26 20:00 | View |
Full Season Results
| DRIVER | MEX | BRA | SAU | AUT | BEL | UAE | GBR | FRA | MCO | CAN | PORT | RUS | ESP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daníel | 4 | 7 | 10 | 1 | DNF | 10 | 1 | 1 | 5 | 5 | 2 | 1 | 1 |
| Egill | 2 | 2 | 3 | 2 | 2 | 3 | DNS | 3 | 2 | 2 | DNF | 4 | 3 |
| Lárus | DNS | 4 | 5 | DNS | 1 | 9 | 2 | DNS | 9 | 3 | 4 | 2 | 2 |
| Ólafur | DNS | 1 | 1 | DNS | DNS | DNS | DNS | 2 | DNS | 19 | 1 | 3 | 4 |
| Sæþór | 1 | 10 | 2 | 4 | DNF | DNF | DNF | 4 | 3 | DNF | DNS | 9 | DNF |
| Bjarne | 10 | 8 | 6 | DNF | DNS | 4 | 3 | 5 | 4 | DNF | 3 | DNF | 8 |
| Baldvin | 11 | DNS | 4 | DNF | 20 | DNF | DNS | 9 | 6 | 1 | 5 | 14 | 11 |
| Guðni | 7 | DNF | DNS | DNS | DNF | DNF | DNF | DNF | 1 | 4 | DNF | 5 | 13 |
| Snæbjörn | 3 | DNS | 19 | DNS | DNS | DNF | 15 | DNS | 8 | DNF | 17 | DNF | 16 |
| Halldór | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNF | 16 | DNF | DNF |
| Hörður | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 15 | DSQ | 14 |
| Páll | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS |
| Driver | MEX | BRA | SAU | AUT | BEL | UAE | GBR | FRA | MCO | CAN | PORT | RUS | ESP |