RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Wicked Racing League
F1 2021
Platform: PC
Wicked Wicked racing. Mondays 7 PM GMT Weekly Discord: https://discord.gg/4S6V5htN
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 22614 | Will Gibson | Mclaren | 13 | 1 | 1 | 0 |
| 2 | 22625 | MaxMaarten | Aston Martin | 9 | 1 | 0 | 0 |
| 3 | 22608 | Bartek | Ferrari | 8 | 1 | 0 | 0 |
| 4 | 22622 | Loic | Alfa Romeo | 6 | 0 | 0 | 0 |
| 5 | 22619 | Bjorn | Alpine | 5 | 0 | 0 | 0 |
| 6 | 22613 | Lararn | Red Bull | 3 | 0 | 0 | 0 |
| 7 | 22611 | CaptTurleNeck | Mercedes | 2 | 0 | 0 | 0 |
| 8 | 22609 | Ellis | Ferrari | 1 | 0 | 0 | 0 |
| 9 | 22623 | Thomas Shelby | Alfa Romeo | 1 | 0 | 0 | 0 |
| 10 | 22610 | Gamur | Mercedes | 0 | 0 | 0 | 0 |
| 11 | 22624 | Yayasanowashed | Williams | 4 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 12983 |
Mclaren
|
13 | 1 | 1 |
| 2 | 12981 |
Ferrari
|
9 | 1 | 0 |
| 3 | 12987 |
Aston Martin
|
9 | 1 | 0 |
| 4 | 12979 |
Alfa Romeo
|
7 | 0 | 0 |
| 5 | 12986 |
Alpine
|
5 | 0 | 0 |
| 6 | 12985 |
Williams
|
4 | 0 | 0 |
| 7 | 12984 |
Red Bull
|
3 | 0 | 0 |
| 8 | 12988 |
Mercedes
|
2 | 0 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 10499 | 61 | UTC+0:00 | 2021-12-13 19:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 10500 | 65 | UTC+0:00 | 2021-12-20 19:00 | View | |
| Hungary | Hungaroring | 10501 | 67 | UTC+0:00 | 2021-12-27 19:00 | View | |
| Saudi Arabia | Jeddah | 10502 | 94 | UTC+0:00 | 2022-01-03 19:00 | View | |
| Britain | Silverstone | 10503 | 48 | UTC+0:00 | 2022-01-10 19:00 | View | |
| Italy | Monza | 10504 | 47 | UTC+0:00 | 2022-01-17 19:00 | View | |
| Italy | Imola | 10505 | 72 | UTC+0:00 | 2022-01-24 19:00 | View | |
| Monaco | Circuit de Monaco | 10506 | 49 | UTC+0:00 | 2022-01-31 19:00 | View | |
| Belgium | Spa | 10507 | 50 | UTC+0:00 | 2022-02-07 19:00 | View | |
| Canada | Gilles Villeneuve | 10508 | 60 | UTC+0:00 | 2022-02-14 19:00 | View | |
| France | Paul Ricard | 10509 | 54 | UTC+0:00 | 2022-02-21 19:00 | View | |
| Singapore | Singapore | 10510 | 57 | UTC+0:00 | 2022-02-28 19:00 | View | |
| Brazil | Autódromo José Carlos Pace | 10511 | 66 | UTC+0:00 | 2022-03-07 19:00 | View |
Full Season Results
| DRIVER | BHR | MEX | HUN | SAU | GBR | ITA | ITA | MCO | BEL | CAN | FRA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Gibson | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| MaxMaarten | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Bartek | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Loic | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Bjorn | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Lararn | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| CaptTurleNeck | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Ellis | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Thomas Shelby | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Gamur | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Yayasanowashed | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
| Driver | BHR | MEX | HUN | SAU | GBR | ITA | ITA | MCO | BEL | CAN | FRA | SGP | BRA |