RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Virtual Racing League - Season 3
F1 2021
Platform: PC
(Tier 2) Established in 2020, Virtual Racing League is a racing league which bases its races on F1. We welcome players of all skill levels and are currently running with a two tier system.
Constructors Champion
 
                    Aston Martin
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 13640 | Teodor Stonewood | Alfa Romeo | 176 | 7 | 3 | 0 | 
| 2 | 13631 | Fionn McKie | Aston Martin | 175 | 7 | 5 | 8 | 
| 3 | 13634 | Aleksander Jasinski | Alpine | 162 | 8 | 0 | 2 | 
| 4 | 13629 | Armin Schloemer | Mclaren | 107 | 3 | 0 | 2 | 
| 5 | 13627 | Alina Serafini | Red Bull | 90 | 3 | 1 | 2 | 
| 6 | 17339 | Gert-Jan Borst | Haas | 86 | 4 | 2 | 0 | 
| 7 | 13641 | Dawid Majda | Haas | 55 | 1 | 0 | 7 | 
| 8 | 19565 | Mattias Jeppsson | Ferrari | 30 | 0 | 0 | 2 | 
| 9 | 13625 | Bolu Sowole | Mercedes | 28 | 0 | 0 | 4 | 
| 10 | 16784 | Stephen Ortega | Alpine | 20 | 0 | 0 | 0 | 
| 11 | 17129 | Marcus Norling | Alfa Romeo | 18 | 0 | 0 | 2 | 
| 12 | 17444 | Stanislaw Gore | Red Bull | 7 | 0 | 0 | 0 | 
| 13 | 17131 | Alexander Karstoft | Mclaren | 5 | 0 | 0 | 0 | 
| 14 | 19922 | Jacob Wiecenski | Mercedes | 0 | 0 | 0 | 0 | 
| 15 | 14206 | Alex Johnson | Aston Martin | 71 | 2 | 2 | 0 | 
| 16 | 13633 | Lewis Fettleibig | Reserves | 49 | 1 | 1 | 6 | 
| 17 | 13630 | Curca Andrei | Mclaren | 38 | 1 | 0 | 2 | 
| 18 | 19266 | David Gebelli Nieto | Reserves | 36 | 2 | 0 | 0 | 
| 19 | 17128 | Owen Jam | Williams | 34 | 0 | 0 | 9 | 
| 20 | 14412 | Jesse Lehtinen | Ferrari | 22 | 0 | 0 | 0 | 
| 21 | 20231 | Dani McBride | Reserves | 21 | 1 | 0 | 0 | 
| 22 | 14205 | Noah Simonsen | Haas | 18 | 1 | 0 | 0 | 
| 23 | 14207 | Axel Kristanto | Reserves | 15 | 1 | 0 | 0 | 
| 24 | 16272 | Alec Bilyk | Ferrari | 13 | 0 | 0 | 2 | 
| 25 | 13635 | Ben Dolman | Ferrari | 12 | 0 | 0 | 0 | 
| 26 | 13626 | Theodor West | Mercedes | 8 | 0 | 0 | 5 | 
| 27 | 13628 | Mateusz Piszcan | Red Bull | 8 | 0 | 0 | 2 | 
| 28 | 20960 | Aksel Hansen | Reserves | 8 | 0 | 0 | 0 | 
| 29 | 13637 | Noah Haase | Alpha Tauri | 2 | 0 | 0 | 0 | 
| 30 | 13636 | Alfie King | Ferrari | 0 | 0 | 0 | 0 | 
| 31 | 13643 | Drew Harrison | Williams | 0 | 0 | 0 | 0 | 
| 32 | 13644 | Lars Kaufmann | Reserves | 0 | 0 | 0 | 0 | 
| 33 | 14413 | Jonas Vanek | Reserves | 0 | 0 | 0 | 0 | 
| 34 | 17130 | Peder Garman | Alpha Tauri | 0 | 0 | 0 | 2 | 
| 35 | 19920 | Suren Elango | Reserves | 0 | 0 | 0 | 0 | 
| 36 | 20958 | Kasper Andersson | Reserves | 0 | 0 | 0 | 0 | 
| 37 | 20981 | Ludwig Kumpf | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 7769 |   
                                        Aston Martin
                                     | 246 | 9 | 7 | 
| 2 | 7771 |   
                                        Alpine
                                     | 229 | 10 | 1 | 
| 3 | 7763 |   
                                        Alfa Romeo
                                     | 194 | 7 | 3 | 
| 4 | 7766 |   
                                        Haas
                                     | 175 | 6 | 2 | 
| 5 | 7767 |   
                                        Mclaren
                                     | 165 | 5 | 0 | 
| 6 | 7770 |   
                                        Red Bull
                                     | 114 | 3 | 1 | 
| 7 | 7765 |   
                                        Ferrari
                                     | 69 | 0 | 0 | 
| 8 | 7768 |   
                                        Mercedes
                                     | 50 | 0 | 0 | 
| 9 | 7772 |   
                                        Williams
                                     | 49 | 1 | 0 | 
| 10 | 7764 |   
                                        Alpha Tauri
                                     | 23 | 1 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Britain | Silverstone | 6273 | 2 | UTC+01:00 | 2021-08-01 16:15 | View | |
| Japan | Suzuka | 6274 | 9 | UTC+01:00 | 2021-08-08 16:15 | View | |
| Netherlands | Circuit Zandvoort | 6275 | 17 | UTC+01:00 | 2021-08-15 16:15 | View | |
| Monaco | Circuit de Monaco | 6276 | 3 | UTC+01:00 | 2021-08-22 16:15 | View | |
| Singapore | Singapore | 6277 | 11 | UTC+01:00 | 2021-08-29 16:15 | View | |
| Spain | Circuit de Barcelona-Catalunya | 6278 | 5 | UTC+01:00 | 2021-09-05 16:15 | View | |
| Canada | Gilles Villeneuve | 6279 | 14 | UTC+01:00 | 2021-09-12 16:15 | View | |
| Bahrain | Bahrain International Circuit | 6280 | 15 | UTC+01:00 | 2021-09-19 16:15 | View | |
| Azerbaijan | Baku | 6281 | 12 | UTC+01:00 | 2021-09-26 16:15 | View | |
| Hungary | Hungaroring | 6282 | 22 | UTC+01:00 | 2021-10-03 16:15 | View | |
| Austria | Red Bull Ring | 6283 | 7 | UTC+01:00 | 2021-10-10 16:15 | View | |
| Italy | Monza | 6284 | 1 | UTC+01:00 | 2021-10-17 16:15 | View | |
| Brazil | Autódromo José Carlos Pace | 6285 | 20 | UTC+01:00 | 2021-10-24 16:15 | View | |
| Belgium | Spa | 6286 | 4 | UTC+01:00 | 2021-10-31 16:15 | View | 
Full Season Results
| DRIVER | GBR | JPN | NLD | MCO | SGP | ESP | CAN | BHR | AZE | HUN | AUT | ITA | BRA | BEL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teodor Stonewood | 3 | DNF | 1 | 4 | 5 | DNF | DNF | 1 | 2 | 4 | 1 | DNS | 2 | 3 | 
| Fionn McKie | DSQ | 1 | 5 | 1 | 2 | 2 | DNS | DNF | 1 | DSQ | DNF | DNF | 1 | 1 | 
| Aleksander Jasinski | 5 | DNF | 3 | 2 | 3 | DNS | 2 | 2 | 5 | 2 | DNF | 2 | DNF | 2 | 
| Armin Schloemer | 7 | 5 | 4 | 5 | DNS | 3 | 3 | 7 | DNS | 6 | 3 | 8 | DNF | 7 | 
| Alina Serafini | DNF | 2 | DNF | 3 | 4 | 1 | 5 | DNF | DNF | DNS | DNS | DNS | DNS | 5 | 
| Gert-Jan Borst | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 1 | 2 | 1 | DNS | DNF | 
| Dawid Majda | DNS | DNS | DNF | 7 | DNF | 5 | 8 | 11 | 4 | 3 | DNS | DNF | DNS | 6 | 
| Mattias Jeppsson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 5 | 6 | 4 | DNS | 
| Bolu Sowole | DNF | 7 | DNF | DNF | DNF | DNS | DNS | DNS | DNF | DSQ | DNF | 4 | 5 | DNF | 
| Stephen Ortega | DNS | DNS | DNS | DNS | DNS | 4 | DNF | 8 | DNF | DNF | DNS | DNS | DNS | 8 | 
| Marcus Norling | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNF | DNS | 5 | DNF | DNF | DNS | DNF | 
| Stanislaw Gore | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNF | 7 | DNF | DNS | 
| Alexander Karstoft | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNF | 8 | DNF | DNF | DNF | 
| Jacob Wiecenski | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNS | DNS | 
| Alex Johnson | DNF | DNS | DNS | 6 | 1 | DNF | 1 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Lewis Fettleibig | 1 | DNS | DNS | DNS | DNF | DSQ | DNS | DNS | DNS | DNS | 6 | DNS | DNF | 4 | 
| Curca Andrei | 6 | 4 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| David Gebelli Nieto | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | 7 | DNS | 3 | DNS | 
| Owen Jam | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 4 | DNF | DNF | 4 | 5 | DNS | DNS | 
| Jesse Lehtinen | DNS | 6 | DNS | DNS | DNF | DNF | 7 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Dani McBride | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 7 | DNF | 
| Noah Simonsen | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Axel Kristanto | DNF | 3 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Alec Bilyk | DNS | DNS | DNS | DNS | DNF | DNF | 4 | 10 | DNS | DNF | DNS | DNS | DNS | DNS | 
| Ben Dolman | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Theodor West | DNS | DNF | DNF | DNF | DNF | 6 | DNS | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | 
| Mateusz Piszcan | DNS | DNF | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Aksel Hansen | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | 
| Noah Haase | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Alfie King | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Drew Harrison | DNF | DNF | DNF | DNF | DNS | DNS | DNS | 12 | DNF | DNS | DNS | DNF | DNS | DNS | 
| Lars Kaufmann | DNF | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Jonas Vanek | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Peder Garman | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Suren Elango | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | 
| Kasper Andersson | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 
| Ludwig Kumpf | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 
| Driver | GBR | JPN | NLD | MCO | SGP | ESP | CAN | BHR | AZE | HUN | AUT | ITA | BRA | BEL | 
 
                