RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Virtual ESP Racing
F1 2020
Platform: PC
Comunidad organizadora de competiciones virtuales de F1 para la plataforma de #PC. Domingos a las 20:00h (Horario Peninsular).
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 1856 | Alberto García | Renault | 179 | 10 | 1 | 0 |
2 | 1853 | 55 Pepe Fuentes | Red Bull | 122 | 5 | 3 | 0 |
3 | 1848 | Samu_el13 | Mercedes | 117 | 4 | 3 | 0 |
4 | 1860 | Edu9219 | Racing Point | 107 | 2 | 0 | 0 |
5 | 1851 | Sparco_Takkure | Ferrari | 75 | 1 | 0 | 0 |
6 | 1849 | SpainKrisis | Mercedes | 61 | 2 | 0 | 0 |
7 | 1850 | Miky Muñoz | Ferrari | 52 | 0 | 0 | 0 |
8 | 1861 | Beken26 | Racing Point | 48 | 2 | 1 | 0 |
9 | 2260 | Alex Fernández | Williams | 45 | 2 | 1 | 0 |
10 | 1859 | [LPB]LiL_Blotel | Renault | 36 | 1 | 1 | 0 |
11 | 1852 | JuarezF1 | Red Bull | 28 | 1 | 0 | 0 |
12 | 1854 | xerbar | Mclaren | 20 | 0 | 0 | 0 |
13 | 1863 | juaanfran9 | Williams | 10 | 0 | 0 | 0 |
14 | 1868 | Jesús Magic | Reserves | 10 | 0 | 0 | 0 |
15 | 1855 | Fukitriki | Mclaren | 4 | 0 | 0 | 0 |
16 | 1864 | CHIRRI2008 | Alpha Tauri | 0 | 0 | 0 | 0 |
17 | 1865 | rcsergi | Alpha Tauri | 0 | 0 | 0 | 0 |
18 | 1862 | oDaaniih | Reserves | 6 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 1139 |
Renault
|
215 | 11 | 2 |
2 | 1136 |
Mercedes
|
178 | 6 | 3 |
3 | 1138 |
Red Bull
|
160 | 6 | 3 |
4 | 1137 |
Racing Point
|
155 | 4 | 1 |
5 | 1133 |
Ferrari
|
127 | 1 | 0 |
6 | 1140 |
Williams
|
61 | 2 | 1 |
7 | 1135 |
Mclaren
|
24 | 0 | 0 |
8 | 1132 |
Alpha Tauri
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 869 | 13 | UTC+01:00 | 2020-11-29 22:00 | View | |
France | Paul Ricard | 870 | 8 | UTC+01:00 | 2020-12-06 22:00 | View | Open Video |
Spain | Circuit de Barcelona-Catalunya | 871 | 5 | UTC+01:00 | 2020-12-20 20:00 | View | Open Video |
Netherlands | Circuit Zandvoort | 872 | 17 | UTC+01:00 | 2021-01-03 20:00 | View | |
Monaco | Circuit de Monaco | 873 | 3 | UTC+01:00 | 2021-01-17 20:00 | View | |
Belgium | Spa | 874 | 4 | UTC+01:00 | 2021-01-31 20:00 | View | |
Austria | Red Bull Ring | 875 | 7 | UTC+01:00 | 2021-02-14 20:00 | View | |
Abu Dhabi | Yas Marina | 876 | 10 | UTC+01:00 | 2021-03-07 20:00 | View | |
Japan | Suzuka | 877 | 9 | UTC+01:00 | 2021-03-14 20:00 | View | |
Italy | Monza | 878 | 1 | UTC+01:00 | 2021-03-21 20:00 | View |
Full Season Results
DRIVER | AUS | FRA | ESP | NLD | MCO | BEL | AUT | UAE | JPN | ITA |
---|---|---|---|---|---|---|---|---|---|---|
Alberto García | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 |
55 Pepe Fuentes | 4 | 1 | 3 | DNF | 2 | 1 | 1 | DNF | DNS | DNS |
Samu_el13 | 1 | 2 | 4 | 1 | DNS | 4 | DNS | DNS | DNS | 1 |
Edu9219 | 5 | 6 | 5 | 4 | DNS | 5 | 4 | 4 | 3 | 2 |
Sparco_Takkure | 7 | 5 | 7 | 6 | 5 | DNS | 5 | 3 | 5 | DNF |
SpainKrisis | DNF | DNS | 6 | DNF | 6 | DNF | 3 | 2 | 4 | DNF |
Miky Muñoz | 6 | DNS | 8 | DNS | 4 | DNS | 6 | DNF | 6 | 4 |
Beken26 | 3 | DNS | DNS | DNS | 1 | 6 | DNF | DNS | DNF | DNS |
Alex Fernández | DNS | DNS | DNS | DNS | DNS | 2 | DNS | DNS | 1 | DNS |
[LPB]LiL_Blotel | DNF | DNS | 1 | 5 | DNF | DNF | DNS | DNS | DNS | DNS |
JuarezF1 | DNS | 4 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS |
xerbar | DNF | DNS | DNS | DNS | DNF | DNF | 7 | 6 | 7 | DNS |
juaanfran9 | DNF | DNS | DNF | DNS | DNS | DNF | DNF | 5 | DNS | DNF |
Jesús Magic | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 |
Fukitriki | DNF | 8 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
CHIRRI2008 | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
rcsergi | DNS | DNS | DNS | DNS | DNF | DNF | DNF | DNS | DNS | DNS |
oDaaniih | DNF | 7 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS |
Driver | AUS | FRA | ESP | NLD | MCO | BEL | AUT | UAE | JPN | ITA |