RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
CF1 Colombia Racing Experience PS4 DIV2 Tempo2
F1 2020
Platform: PS4
Ps4 div2
 
        Constructors Champion
 
                    Ferrari
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points | 
|---|---|---|---|---|---|
| 1 | 8311 | CF1 FISICHELLA | Ferrari | 78 | 0 | 
| 2 | 8296 | CF1 HK1912G | Alfa Romeo | 66 | 0 | 
| 3 | 8314 | CF1 TRIANDREY69 | Williams | 65 | 0 | 
| 4 | 8295 | CF1 NRUEDAZ97 | Alfa Romeo | 47 | 0 | 
| 5 | 8306 | CF1 PATIÑO1799 | Red Bull | 39 | 0 | 
| 6 | 8312 | CF1 ISCO__84 | Ferrari | 37 | 0 | 
| 7 | 8303 | CF1 SALGADINHO99 | Racing Point | 34 | 0 | 
| 8 | 8305 | CF1 AYUSTIS | Red Bull | 34 | 0 | 
| 9 | 8302 | CF1 ZELL0418 | Mercedes | 27 | 0 | 
| 10 | 8301 | CF1 OSKARTF1 | Mercedes | 23 | 0 | 
| 11 | 8298 | CF1 KRISS_RIDERS47 | Haas | 22 | 0 | 
| 12 | 8307 | CF1 RTS_JUAN | Renault | 21 | 0 | 
| 13 | 8299 | CF1 MANTAMA7 | Mclaren | 19 | 0 | 
| 14 | 8297 | CF1 ZAGU_RIDERS95 | Haas | 17 | 0 | 
| 15 | 8310 | CF1 DYLANY1111 | Alpha Tauri | 16 | 0 | 
| 16 | 8304 | CF1 JUANSGRR9559 | Racing Point | 15 | 0 | 
| 17 | 8300 | CF1 SEBASMARIN182 | Mclaren | 14 | 0 | 
| 18 | 8309 | CF1 DAVID-EJ52 | Alpha Tauri | 14 | 0 | 
| 19 | 8308 | CF1 KIKEFOX2020 | Renault | 8 | 0 | 
| 20 | 8313 | CF1 MONOTERO23 | Williams | 7 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | 
|---|---|---|---|
| 1 | 4617 |   
                                        Ferrari
                                     | 115 | 
| 2 | 4615 |   
                                        Alfa Romeo
                                     | 113 | 
| 3 | 4622 |   
                                        Red Bull
                                     | 73 | 
| 4 | 4624 |   
                                        Williams
                                     | 72 | 
| 5 | 4620 |   
                                        Mercedes
                                     | 50 | 
| 6 | 4621 |   
                                        Racing Point
                                     | 49 | 
| 7 | 4618 |   
                                        Haas
                                     | 39 | 
| 8 | 4619 |   
                                        Mclaren
                                     | 33 | 
| 9 | 4616 |   
                                        Alpha Tauri
                                     | 30 | 
| 10 | 4623 |   
                                        Renault
                                     | 29 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 3384 | 15 | UTC-04:00 | 2021-04-10 20:00 | View | |
| Monaco | Circuit de Monaco | 3385 | 3 | UTC-04:00 | 2021-04-17 20:00 | View | |
| Britain | Silverstone | 3386 | 2 | UTC-04:00 | 2021-04-24 20:00 | View | |
| Russia | Sochi Autodrom | 3387 | 6 | UTC-04:00 | 2021-05-01 20:00 | View | |
| Abu Dhabi | Yas Marina | 3388 | 10 | UTC-04:00 | 2021-05-08 20:00 | View | |
| Japan | Suzuka SHORT | 3389 | 23 | UTC-04:00 | 2021-05-15 20:00 | View | 
Full Season Results
| DRIVER | BHR | MCO | GBR | RUS | UAE | JPN | 
|---|---|---|---|---|---|---|
| CF1 FISICHELLA | DNS | 1 | 1 | 1 | DNS | 1 | 
| CF1 HK1912G | 3 | 6 | 2 | 4 | 3 | 5 | 
| CF1 TRIANDREY69 | 7 | DNS | 7 | 3 | 1 | 2 | 
| CF1 NRUEDAZ97 | 4 | 4 | 3 | 5 | 4 | DNS | 
| CF1 PATIÑO1799 | 10 | 2 | 4 | 7 | 6 | 16 | 
| CF1 ISCO__84 | 5 | 10 | 8 | 12 | DNS | 4 | 
| CF1 SALGADINHO99 | 12 | 9 | 5 | 2 | 7 | 13 | 
| CF1 AYUSTIS | DNS | DNS | 11 | 10 | 5 | 3 | 
| CF1 ZELL0418 | DNS | DNS | DNS | 17 | 2 | 6 | 
| CF1 OSKARTF1 | 6 | 3 | DNS | 15 | 9 | 11 | 
| CF1 KRISS_RIDERS47 | 1 | 7 | 12 | DNS | DNS | DNS | 
| CF1 RTS_JUAN | DNS | DNS | DNS | 18 | 8 | 7 | 
| CF1 MANTAMA7 | 2 | DNF | 9 | 16 | 11 | DNS | 
| CF1 ZAGU_RIDERS95 | 13 | 8 | DNF | 6 | 13 | 14 | 
| CF1 DYLANY1111 | 9 | 11 | 13 | 9 | DNS | 10 | 
| CF1 JUANSGRR9559 | 8 | 5 | DNF | DNS | 14 | DNS | 
| CF1 SEBASMARIN182 | DNS | DNF | DNS | 13 | 10 | 8 | 
| CF1 DAVID-EJ52 | 11 | DNF | 6 | 14 | 12 | 15 | 
| CF1 KIKEFOX2020 | 15 | 12 | 10 | 11 | DNS | 12 | 
| CF1 MONOTERO23 | 14 | DNS | DNS | 8 | 15 | DNS | 
| Driver | BHR | MCO | GBR | RUS | UAE | JPN | 
