RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
TORL Season 3 Tier 1
F1 2020
Platform: XBOX
OFFICIAL TORL Season 3 Tier 1 Results and Archive run by TTM LordGamer DuffiesZ
Constructors Champion
 
                    Williams Racing
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 7847 | AMS ADF|30| | Williams Racing | 172 | 7 | 6 | 0 | 
| 2 | 7831 | AMS Phoenix | Red Bull Racing Honda | 130 | 5 | 2 | 0 | 
| 3 | 7830 | MoDz ScBoy | Mercedes-AMG Petronas F1 Team | 97 | 3 | 0 | 0 | 
| 4 | 9974 | KMK Smith | BWT Racing Point | 82 | 3 | 2 | 1 | 
| 5 | 8907 | SupplyRaptor805 | Alfa Romeo Racing ORLEN | 76 | 2 | 0 | 0 | 
| 6 | 7840 | Tutiber111 | Scuderia Ferrari Mission Winnow | 76 | 0 | 0 | 0 | 
| 7 | 7832 | AndrewF2004 | Red Bull Racing Honda | 75 | 2 | 0 | 3 | 
| 8 | 7833 | ALOHA49ers | Mclaren F1 Team | 68 | 2 | 0 | 0 | 
| 9 | 7843 | Dalliz443 | Alfa Romeo Racing ORLEN | 59 | 3 | 1 | 0 | 
| 10 | 7839 | TTM LordGamer | Scuderia Ferrari Mission Winnow | 59 | 2 | 0 | 0 | 
| 11 | 7829 | TORL DuffiesZ | Mercedes-AMG Petronas F1 Team | 53 | 1 | 1 | 0 | 
| 12 | 7846 | AMS Thomas | Haas F1 Team | 34 | 0 | 0 | 0 | 
| 13 | 7844 | RWE Pluto | Alfa Romeo Racing ORLEN | 27 | 0 | 0 | 0 | 
| 14 | 11954 | NoLimitNoEQL | Williams Racing | 20 | 0 | 0 | 0 | 
| 15 | 7836 | FBY Logic | BWT Racing Point | 19 | 1 | 0 | 0 | 
| 16 | 9023 | AMS JakeR | Williams Racing | 18 | 1 | 0 | 0 | 
| 17 | 9659 | TTM Stenner | Renault DP World F1 Team | 15 | 1 | 0 | 0 | 
| 18 | 11730 | AMS Rambo | Alpha Tauri Honda | 15 | 0 | 0 | 0 | 
| 19 | 7838 | Homespuncoast42 | Renault DP World F1 Team | 12 | 0 | 0 | 0 | 
| 20 | 7842 | WangKing21 | Alpha Tauri Honda | 12 | 0 | 0 | 10 | 
| 21 | 7834 | Lilschneibs9 | Mclaren F1 Team | 9 | 0 | 0 | 0 | 
| 22 | 7845 | Solarv45 | Haas F1 Team | 8 | 0 | 0 | 0 | 
| 23 | 7841 | AMS Cole | Reserves | 52 | 2 | 1 | 0 | 
| 24 | 7837 | SlazengerAvolvo | Reserves | 40 | 2 | 0 | 0 | 
| 25 | 7851 | KoolKyogre | Reserves | 37 | 1 | 0 | 0 | 
| 26 | 7852 | Duckyy | Reserves | 15 | 1 | 0 | 0 | 
| 27 | 12984 | FRA Krispy | Reserves | 5 | 0 | 0 | 0 | 
| 28 | 7835 | RWE GhOsT1zY | Reserves | 0 | 0 | 0 | 0 | 
| 29 | 7848 | MacDaddy3418 | Reserves | 0 | 0 | 0 | 0 | 
| 30 | 8441 | SLRxFerrari | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 4313 |   
                                        Williams Racing
                                     | 210 | 8 | 6 | 
| 2 | 4311 |   
                                        Red Bull Racing Honda
                                     | 205 | 7 | 2 | 
| 3 | 4304 |   
                                        Alfa Romeo Racing ORLEN
                                     | 170 | 5 | 1 | 
| 4 | 4309 |   
                                        Mercedes-AMG Petronas F1 Team
                                     | 164 | 4 | 1 | 
| 5 | 4306 |   
                                        Scuderia Ferrari Mission Winnow
                                     | 150 | 3 | 0 | 
| 6 | 4308 |   
                                        Mclaren F1 Team
                                     | 107 | 4 | 0 | 
| 7 | 4310 |   
                                        BWT Racing Point
                                     | 103 | 4 | 2 | 
| 8 | 4312 |   
                                        Renault DP World F1 Team
                                     | 79 | 3 | 0 | 
| 9 | 4305 |   
                                        Alpha Tauri Honda
                                     | 55 | 1 | 1 | 
| 10 | 4307 |   
                                        Haas F1 Team
                                     | 42 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 3167 | 15 | UTC-05:00 | 2021-04-09 21:15 | View | Open Video | 
| Britain | Silverstone | 3425 | 2 | UTC-04:00 | 2021-04-17 20:00 | View | Open Video | 
| Australia | Albert Park | 3426 | 13 | UTC-04:00 | 2021-04-24 20:00 | View | Open Video | 
| Belgium | Spa | 3427 | 4 | UTC-04:00 | 2021-05-01 20:00 | View | Open Video | 
| Spain | Circuit de Barcelona-Catalunya | 3428 | 5 | UTC-04:00 | 2021-05-08 20:00 | View | Open Video | 
| Russia | Sochi Autodrom | 3429 | 6 | UTC-04:00 | 2021-05-15 20:00 | View | |
| Singapore | Singapore | 3430 | 11 | UTC-04:00 | 2021-05-22 20:00 | View | |
| France | Paul Ricard | 3431 | 8 | UTC-04:00 | 2021-05-29 20:00 | View | Open Video | 
| Austria | Red Bull Ring | 3432 | 7 | UTC-04:00 | 2021-06-05 20:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 3433 | 19 | UTC-04:00 | 2021-06-12 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 3434 | 20 | UTC-04:00 | 2021-06-19 20:00 | View | |
| USA | Circuit of The Americas | 5799 | 18 | UTC-04:00 | 2021-06-26 20:00 | View | |
| Netherlands | Circuit Zandvoort | 5800 | 17 | UTC-04:00 | 2021-07-03 20:00 | View | |
| Japan | Suzuka | 5801 | 9 | UTC-04:00 | 2021-07-10 20:00 | View | |
| Bahrain | Bahrain SHORT | 5802 | 24 | UTC-04:00 | 2021-07-17 20:00 | View | 
Full Season Results
| DRIVER | BHR | GBR | AUS | BEL | ESP | RUS | SGP | FRA | AUT | MEX | BRA | USA | NLD | JPN | BHR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMS ADF|30| | 1 | DNS | DNS | 11 | DNS | 1 | DNS | 1 | 1 | 2 | 9 | 1 | 1 | DNS | DNS | 
| AMS Phoenix | 4 | 11 | 2 | DNF | 1 | 2 | DNF | 4 | DNS | 1 | 8 | 3 | DNF | DNS | DNS | 
| MoDz ScBoy | 6 | 3 | 7 | 3 | 7 | 10 | 2 | 5 | 9 | DNF | 7 | 12 | 5 | DNS | DNS | 
| KMK Smith | DNS | DNS | DNS | DNS | DNS | 6 | 1 | 8 | 2 | DNF | 1 | 13 | DNS | DNS | DNS | 
| SupplyRaptor805 | DNS | 10 | DNF | 9 | 3 | DNS | 6 | 11 | 4 | DNF | 4 | 6 | 2 | DNS | DNS | 
| Tutiber111 | 14 | 7 | 4 | 5 | 4 | 7 | 4 | DNF | 11 | DNS | DNS | 7 | 4 | DNS | DNS | 
| AndrewF2004 | 8 | 2 | DNS | 14 | 9 | 8 | 7 | 9 | 5 | 3 | 6 | 10 | 8 | DNS | DNS | 
| ALOHA49ers | 11 | DNS | 6 | 4 | DNS | DNS | 3 | 3 | 8 | 4 | 11 | DNS | DNS | DNS | DNS | 
| Dalliz443 | 2 | 1 | 3 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| TTM LordGamer | DNS | 9 | 5 | 8 | 6 | 9 | DNF | 16 | DNF | DNS | DNS | 2 | 3 | DNS | DNS | 
| TORL DuffiesZ | 7 | 4 | DNS | 1 | DNS | DNS | DNS | 13 | 6 | DNS | DNS | DNS | 9 | DNS | DNS | 
| AMS Thomas | 5 | 8 | DNF | DNS | DNF | 4 | DNF | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| RWE Pluto | DNF | 5 | DNF | 7 | DNS | DNS | 5 | DNF | DNF | DNS | 10 | DNS | DNS | DNS | DNS | 
| NoLimitNoEQL | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 7 | DNF | DNS | 9 | 7 | DNS | DNS | 
| FBY Logic | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 10 | 13 | DNF | 2 | 11 | DNS | DNS | DNS | 
| AMS JakeR | DNS | DNF | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| TTM Stenner | DNS | DNS | DNS | 12 | DNF | DNF | DNF | DNF | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 
| AMS Rambo | DNS | DNS | DNS | DNS | DNS | DNS | 8 | DNS | 10 | DNS | 5 | DNS | DNS | DNS | DNS | 
| Homespuncoast42 | 16 | 13 | 8 | 15 | DNS | 11 | DNF | DNS | DNF | DNS | 12 | DNS | 6 | DNS | DNS | 
| WangKing21 | 13 | 12 | DNF | 13 | DNS | 5 | 9 | 15 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Lilschneibs9 | 10 | 16 | DNS | 6 | DNF | DNS | DNS | 14 | 12 | DNF | DNS | 14 | DNF | DNS | DNS | 
| Solarv45 | 12 | 6 | DNF | DNF | DNF | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| AMS Cole | 9 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 5 | DNF | DNS | DNS | 
| SlazengerAvolvo | DNF | DNF | DNS | 2 | 8 | DNF | 17 | 2 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| KoolKyogre | DNS | DNS | DNF | DNS | 5 | 3 | DNS | 12 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 
| Duckyy | 3 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| FRA Krispy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 10 | DNS | DNS | 
| RWE GhOsT1zY | DNF | DNS | DNF | DNS | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| MacDaddy3418 | DNF | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| SLRxFerrari | 15 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | BHR | GBR | AUS | BEL | ESP | RUS | SGP | FRA | AUT | MEX | BRA | USA | NLD | JPN | BHR | 
.png) 
                