RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
TORL Season 2 Tier 1
F1 2020
Platform: XBOX
TORL Season 2 Tier 1 Standings and Results Archive
Constructors Champion
 
                    Williams Racing
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 4803 | TRL LordGamerYT3 | Williams Racing | 133 | 6 | 2 | 0 | 
| 2 | 4813 | Tutiber111 | Mclaren F1 Team | 122 | 3 | 1 | 0 | 
| 3 | 4802 | MoDz ScBoy | Williams Racing | 104 | 4 | 1 | 0 | 
| 4 | 4801 | DuffiesZ | Alfa Romeo Racing ORLEN | 98 | 2 | 1 | 0 | 
| 5 | 4804 | | JCM | | Aston Martin Red Bull Racing | 76 | 2 | 1 | 0 | 
| 6 | 4798 | RWE Pluto | Mercedes-AMG Petronas F1 Team | 54 | 1 | 0 | 0 | 
| 7 | 4819 | SlazengerAvolvo | Scuderia Alpha Tauri Honda | 50 | 2 | 2 | 0 | 
| 8 | 4822 | KoolKyogre | BWT Racing Point F1 Team | 35 | 1 | 1 | 0 | 
| 9 | 4814 | AlphaIntegrl | Alfa Romeo Racing ORLEN | 32 | 0 | 0 | 0 | 
| 10 | 4808 | silkyatm4 | Renault DP World F1 Team | 28 | 1 | 0 | 0 | 
| 11 | 4817 | CTR Kaos | Mclaren F1 Team | 25 | 1 | 0 | 0 | 
| 12 | 4816 | PWW ADF | Aston Martin Red Bull Racing | 22 | 1 | 0 | 0 | 
| 13 | 4812 | HuskY8166 | Scuderia Alpha Tauri Honda | 16 | 0 | 0 | 0 | 
| 14 | 7297 | SCR Muca | Renault DP World F1 Team | 15 | 0 | 0 | 0 | 
| 15 | 7298 | RRL Wiggy | Scuderia Ferrari | 14 | 0 | 0 | 0 | 
| 16 | 4826 | CoreyJH27 | Mclaren F1 Team | 10 | 0 | 0 | 0 | 
| 17 | 4820 | InKa PR | BWT Racing Point F1 Team | 8 | 0 | 0 | 0 | 
| 18 | 6969 | NoLimitNoEGL | Mclaren F1 Team | 8 | 0 | 0 | 0 | 
| 19 | 7296 | TheBullet112 | BWT Racing Point F1 Team | 8 | 0 | 0 | 0 | 
| 20 | 7303 | Igor | Scuderia Alpha Tauri Honda | 7 | 0 | 0 | 0 | 
| 21 | 4800 | easy bmans | Scuderia Ferrari | 6 | 0 | 0 | 0 | 
| 22 | 4825 | Homespuncoast42 | BWT Racing Point F1 Team | 6 | 0 | 0 | 0 | 
| 23 | 4823 | Polar3982 | Renault DP World F1 Team | 4 | 0 | 0 | 0 | 
| 24 | 4807 | PWE PatTR52 | Haas F1 Team | 3 | 0 | 0 | 0 | 
| 25 | 4810 | ParaBellu9MM | Haas F1 Team | 3 | 0 | 0 | 0 | 
| 26 | 4821 | Georgejd20 | Scuderia Ferrari | 3 | 0 | 0 | 0 | 
| 27 | 4824 | FZR Igor | Williams Racing | 2 | 0 | 0 | 0 | 
| 28 | 4811 | FRT Rxssi | Aston Martin Red Bull Racing | 0 | 0 | 0 | 0 | 
| 29 | 6970 | OVO FNW | Aston Martin Red Bull Racing | 0 | 0 | 0 | 0 | 
| 30 | 7299 | ItzTroggo | Scuderia Ferrari | 0 | 0 | 0 | 0 | 
| 31 | 7301 | GdubVdub | Haas F1 Team | 0 | 0 | 0 | 0 | 
| 32 | 7302 | RWE GhOsT1zY | BWT Racing Point F1 Team | 0 | 0 | 0 | 0 | 
| 33 | 4805 | Dalliz | Reserves | 111 | 4 | 2 | 0 | 
| 34 | 4828 | extra points | Reserves | 97 | 0 | 0 | 0 | 
| 35 | 4815 | RWE Aidan | Mercedes-AMG Petronas F1 Team | 49 | 2 | 0 | 0 | 
| 36 | 4806 | WangKing21 | Reserves | 39 | 1 | 0 | 0 | 
| 37 | 5727 | Adam4327GB | Reserves | 27 | 1 | 0 | 0 | 
| 38 | 5728 | SLRxFerrari | Reserves | 21 | 1 | 0 | 0 | 
| 39 | 4837 | Correction Points 2 | Reserves | 18 | 0 | 0 | 0 | 
| 40 | 4838 | Correction Points 3 | Reserves | 9 | 0 | 0 | 0 | 
| 41 | 4839 | Correction Points 4 | Reserves | 6 | 0 | 0 | 0 | 
| 42 | 7807 | MatthewF2005 | Reserves | 6 | 0 | 0 | 0 | 
| 43 | 7808 | MRL Victor | Reserves | 1 | 0 | 0 | 0 | 
| 44 | 5729 | Virtso | Reserves | 0 | 0 | 0 | 0 | 
| 45 | 6968 | RWE GhOsT1zY | Reserves | 0 | 0 | 0 | 0 | 
| 46 | 4836 | Correction Points 1 | Reserves | -29 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 2949 |   
                                        Williams Racing
                                     | 315 | 10 | 3 | 
| 2 | 2944 |   
                                        Mclaren F1 Team
                                     | 153 | 4 | 1 | 
| 3 | 2940 |   
                                        Alfa Romeo Racing ORLEN
                                     | 148 | 2 | 1 | 
| 4 | 2948 |   
                                        Renault DP World F1 Team
                                     | 117 | 4 | 0 | 
| 5 | 2945 |   
                                        Mercedes-AMG Petronas F1 Team
                                     | 114 | 3 | 0 | 
| 6 | 2946 |   
                                        BWT Racing Point F1 Team
                                     | 107 | 3 | 3 | 
| 7 | 2947 |   
                                        Aston Martin Red Bull Racing
                                     | 99 | 3 | 1 | 
| 8 | 2941 |   
                                        Scuderia Alpha Tauri Honda
                                     | 82 | 2 | 2 | 
| 9 | 2943 |   
                                        Haas F1 Team
                                     | 72 | 2 | 0 | 
| 10 | 2942 |   
                                        Scuderia Ferrari 
                                     | 40 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Austria | Red Bull Ring | 2236 | 7 | UTC-05:00 | 2021-01-08 17:10 | View | |
| Netherlands | Circuit Zandvoort | 2237 | 17 | UTC-05:00 | 2021-01-15 17:00 | View | |
| Abu Dhabi | Yas Marina | 2238 | 10 | UTC-05:00 | 2021-01-29 17:00 | View | |
| Singapore | Singapore | 2239 | 11 | UTC-05:00 | 2021-02-05 17:00 | View | |
| Canada | Gilles Villeneuve | 2240 | 14 | UTC-05:00 | 2021-02-12 17:00 | View | |
| Azerbaijan | Baku | 2241 | 12 | UTC-05:00 | 2021-02-26 17:00 | View | |
| Japan | Suzuka | 2242 | 9 | UTC-05:00 | 2021-03-05 17:00 | View | |
| Monaco | Circuit de Monaco | 2243 | 3 | UTC-05:00 | 2021-03-12 17:00 | View | |
| USA | Circuit of The Americas | 2244 | 18 | UTC-05:00 | 2021-03-19 17:00 | View | |
| Hungary | Hungaroring | 2245 | 22 | UTC-05:00 | 2021-03-26 17:00 | View | |
| Belgium | Spa | 2246 | 4 | UTC-05:00 | 2021-04-02 17:00 | View | |
| France | Paul Ricard | 2247 | 8 | UTC-05:00 | 2021-04-09 18:00 | View | 
Full Season Results
| DRIVER | AUT | NLD | UAE | SGP | CAN | AZE | JPN | MCO | USA | HUN | BEL | FRA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRL LordGamerYT3 | 4 | 2 | 1 | DNF | 3 | DNF | 8 | 1 | DNS | 2 | 3 | DNS | 
| Tutiber111 | DNS | DNS | DNF | 1 | DNS | 2 | 6 | 4 | 2 | 9 | 6 | DNS | 
| MoDz ScBoy | DNS | DNS | 3 | 2 | 2 | 4 | 1 | 7 | 15 | DNS | 5 | DNS | 
| DuffiesZ | 7 | 4 | DNF | 6 | 5 | 1 | 3 | DNF | 4 | 6 | 9 | DNS | 
| | JCM | | 1 | 8 | 4 | DNS | 4 | 3 | DNS | DNS | DNS | 8 | 8 | DNS | 
| RWE Pluto | 5 | 3 | DNS | DNS | 6 | 5 | DNF | DNF | 5 | DNS | DNF | DNS | 
| SlazengerAvolvo | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | 1 | DNS | 
| KoolKyogre | 6 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| AlphaIntegrl | DNS | DNS | 5 | DNF | DNS | 6 | 5 | 8 | 13 | DNS | DNS | DNS | 
| silkyatm4 | DNS | DNS | 7 | 3 | 10 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | 
| CTR Kaos | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| PWW ADF | 2 | DNF | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| HuskY8166 | 9 | 7 | 6 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| SCR Muca | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 10 | 4 | DNS | 
| RRL Wiggy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 5 | DNF | DNS | 
| CoreyJH27 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| InKa PR | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| NoLimitNoEGL | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | 11 | 11 | DNS | 
| TheBullet112 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | DNS | DNF | DNS | 
| Igor | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 
| easy bmans | DNS | DNS | DNS | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Homespuncoast42 | DNS | DNS | 8 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Polar3982 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| PWE PatTR52 | DNS | DNS | DNS | DNS | 9 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | 
| ParaBellu9MM | DNS | DNS | DNS | DNF | DNS | 11 | DNF | 9 | 10 | DNS | DNS | DNS | 
| Georgejd20 | 10 | DNF | 9 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 
| FZR Igor | DNS | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| FRT Rxssi | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| OVO FNW | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 
| ItzTroggo | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | DNS | DNS | DNS | 
| GdubVdub | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNS | DNS | DNS | 
| RWE GhOsT1zY | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | DNS | DNS | DNS | 
| Dalliz | DNS | DNS | DNS | 4 | 1 | DNS | 2 | 5 | DNS | 1 | 2 | DNS | 
| extra points | 11 | 12 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| RWE Aidan | DNS | DNS | DNF | 7 | DNS | 9 | 9 | 2 | 3 | 7 | DNS | DNS | 
| WangKing21 | DNS | DNS | 2 | DSQ | 8 | 8 | DNS | DNS | DNS | 4 | DNS | DNS | 
| Adam4327GB | DNS | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | 3 | DNS | DNS | 
| SLRxFerrari | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 3 | 14 | DNS | DNS | DNS | 
| Correction Points 2 | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Correction Points 3 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Correction Points 4 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| MatthewF2005 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNS | 
| MRL Victor | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | 
| Virtso | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 
| RWE GhOsT1zY | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 
| Correction Points 1 | 12 | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | AUT | NLD | UAE | SGP | CAN | AZE | JPN | MCO | USA | HUN | BEL | FRA | 
 
                