RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
SxS Season 4
F1 2020
Platform: PC
Standings and Race Results for Season 4 of SxS
Constructors Champion
 
                    Scuderia AlphaTauri Honda
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 5595 | Raven | Scuderia AlphaTauri Honda | 255 | 10 | 8 | 0 | 
| 2 | 5596 | Polecat | Scuderia AlphaTauri Honda | 144 | 5 | 1 | 0 | 
| 3 | 5593 | Jesper | Alfa Romeo Racing ORLEN | 135 | 3 | 1 | 0 | 
| 4 | 4705 | Saffzo | Mclaren F1 Team | 114 | 3 | 0 | 0 | 
| 5 | 4706 | Maku | Mclaren F1 Team | 99 | 1 | 0 | 0 | 
| 6 | 5594 | crampy | Alfa Romeo Racing ORLEN | 93 | 4 | 1 | 0 | 
| 7 | 5605 | Liammm | Red Bull Racing | 82 | 3 | 0 | 0 | 
| 8 | 5603 | Dasan | BWT Racing Point F1 Team | 54 | 2 | 1 | 0 | 
| 9 | 5597 | Yuckier | Scuderia Ferrari | 35 | 0 | 0 | 0 | 
| 10 | 9566 | Luke | Renault F1 Team | 33 | 1 | 0 | 0 | 
| 11 | 8408 | tepcro | Scuderia Ferrari | 31 | 1 | 0 | 0 | 
| 12 | 6961 | Domi | Red Bull Racing | 30 | 1 | 0 | 0 | 
| 13 | 6962 | Gian | Williams Racing | 24 | 0 | 0 | 0 | 
| 14 | 7043 | psycho | BWT Racing Point F1 Team | 12 | 0 | 0 | 0 | 
| 15 | 5602 | Lucs75 | Mercedes-AMG Petronas F1 Team | 9 | 0 | 0 | 0 | 
| 16 | 4707 | pulu | Williams Racing | 8 | 0 | 0 | 0 | 
| 17 | 4708 | Frusty | Williams Racing | 2 | 0 | 0 | 0 | 
| 18 | 5601 | Efsane | Mercedes-AMG Petronas F1 Team | 0 | 0 | 0 | 0 | 
| 19 | 5607 | Codderrs | Renault F1 Team | 0 | 0 | 0 | 0 | 
| 20 | 5608 | Wisp | Renault F1 Team | 0 | 0 | 0 | 0 | 
| 21 | 6963 | Freeware | Scuderia Ferrari | 0 | 0 | 0 | 0 | 
| 22 | 6964 | mmmatt | Haas F1 Team | 0 | 0 | 0 | 0 | 
| 23 | 7286 | chenj | Reserves | 38 | 2 | 0 | 0 | 
| 24 | 7044 | HennerZz | Reserves | 12 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 2883 |   
                                        Scuderia AlphaTauri Honda
                                     | 399 | 15 | 9 | 
| 2 | 2882 |   
                                        Alfa Romeo Racing ORLEN
                                     | 228 | 7 | 2 | 
| 3 | 2886 |   
                                        Mclaren F1 Team
                                     | 213 | 4 | 0 | 
| 4 | 2889 |   
                                        Red Bull Racing
                                     | 112 | 4 | 0 | 
| 5 | 2888 |   
                                        BWT Racing Point F1 Team
                                     | 66 | 2 | 1 | 
| 6 | 2884 |   
                                        Scuderia Ferrari
                                     | 66 | 1 | 0 | 
| 7 | 2885 |   
                                        Haas F1 Team
                                     | 38 | 2 | 0 | 
| 8 | 2891 |   
                                        Williams Racing
                                     | 34 | 0 | 0 | 
| 9 | 2890 |   
                                        Renault F1 Team
                                     | 33 | 1 | 0 | 
| 10 | 2887 |   
                                        Mercedes-AMG Petronas F1 Team
                                     | 21 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Austria | Red Bull Ring | 2598 | 7 | UTC+0:00 | 2021-03-05 19:30 | View | Open Video | 
| Italy | Monza | 2599 | 1 | UTC+0:00 | 2021-03-12 19:30 | View | |
| Singapore | Singapore | 2600 | 11 | UTC+0:00 | 2021-03-19 19:30 | View | |
| Belgium | Spa | 2601 | 4 | UTC+0:00 | 2021-03-26 19:30 | View | |
| Azerbaijan | Baku | 2602 | 12 | UTC+01:00 | 2021-04-02 19:30 | View | |
| Bahrain | Bahrain International Circuit | 2603 | 15 | UTC+01:00 | 2021-04-09 19:30 | View | |
| Brazil | Autódromo José Carlos Pace | 2604 | 20 | UTC+01:00 | 2021-04-23 19:30 | View | |
| Britain | Silverstone | 2605 | 2 | UTC+01:00 | 2021-04-30 19:30 | View | |
| USA | Circuit of The Americas | 2606 | 18 | UTC+01:00 | 2021-05-07 19:30 | View | |
| Australia | Albert Park | 2607 | 13 | UTC+01:00 | 2021-05-14 19:30 | View | |
| Canada | Gilles Villeneuve | 2608 | 14 | UTC+01:00 | 2021-05-21 19:30 | View | |
| Japan | Suzuka | 2609 | 9 | UTC+01:00 | 2021-05-28 19:30 | View | 
Full Season Results
| DRIVER | AUT | ITA | SGP | BEL | AZE | BHR | BRA | GBR | USA | AUS | CAN | JPN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raven | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | DNS | 1 | 2 | 
| Polecat | 6 | 3 | 5 | 3 | 4 | 3 | 2 | DNF | 1 | 5 | 7 | 6 | 
| Jesper | DNS | 7 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 2 | 4 | 1 | 
| Saffzo | 2 | 4 | 7 | 10 | 2 | 2 | 5 | 7 | 5 | 9 | 5 | 9 | 
| Maku | 5 | 6 | 9 | 5 | 3 | 6 | 4 | 6 | DNS | 6 | 6 | 5 | 
| crampy | 8 | 8 | DNF | 7 | DNF | DNF | DNF | 2 | DNS | 1 | 2 | 3 | 
| Liammm | 3 | 11 | 6 | 9 | DNF | 4 | 10 | 9 | 7 | 3 | 3 | 7 | 
| Dasan | 4 | 1 | 3 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Yuckier | 7 | 9 | 8 | 8 | DNS | 8 | DNF | 8 | 6 | DNS | 9 | 10 | 
| Luke | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 3 | DNS | 7 | DNS | 8 | 
| tepcro | DNS | DNS | DNS | DNS | DNS | 5 | 7 | DNF | 3 | DNS | DNF | 13 | 
| Domi | DNS | 2 | DNS | 4 | DNF | DNF | DNF | DNF | DNS | DNS | DNS | DNS | 
| Gian | DNS | 10 | DNF | DNF | 6 | DNS | 9 | 4 | DNS | DNF | DNF | DNS | 
| psycho | DNS | DSQ | DNF | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 4 | 
| Lucs75 | 9 | 12 | 10 | 11 | DNS | 9 | 8 | DNS | DNS | DNS | DNS | DNS | 
| pulu | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 8 | 11 | 
| Frusty | 10 | DNF | 11 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Efsane | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Codderrs | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Wisp | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Freeware | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| mmmatt | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| chenj | DNS | DNS | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| HennerZz | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 4 | DNS | DNS | 
| Driver | AUT | ITA | SGP | BEL | AZE | BHR | BRA | GBR | USA | AUS | CAN | JPN | 
 
                