RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Switchback Tier 1 F12021!
F1 2021
Platform: PS4
Switchback Tier 1 F12021!
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 14727 | Snell4535 | Mclaren | 68 | 2 | 1 | 0 |
2 | 14735 | Temp-668994 | Haas | 61 | 3 | 0 | 0 |
3 | 14451 | Kamdude666777 | Mercedes | 57 | 2 | 2 | 0 |
4 | 14731 | V_robi16 | Ferrari | 54 | 2 | 2 | 1 |
5 | 15294 | Kleiniebossie | Williams | 36 | 0 | 0 | 0 |
6 | 14737 | MrBT_2004 | Alpine | 26 | 1 | 0 | 0 |
7 | 14452 | Wheelo_Xo | Mercedes | 25 | 1 | 0 | 0 |
8 | 15300 | Themonstrmuncher | Ferrari | 22 | 0 | 0 | 0 |
9 | 14728 | itspyyro- | Red Bull | 18 | 1 | 0 | 1 |
10 | 15295 | wisbern | Alpine | 18 | 1 | 0 | 0 |
11 | 14725 | Wisbern | Alpine | 17 | 1 | 0 | 0 |
12 | 15297 | norwichfan7 | Alpha Tauri | 16 | 0 | 0 | 5 |
13 | 15293 | hughesconor2k14 | Alpine | 15 | 1 | 0 | 0 |
14 | 14736 | TREZZ_BirgerBTW | Alfa Romeo | 13 | 0 | 0 | 2 |
15 | 15298 | bhafc_raynerc_ | Red Bull | 12 | 0 | 0 | 0 |
16 | 15299 | F1_ParraleX | Williams | 10 | 0 | 0 | 0 |
17 | 14733 | Brianb14 | Alfa Romeo | 9 | 0 | 0 | 0 |
18 | 14738 | Hakvmchi | Aston Martin | 8 | 0 | 0 | 0 |
19 | 14724 | L1ghtn1ng-4435 | Mclaren | 6 | 0 | 0 | 1 |
20 | 14726 | Pallipudur01 | Alpha Tauri | 6 | 0 | 0 | 0 |
21 | 16318 | Nieuwlaat04 | Mercedes | 4 | 0 | 0 | 0 |
22 | 14734 | uwot_Baboonjay | Haas | 3 | 0 | 0 | 4 |
23 | 14730 | Kaizachi | Mclaren | 2 | 0 | 0 | 0 |
24 | 16319 | GCL_Makls_22 | Mclaren | 2 | 0 | 0 | 3 |
25 | 14723 | Fire_soe1 | Aston Martin | 0 | 0 | 0 | 0 |
26 | 14729 | R4M_MeepShowUK | Alpha Tauri | 0 | 0 | 0 | 0 |
27 | 14732 | MilosF1 | Ferrari | 0 | 0 | 0 | 0 |
28 | 15292 | Venntjes7 | Aston Martin | 0 | 0 | 0 | 0 |
29 | 15296 | madnathan1 | Mclaren | 0 | 0 | 0 | 0 |
30 | 16392 | MervMartin8 | Alpha Tauri | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 8511 |
Mercedes
|
86 | 3 | 2 |
2 | 8506 |
Mclaren
|
78 | 2 | 1 |
3 | 8504 |
Ferrari
|
76 | 2 | 2 |
4 | 8509 |
Alpine
|
76 | 4 | 0 |
5 | 8505 |
Haas
|
64 | 3 | 0 |
6 | 8508 |
Williams
|
46 | 0 | 0 |
7 | 8507 |
Red Bull
|
38 | 1 | 0 |
8 | 8502 |
Alfa Romeo
|
22 | 0 | 0 |
9 | 8503 |
Alpha Tauri
|
22 | 0 | 0 |
10 | 8510 |
Aston Martin
|
0 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Bahrain | Bahrain International Circuit | 6706 | 61 | UTC-12:00 | 2021-08-10 18:00 | View | |
China | Shanghai International Circuit | 6755 | 62 | UTC-12:00 | 2021-08-17 18:00 | View | |
Italy | Monza | 7007 | 47 | UTC-12:00 | 2021-08-24 06:00 | View | |
Azerbaijan | Baku | 7367 | 58 | UTC-12:00 | 2021-08-31 18:00 | View | |
Belgium | Spa | 7627 | 50 | UTC-12:00 | 2021-09-07 18:00 | View |
Full Season Results
DRIVER | BHR | CHN | ITA | AZE | BEL |
---|---|---|---|---|---|
Snell4535 | 4 | 19 | 1 | 4 | 2 |
Temp-668994 | 2 | 16 | 2 | 3 | 5 |
Kamdude666777 | 1 | 10 | 7 | 12 | 1 |
V_robi16 | 8 | 1 | DNF | 1 | DNF |
Kleiniebossie | DNS | 4 | 6 | 8 | 4 |
MrBT_2004 | 3 | DNS | 5 | 10 | DNS |
Wheelo_Xo | 5 | DNS | DNS | DNF | 3 |
Themonstrmuncher | DNS | 5 | 4 | DNS | DNS |
itspyyro- | DNF | DNF | DNS | 2 | DNS |
wisbern | DNS | 2 | DNS | DNS | DNS |
Wisbern | DNF | DNS | 3 | 9 | 12 |
norwichfan7 | DNS | 6 | DNS | DNS | 6 |
hughesconor2k14 | DNS | 3 | DNF | DNS | DNS |
TREZZ_BirgerBTW | DNF | 7 | DNS | DNS | 7 |
bhafc_raynerc_ | DNS | 17 | DNS | 6 | 8 |
F1_ParraleX | DNS | 14 | DNS | 5 | DNF |
Brianb14 | 6 | 12 | DNS | DNS | 10 |
Hakvmchi | 7 | DNS | DNS | DNS | 9 |
L1ghtn1ng-4435 | DNF | DNS | DNS | 7 | 11 |
Pallipudur01 | 10 | 8 | DNS | DNS | DNS |
Nieuwlaat04 | DNS | DNS | 8 | DNS | DNS |
uwot_Baboonjay | DNF | 9 | 10 | DNS | DNS |
Kaizachi | 9 | DNS | DNF | DNS | DNS |
GCL_Makls_22 | DNS | DNS | 9 | DNS | DNS |
Fire_soe1 | DNF | 18 | DNS | DNS | DNS |
R4M_MeepShowUK | DNF | DNS | DNS | DNS | DNS |
MilosF1 | DNF | DNS | DNS | DNS | DNS |
Venntjes7 | DNS | 15 | DNS | DNS | DNS |
madnathan1 | DNS | 11 | DNS | DNS | DNS |
MervMartin8 | DNS | DNS | DNS | 11 | DNS |
Driver | BHR | CHN | ITA | AZE | BEL |