RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
SVF1 T2
F1 23
Platform: PC
SVF1 T2
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 37417 | WhoGo | Reserves | 138 | 5 | 3 | 0 |
2 | 37420 | FlatBread98 | Reserves | 98 | 4 | 0 | 0 |
3 | 37418 | MasterOfNothing | Reserves | 88 | 4 | 1 | 0 |
4 | 37416 | Lionidus | Reserves | 86 | 4 | 2 | 0 |
5 | 37419 | L4ando.aep | Reserves | 58 | 3 | 1 | 0 |
6 | 37421 | Callumw73 | Reserves | 44 | 0 | 0 | 0 |
7 | 37431 | racer131009 | Reserves | 25 | 1 | 1 | 0 |
8 | 37422 | Danny | Reserves | 24 | 1 | 0 | 0 |
9 | 37424 | TimBleisch | Reserves | 24 | 1 | 0 | 0 |
10 | 37423 | F1_For_Life | Reserves | 22 | 0 | 0 | 0 |
11 | 37430 | Versengen | Reserves | 15 | 1 | 0 | 0 |
12 | 37425 | Smelly_Jelly_678 | Reserves | 12 | 0 | 0 | 0 |
13 | 37432 | GL Tox1c btw | Reserves | 10 | 0 | 0 | 0 |
14 | 37427 | XL Tension | Reserves | 9 | 0 | 0 | 0 |
15 | 37426 | Tomj_otter1 | Reserves | 8 | 0 | 0 | 0 |
16 | 37429 | Spirreeee | Reserves | 0 | 0 | 0 | 0 |
17 | 37433 | XxEliteShotzzX | Reserves | 0 | 0 | 0 | 0 |
18 | 37434 | Wreckage786392 | Reserves | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 43632 |
Mclaren
|
144 | 6 | 2 |
2 | 43633 |
Red Bull
|
135 | 5 | 3 |
3 | 43636 |
Aston Martin
|
131 | 5 | 0 |
4 | 43637 |
Mercedes
|
83 | 4 | 1 |
5 | 43635 |
Alpine
|
42 | 1 | 0 |
6 | 43630 |
Ferrari
|
41 | 0 | 0 |
7 | 43628 |
Alfa Romeo
|
37 | 1 | 1 |
8 | 43629 |
Alpha Tauri
|
25 | 1 | 1 |
9 | 43634 |
Williams
|
23 | 1 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Australia | Albert Park | 20635 | 37512 | UTC+01:00 | 2023-11-27 22:30 | View | |
Japan | Suzuka | 20636 | 37523 | UTC+01:00 | 2023-11-27 22:30 | View | |
Hungary | Hungaroring | 20637 | 37519 | UTC+01:00 | 2023-11-27 22:31 | View | |
China | Shanghai International Circuit | 20638 | 37531 | UTC+01:00 | 2023-11-27 22:31 | View | |
Mexico | Autódromo Hermanos Rodríguez | 20639 | 37526 | UTC+01:00 | 2023-11-27 22:31 | View | |
Britain | Silverstone | 20640 | 37534 | UTC+01:00 | 2023-12-04 22:31 | View | |
Netherlands | Circuit Zandvoort | 20641 | 37535 | UTC+01:00 | 2023-12-11 22:31 | View | |
Belgium | Circuit de Spa-Francorchamps | 20642 | 37520 | UTC+01:00 | 2023-12-18 22:32 | View | |
USA | Circuit of the Americas | 20643 | 37525 | UTC+01:00 | 2024-01-01 22:32 | View | |
Singapore | Singapore Marina Bay | 20644 | 37522 | UTC+01:00 | 2024-01-08 22:32 | View | |
Portugal | Algarve International Circuit | 20645 | 37532 | UTC+01:00 | 2024-01-15 22:32 | View | |
Abu Dhabi | Yas Marina Circuit | 20646 | 37529 | UTC+01:00 | 2024-01-22 22:32 | View |
Full Season Results
DRIVER | AUS | JPN | HUN | CHN | MEX | GBR | NLD | BEL | USA | SGP | PRT | UAE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WhoGo | DNF | 1 | 2 | 3 | 1 | 1 | 4 | 4 | DNS | DNS | DNS | DNS |
FlatBread98 | 3 | DNS | 4 | 6 | 2 | 4 | 3 | 3 | DNS | DNS | DNS | DNS |
MasterOfNothing | DNS | DNS | 1 | 2 | 3 | 5 | 2 | DNF | DNS | DNS | DNS | DNS |
Lionidus | DNS | DNS | DNS | 1 | DNS | 2 | 1 | 2 | DNS | DNS | DNS | DNS |
L4ando.aep | 1 | 2 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Callumw73 | 5 | 4 | DNF | 5 | 4 | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
racer131009 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS |
Danny | 2 | DNF | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
TimBleisch | DNF | 3 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
F1_For_Life | DNS | DNS | DNS | 4 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Versengen | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS |
Smelly_Jelly_678 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
GL Tox1c btw | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS |
XL Tension | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 6 | DNS | DNS | DNS | DNS |
Tomj_otter1 | DNS | DNS | DNS | 8 | DSQ | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Spirreeee | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS |
XxEliteShotzzX | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
Wreckage786392 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
Driver | AUS | JPN | HUN | CHN | MEX | GBR | NLD | BEL | USA | SGP | PRT | UAE |