RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CF1-Season3-PS4-Division 2
F1 2020
Platform: PS4
Ps4
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 11442 | CF1 CORRECAMINOS | Haas | 89 | 5 | 3 | 0 |
2 | 11441 | CF1 CLAVIJO690 | Alfa Romeo | 50 | 0 | 0 | 0 |
3 | 11450 | CF1 LIGCO-RINTHA | Red Bull | 49 | 3 | 0 | 0 |
4 | 11447 | CF1 JADERIDERS08 | Mercedes | 43 | 2 | 2 | 0 |
5 | 11454 | CF1 ROSSELL2403 | Alpha Tauri | 35 | 0 | 0 | 0 |
6 | 11458 | CF1 MANTAMA7 | Williams | 34 | 0 | 0 | 0 |
7 | 11455 | CF1 SEBASMARIN182 | Alpha Tauri | 29 | 2 | 1 | 0 |
8 | 11451 | CF1 ZAGU-RIDERS95 "THE JOKER LIGHTNING" | Red Bull | 26 | 1 | 0 | 0 |
9 | 11452 | CF1 NRUEDAZ97 | Renault | 26 | 1 | 0 | 0 |
10 | 11457 | CF1 WIL__0627 | Ferrari | 23 | 0 | 0 | 0 |
11 | 11449 | CF1 KRATOS891993 | Racing Point | 21 | 1 | 0 | 0 |
12 | 11459 | CF1 ZELL0418 | Williams | 19 | 0 | 0 | 0 |
13 | 11440 | CF1 BEBE-CERTERO0 | Alfa Romeo | 18 | 1 | 0 | 0 |
14 | 11445 | CF1 HK1912G | Mclaren | 17 | 1 | 0 | 0 |
15 | 11456 | CF1 TOMATICOS8 | Ferrari | 17 | 1 | 0 | 0 |
16 | 11444 | CF1 DYLANY1111 | Mclaren | 16 | 0 | 0 | 0 |
17 | 11443 | CF1 CRISTIANSOSA | Haas | 8 | 0 | 0 | 0 |
18 | 11453 | CF1 OSKARTF1 | Renault | 8 | 0 | 0 | 0 |
19 | 11446 | CF1 ISCO__84 | Mercedes | 3 | 0 | 0 | 0 |
20 | 11448 | CF1 JUANSGRR9559 | Racing Point | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 5955 |
Haas
|
97 | 5 | 3 |
2 | 5959 |
Red Bull
|
75 | 4 | 0 |
3 | 5952 |
Alfa Romeo
|
68 | 1 | 0 |
4 | 5953 |
Alpha Tauri
|
64 | 2 | 1 |
5 | 5961 |
Williams
|
53 | 0 | 0 |
6 | 5957 |
Mercedes
|
46 | 2 | 2 |
7 | 5954 |
Ferrari
|
40 | 1 | 0 |
8 | 5960 |
Renault
|
34 | 1 | 0 |
9 | 5956 |
Mclaren
|
33 | 1 | 0 |
10 | 5958 |
Racing Point
|
21 | 1 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Canada | Gilles Villeneuve | 5423 | 14 | UTC-04:00 | 2021-05-22 20:30 | View | |
Belgium | Spa | 5424 | 4 | UTC-04:00 | 2021-05-29 21:00 | View | |
Mexico | Autódromo Hermanos Rodríguez | 5426 | 19 | UTC-04:00 | 2021-06-05 09:02 | View | |
Italy | Monza | 5427 | 1 | UTC-04:00 | 2021-06-12 09:04 | View | |
Netherlands | Circuit Zandvoort | 5428 | 17 | UTC-04:00 | 2021-06-19 09:04 | View | |
Bahrain | Bahrain SHORT | 5429 | 24 | UTC-04:00 | 2021-06-26 09:05 | View |
Full Season Results
DRIVER | CAN | BEL | MEX | ITA | NLD | BHR |
---|---|---|---|---|---|---|
CF1 CORRECAMINOS | 2 | 1 | 1 | 2 | DNS | 1 |
CF1 CLAVIJO690 | 9 | 8 | 4 | 4 | 6 | 5 |
CF1 LIGCO-RINTHA | DNF | DNF | 9 | 3 | 2 | 3 |
CF1 JADERIDERS08 | 1 | DNS | 8 | 1 | 5 | DNS |
CF1 ROSSELL2403 | DNF | 5 | 5 | DNS | DNS | 4 |
CF1 MANTAMA7 | 11 | 6 | DNS | 7 | 7 | 6 |
CF1 SEBASMARIN182 | DNS | DNF | 2 | DNS | 1 | DNS |
CF1 ZAGU-RIDERS95 "THE JOKER LIGHTNING" | DNF | 9 | 10 | 5 | 3 | DNS |
CF1 NRUEDAZ97 | DNS | DNS | DNS | DNS | DNS | 2 |
CF1 WIL__0627 | 5 | DNF | 7 | DNF | 8 | DNF |
CF1 KRATOS891993 | 7 | DNS | 3 | DNS | 9 | DNS |
CF1 ZELL0418 | 4 | 4 | DNS | DNS | DNS | DNS |
CF1 BEBE-CERTERO0 | 6 | 3 | DNS | DNS | DNS | DNS |
CF1 HK1912G | 8 | 2 | DNS | DNS | DNS | DNS |
CF1 TOMATICOS8 | 3 | DNS | DNS | 8 | DNS | DNS |
CF1 DYLANY1111 | DNS | DNS | DNS | 6 | 4 | DNS |
CF1 CRISTIANSOSA | DNF | DNS | 6 | DNS | DNS | DNS |
CF1 OSKARTF1 | DNF | 7 | DNS | DNF | DNS | DSQ |
CF1 ISCO__84 | 10 | DNS | DNS | DNS | DNS | DNS |
CF1 JUANSGRR9559 | DNS | DNS | DNS | DNS | DNS | DNS |
Driver | CAN | BEL | MEX | ITA | NLD | BHR |