RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
NiFo
F1 2021
Platform: PC
Btaa
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
|---|---|---|---|---|---|---|---|
| 1 | 26143 | Liv | LSKH | 91 | 4 | 1 | 0 |
| 2 | 26142 | Harry Cawley | MSNH | 76 | 3 | 3 | 0 |
| 3 | 26141 | Seb | MSNH | 67 | 1 | 0 | 0 |
| 4 | 26154 | Kiera | KRSJ | 55 | 1 | 1 | 2 |
| 5 | 26145 | Kim | LSKH | 55 | 3 | 0 | 0 |
| 6 | 26151 | Quinn | SQHN | 48 | 2 | 0 | 0 |
| 7 | 26157 | Silas | KRSJ | 47 | 1 | 1 | 0 |
| 8 | 26131 | Abbie | AJIB | 45 | 1 | 1 | 0 |
| 9 | 26149 | Bobby | AJIB | 44 | 1 | 0 | 0 |
| 10 | 26148 | Imo | AJIB | 41 | 1 | 0 | 0 |
| 11 | 26155 | Josh | KRSJ | 40 | 1 | 1 | 0 |
| 12 | 26140 | Matty | MSNH | 39 | 1 | 0 | 0 |
| 13 | 26152 | Harry Woods | SQHN | 39 | 1 | 0 | 0 |
| 14 | 26146 | Heidi | LSKH | 34 | 1 | 0 | 0 |
| 15 | 26139 | Nick | MSNH | 30 | 2 | 0 | 0 |
| 16 | 26144 | Sammer | LSKH | 24 | 0 | 0 | 0 |
| 17 | 26156 | Russell | KRSJ | 17 | 0 | 0 | 0 |
| 18 | 26147 | Jenna | AJIB | 14 | 0 | 0 | 0 |
| 19 | 26150 | Spencer | SQHN | 2 | 0 | 0 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins |
|---|---|---|---|---|---|
| 1 | 17665 |
MSNH
|
212 | 7 | 3 |
| 2 | 17666 |
LSKH
|
204 | 8 | 1 |
| 3 | 17669 |
KRSJ
|
159 | 3 | 3 |
| 4 | 17667 |
AJIB
|
144 | 3 | 1 |
| 5 | 17668 |
SQHN
|
89 | 3 | 0 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 14065 | 59 | UTC-12:00 | 2022-02-01 21:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 14066 | 65 | UTC-12:00 | 2022-02-01 21:00 | View | |
| Brazil | Autódromo José Carlos Pace | 14067 | 66 | UTC-12:00 | 2022-02-01 21:00 | View | |
| Bahrain | Bahrain International Circuit | 14068 | 61 | UTC-12:00 | 2022-02-01 21:00 | View | |
| Australia | Albert Park | 14069 | 59 | UTC-12:00 | 2022-02-01 21:00 | View | |
| Azerbaijan | Baku | 14073 | 58 | UTC-12:00 | 2022-02-01 22:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 14074 | 51 | UTC-12:00 | 2022-02-01 22:00 | View | |
| Monaco | Circuit de Monaco | 14075 | 49 | UTC-12:00 | 2022-02-01 22:00 | View |
Full Season Results
| DRIVER | AUS | MEX | BRA | BHR | AUS | AZE | ESP | MCO |
|---|---|---|---|---|---|---|---|---|
| Liv | DNS | 7 | 1 | 2 | 10 | 3 | 6 | 2 |
| Harry Cawley | DNS | DNS | DNS | 10 | DNS | 1 | 1 | 1 |
| Seb | 5 | DNS | 7 | 4 | 3 | 6 | 7 | 5 |
| Kiera | DNS | 1 | 6 | 9 | 6 | DNS | 4 | DNS |
| Kim | DNS | 2 | 3 | DNS | 8 | 2 | DNS | DNS |
| Quinn | 2 | DNS | 10 | 5 | DNS | 10 | 2 | DNS |
| Silas | 8 | 6 | DNS | 7 | 1 | DNS | DNS | 8 |
| Abbie | 1 | 4 | DNS | DNS | 7 | 9 | DNS | DNS |
| Bobby | DNS | DNS | 9 | DNS | 2 | 4 | 5 | 9 |
| Imo | 6 | 8 | 8 | DNS | DNS | 5 | 3 | DNS |
| Josh | 10 | 9 | DNS | 1 | DNS | DNS | DNS | 4 |
| Matty | 7 | DNS | DNS | 3 | 4 | 7 | DNS | DNS |
| Harry Woods | 3 | DNS | DNS | 6 | 5 | DNS | DNS | 7 |
| Heidi | 9 | DNS | 2 | 8 | DNS | DNS | 9 | 6 |
| Nick | DNS | 3 | DNS | DNS | DNS | DNS | DNS | 3 |
| Sammer | DNS | 5 | 5 | DNS | DNS | DNS | 8 | DNS |
| Russell | 4 | DNS | DNS | DNS | DNS | 8 | 10 | DNS |
| Jenna | DNS | DNS | 4 | DNS | 9 | DNS | DNS | DNS |
| Spencer | DNS | 10 | DNS | DNS | DNS | DNS | DNS | 10 |
| Driver | AUS | MEX | BRA | BHR | AUS | AZE | ESP | MCO |