RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
MRL Tier 1 - Season 3
F1 2020
Platform: PC
Misfits Racing League Tier 1 - Season 3 - Every Thursday 11:15 PM GMT
Constructors Champion
 
                    Alpha Tauri
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 9 | CHENJ | Alpha Tauri | 277 | 9 | 3 | 7 | 
| 2 | 13 | Yoda | Mclaren | 202 | 8 | 1 | 0 | 
| 3 | 8 | Alex Bitto | Ferrari | 189 | 4 | 1 | 8 | 
| 4 | 11 | Freeware | Alpha Tauri | 170 | 5 | 0 | 5 | 
| 5 | 572 | Br0wnie | Ferrari | 139 | 4 | 3 | 6 | 
| 6 | 10 | brainStew | Mercedes | 125 | 5 | 1 | 20 | 
| 7 | 1329 | vallu | Haas | 116 | 5 | 4 | 0 | 
| 8 | 12 | Nigelmcyeetus | Alfa Romeo | 114 | 4 | 2 | 0 | 
| 9 | 56 | S. King | Williams | 114 | 3 | 0 | 0 | 
| 10 | 20 | Remco Van Putten | Renault | 96 | 2 | 1 | 20 | 
| 11 | 989 | Ace Richie | Williams | 91 | 4 | 2 | 2 | 
| 12 | 1042 | Sindaco di Lignano | Racing Point | 84 | 3 | 1 | 2 | 
| 13 | 23 | Astrodyte | Haas | 56 | 0 | 0 | 0 | 
| 14 | 988 | Microlander | Red Bull | 56 | 0 | 0 | 3 | 
| 15 | 14 | Gian | Alfa Romeo | 48 | 0 | 0 | 2 | 
| 16 | 25 | BTFU | Renault | 37 | 0 | 0 | 3 | 
| 17 | 571 | BeckyB | Mercedes | 28 | 0 | 0 | 5 | 
| 18 | 15 | Rackety | Mclaren | 12 | 0 | 0 | 14 | 
| 19 | 16 | Swiftie | Red Bull | 6 | 0 | 0 | 8 | 
| 20 | 22 | Fubar | Racing Point | 0 | 0 | 0 | 5 | 
| 21 | 542 | Some_Idiot | Reserves | 151 | 8 | 2 | 8 | 
| 22 | 7 | Zammus | Reserves | 28 | 0 | 0 | 0 | 
| 23 | 623 | Aleph | Reserves | 25 | 1 | 1 | 0 | 
| 24 | 75 | Fr4ZeR | Reserves | 25 | 1 | 0 | 9 | 
| 25 | 17 | Leuctra | Reserves | 17 | 0 | 0 | 0 | 
| 26 | 24 | HennerZz | Reserves | 8 | 0 | 0 | 7 | 
| 27 | 76 | Neon Rayz | Reserves | 7 | 0 | 0 | 3 | 
| 28 | 18 | Cstm | Reserves | 6 | 0 | 0 | 4 | 
| 29 | 990 | Rezz | Reserves | 2 | 0 | 0 | 0 | 
| 30 | 1121 | Rhapsoddy | Reserves | 1 | 0 | 0 | 3 | 
| 31 | 21 | Hyper | Reserves | 0 | 0 | 0 | 5 | 
| 32 | 49 | Blacksheep | Reserves | 0 | 0 | 0 | 0 | 
| 33 | 50 | Kana | Reserves | 0 | 0 | 0 | 2 | 
| 34 | 77 | Mattia Binotto | Reserves | 0 | 0 | 0 | 0 | 
| 35 | 90 | Wavy | Reserves | 0 | 0 | 0 | 0 | 
| 36 | 145 | Falcon | Reserves | 0 | 0 | 0 | 0 | 
| 37 | 454 | Halil Can Önal | Reserves | 0 | 0 | 0 | 0 | 
| 38 | 455 | Fuzionz | Reserves | 0 | 0 | 0 | 7 | 
| 39 | 1542 | yama22 | Reserves | 0 | 0 | 0 | 8 | 
| 40 | 1940 | Rutanious | Reserves | 0 | 0 | 0 | 0 | 
| 41 | 2116 | Neon | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 19 |   
                                        Alpha Tauri
                                     | 453 | 14 | 3 | 
| 2 | 23 |   
                                        Williams
                                     | 292 | 11 | 3 | 
| 3 | 15 |   
                                        Ferrari
                                     | 285 | 6 | 3 | 
| 4 | 14 |   
                                        Mercedes
                                     | 255 | 10 | 4 | 
| 5 | 22 |   
                                        Haas
                                     | 215 | 6 | 5 | 
| 6 | 17 |   
                                        Mclaren
                                     | 215 | 8 | 1 | 
| 7 | 21 |   
                                        Alfa Romeo
                                     | 162 | 4 | 2 | 
| 8 | 18 |   
                                        Renault
                                     | 145 | 2 | 1 | 
| 9 | 20 |   
                                        Racing Point
                                     | 128 | 5 | 0 | 
| 10 | 16 |   
                                        Red Bull
                                     | 80 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 4 | 13 | UTC+01:00 | 2020-07-23 23:15 | View | Open Video | 
| Bahrain | Bahrain International Circuit | 5 | 15 | UTC+01:00 | 2020-07-30 23:15 | View | Open Video | 
| Vietnam | Hanoi Circuit | 6 | 21 | UTC+01:00 | 2020-08-06 23:15 | View | Open Video | 
| China | Shanghai International Circuit | 17 | 16 | UTC+01:00 | 2020-08-13 23:15 | View | Open Video | 
| Netherlands | Circuit Zandvoort | 49 | 17 | UTC+01:00 | 2020-08-20 23:15 | View | Open Video | 
| Spain | Circuit de Barcelona-Catalunya | 124 | 5 | UTC+01:00 | 2020-08-27 23:15 | View | Open Video | 
| Monaco | Circuit de Monaco | 142 | 3 | UTC+01:00 | 2020-09-03 23:15 | View | Open Video | 
| Azerbaijan | Baku | 176 | 12 | UTC+01:00 | 2020-09-10 23:15 | View | Open Video | 
| Canada | Gilles Villeneuve | 193 | 14 | UTC+01:00 | 2020-09-17 23:15 | View | Open Video | 
| France | Paul Ricard | 229 | 8 | UTC+01:00 | 2020-09-24 23:15 | View | Open Video | 
| Austria | Red Bull Ring | 264 | 7 | UTC+01:00 | 2020-10-01 23:15 | View | Open Video | 
| Britain | Silverstone | 302 | 2 | UTC+01:00 | 2020-10-10 23:15 | View | Open Video | 
| Hungary | Hungaroring | 339 | 22 | UTC+01:00 | 2020-10-15 23:15 | View | Open Video | 
| Belgium | Spa | 384 | 4 | UTC+01:00 | 2020-10-22 23:15 | View | Open Video | 
| Italy | Monza | 411 | 1 | UTC+0:00 | 2020-10-29 23:15 | View | Open Video | 
| Singapore | Singapore | 487 | 11 | UTC+0:00 | 2020-11-05 23:15 | View | Open Video | 
| Russia | Sochi Autodrom | 539 | 6 | UTC+0:00 | 2020-11-12 23:15 | View | Open Video | 
| Japan | Suzuka | 617 | 9 | UTC+0:00 | 2020-11-19 23:15 | View | Open Video | 
| USA | Circuit of The Americas | 711 | 18 | UTC+0:00 | 2020-11-26 23:15 | View | Open Video | 
| Mexico | Autódromo Hermanos Rodríguez | 962 | 19 | UTC+0:00 | 2020-12-03 23:15 | View | Open Video | 
| Brazil | Autódromo José Carlos Pace | 1024 | 20 | UTC+0:00 | 2020-12-10 23:15 | View | Open Video | 
| Abu Dhabi | Yas Marina | 1046 | 10 | UTC+0:00 | 2020-12-17 23:15 | View | Open Video | 
Full Season Results
| DRIVER | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHENJ | 2 | 1 | 3 | 5 | 4 | 6 | 4 | DNS | 8 | 5 | 1 | 6 | 11 | 1 | 2 | 2 | 2 | 3 | 5 | 7 | 4 | 7 | 
| Yoda | 5 | 4 | 7 | 1 | 14 | 3 | 3 | 5 | 3 | 2 | 6 | 5 | 3 | 3 | 9 | 16 | 6 | 9 | 3 | 10 | DNS | DNS | 
| Alex Bitto | 7 | 3 | 5 | 9 | 1 | 17 | 7 | DNF | 11 | 6 | 5 | 2 | 12 | 4 | 13 | 5 | 4 | 7 | 4 | 4 | 7 | 2 | 
| Freeware | 10 | 7 | 4 | 3 | 5 | 11 | 13 | 2 | 14 | 4 | 4 | 3 | 2 | 7 | 7 | 10 | 7 | 17 | 10 | 3 | 8 | 4 | 
| Br0wnie | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 12 | 1 | 1 | DNS | 1 | 13 | 9 | 4 | 4 | 16 | 5 | DNS | 5 | 11 | 15 | 
| brainStew | 14 | 2 | 2 | 16 | DNS | 8 | DNF | 6 | 6 | 3 | 9 | 15 | 6 | 2 | DNS | 1 | DNF | 16 | 15 | DSQ | 14 | DNS | 
| vallu | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 1 | 1 | 1 | 1 | 17 | DNF | 
| Nigelmcyeetus | 1 | 10 | DSQ | 12 | 2 | 1 | DNF | 16 | 15 | 17 | 2 | DNF | 18 | 16 | 14 | DNF | 10 | 4 | 9 | 8 | 6 | DNF | 
| S. King | 3 | 5 | 6 | 6 | 6 | 16 | DNS | 3 | DNS | DNS | 12 | DNS | DNS | 5 | DNS | 6 | 19 | 8 | DNF | DNF | 2 | 6 | 
| Remco Van Putten | 6 | 6 | 1 | 18 | 3 | 7 | 15 | 15 | 5 | 13 | 17 | DNS | 14 | 13 | 6 | 7 | 5 | 20 | DNS | DNS | DNF | DNF | 
| Ace Richie | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 8 | 8 | 3 | 14 | DNS | DNS | 2 | DNS | 1 | 1 | 
| Sindaco di Lignano | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | 8 | 11 | 15 | 6 | 8 | 2 | 3 | 5 | 
| Astrodyte | 9 | 12 | 9 | 10 | 12 | 4 | 6 | DNF | 4 | 8 | 15 | 8 | DNF | 10 | 11 | DNS | 12 | 11 | 6 | 11 | 16 | 9 | 
| Microlander | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 4 | 17 | 5 | 15 | 9 | 12 | 7 | DNS | 5 | 8 | 
| Gian | 4 | DNS | 10 | 8 | DNF | 9 | 10 | 4 | 9 | 12 | 14 | 14 | 15 | 6 | DNF | 8 | 17 | 13 | 16 | DNS | 9 | DNS | 
| BTFU | DNS | DNS | DNS | 11 | 8 | 12 | 14 | 9 | 7 | 7 | 8 | 13 | 5 | DNF | 16 | 12 | 8 | 15 | DNS | 13 | 10 | DNF | 
| BeckyB | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNF | 10 | 11 | 11 | 7 | DNS | DNF | DNS | 9 | 13 | 10 | DNS | 6 | 12 | 12 | 
| Rackety | 12 | 9 | 8 | 15 | DNS | DNF | 11 | 13 | DNS | 18 | 16 | DNS | 7 | 11 | 15 | 13 | 18 | 14 | 14 | 15 | 15 | 14 | 
| Swiftie | 8 | 11 | 12 | 13 | 10 | 13 | 12 | 14 | 12 | 16 | 13 | 12 | 10 | DNF | 12 | DNF | DNS | 19 | 17 | 14 | 13 | 13 | 
| Fubar | DNF | 17 | DNS | DNF | DNS | 18 | 16 | DNS | DNS | 15 | 19 | DNF | DNS | 15 | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| Some_Idiot | DNS | DNS | DNS | DNS | DNS | 2 | 1 | DNS | 2 | DNS | 3 | DNS | 17 | DNS | 1 | DNS | 3 | 2 | DNS | 9 | DNS | 3 | 
| Zammus | 15 | 14 | 11 | 7 | 7 | 5 | 9 | 10 | 13 | 10 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | 12 | DNS | DNS | DNS | 
| Aleph | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Fr4ZeR | DNS | 16 | 13 | 2 | 13 | DNS | DNF | 7 | 16 | DNS | DNS | 16 | DNS | DNS | 10 | DNS | DNS | DNS | 18 | DNS | DNS | DNS | 
| Leuctra | DNF | 8 | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| HennerZz | 11 | DNF | DNF | DNS | DNS | 15 | DNS | DNF | DNS | DNF | 7 | 11 | 9 | 12 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Neon Rayz | DNS | 13 | DNF | DNS | DNF | 10 | DNS | 8 | DNF | 9 | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Cstm | DNF | DNS | 14 | 14 | 9 | 14 | 8 | 11 | 17 | 14 | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | DNS | DNS | 
| Rezz | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | 16 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Rhapsoddy | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNF | 11 | DNS | DNS | DNS | DNS | 10 | 
| Hyper | DNF | DNF | DNF | 17 | 11 | DNF | DNS | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Blacksheep | DNF | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Kana | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Mattia Binotto | DNS | DNF | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Wavy | DNS | DNS | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | 
| Falcon | DNS | DNS | DNS | 19 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Halil Can Önal | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Fuzionz | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| yama22 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | 18 | 11 | 12 | DNS | 11 | 
| Rutanious | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS | DNS | 
| Neon | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 
| Driver | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
 
                