RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
CF1 Torneo MP Temporada 4
F1 2020
Platform: PC
Liga multijugador Steam de la Colombia F1 Racing Experience.
Drivers Standings
| # | Driver Id | Driver | Team | Points | Penalty Points |
|---|---|---|---|---|---|
| 1 | 11792 | Rocjero | Jaguar F1 Team | 57 | 0 |
| 2 | 11793 | Steiner | Jaguar F1 Team | 52 | 0 |
| 3 | 11794 | Triana Andry | Orange F1 Team | 43 | 0 |
| 4 | 11795 | Scrash | Orange F1 Team | 36 | 0 |
| 5 | 11796 | RAFSAC 24 | Kyodaina Tori F1 Team | 35 | 0 |
| 6 | 11797 | Calderón | Kyodaina Tori F1 Team | 31 | 0 |
| 7 | 11798 | Serge | PcForU | 28 | 0 |
| 8 | 11799 | Kotato | Lightning Team | 25 | 0 |
| 9 | 11800 | GrinchPB | Gun's Racing F1 Team | 25 | 0 |
| 10 | 11801 | Cypher | Fusion Nox F1 Racing | 23 | 0 |
| 11 | 11802 | Haga73 | Lightning Team | 23 | 0 |
| 12 | 11803 | Saccytsxp | PcForU | 19 | 0 |
| 13 | 11804 | Chr213 | Gun's Racing F1 Team | 13 | 0 |
| 14 | 11805 | Mikadiz | Fusion Nox F1 Racing | 10 | 0 |
| 15 | 11806 | Felipe Rojas | SpeedBurn F1 Team | 7 | 0 |
| 16 | 11807 | Rkey | Porsche Turbo Team | 7 | 0 |
| 17 | 11808 | SrJuanmi | SpeedBurn F1 Team | 6 | 0 |
| 18 | 11809 | Alex_1981 | Silver Arrows | 4 | 0 |
| 19 | 11810 | D_AndresJ | Silver Arrows | 4 | 0 |
| 20 | 11811 | Oscaraock | Porsche Turbo Team | 4 | 0 |
| 21 | 11812 | Kevintron | PcForU | 1 | 0 |
Reserve Driver
Team Standings
| # | Team ID | Team | Points |
|---|---|---|---|
| 1 | 6144 |
Jaguar F1 Team
|
109 |
| 2 | 6145 |
Orange F1 Team
|
79 |
| 3 | 6149 |
Kyodaina Tori F1 Team
|
66 |
| 4 | 6142 |
PcForU
|
48 |
| 5 | 6143 |
Lightning Team
|
48 |
| 6 | 6141 |
Gun's Racing F1 Team
|
38 |
| 7 | 6150 |
Fusion Nox F1 Racing
|
33 |
| 8 | 6148 |
SpeedBurn F1 Team
|
13 |
| 9 | 6147 |
Porsche Turbo Team
|
11 |
| 10 | 6146 |
Silver Arrows
|
8 |
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Canada | Gilles Villeneuve | 5468 | 14 | UTC-05:00 | 2021-04-28 21:00 | View | |
| Belgium | Spa | 5469 | 4 | UTC-05:00 | 2021-05-05 21:00 | View | |
| France | Paul Ricard | 5470 | 8 | UTC-05:00 | 2021-05-12 21:00 | View | |
| Hungary | Hungaroring | 5471 | 22 | UTC-05:00 | 2021-05-19 21:00 | View | |
| Netherlands | Circuit Zandvoort | 5472 | 17 | UTC-05:00 | 2021-05-26 21:00 | View | |
| Italy | Monza | 5473 | 1 | UTC-05:00 | 2021-06-02 21:00 | View |
Full Season Results
| DRIVER | CAN | BEL | FRA | HUN | NLD | ITA |
|---|---|---|---|---|---|---|
| Rocjero | 2 | 2 | 1 | 1 | 12 | DNS |
| Steiner | 3 | 1 | 7 | 4 | 5 | DNS |
| Triana Andry | 1 | 9 | 14 | 3 | 3 | DNS |
| Scrash | 13 | 7 | 3 | 2 | 7 | DNS |
| RAFSAC 24 | 6 | 4 | 2 | 6 | DSQ | DNS |
| Calderón | 8 | 3 | 6 | 5 | 10 | DNS |
| Serge | 4 | 15 | 9 | 12 | 2 | DNS |
| Kotato | 10 | 5 | 15 | 7 | 6 | DNS |
| GrinchPB | 7 | 6 | 12 | 8 | 8 | DNS |
| Cypher | 16 | 12 | 10 | 11 | 1 | DNS |
| Haga73 | 9 | 8 | 11 | 9 | 4 | DNS |
| Saccytsxp | 5 | 13 | 4 | 15 | DNS | DNS |
| Chr213 | 12 | 11 | 5 | 13 | 18 | DNS |
| Mikadiz | 11 | 14 | 8 | 17 | 11 | DNS |
| Felipe Rojas | 15 | DNS | DSQ | 16 | 9 | DNS |
| Rkey | 17 | 10 | 16 | 19 | 17 | DNS |
| SrJuanmi | 14 | 19 | 17 | 10 | 16 | DNS |
| Alex_1981 | 19 | 16 | 18 | 18 | 15 | DNS |
| D_AndresJ | 20 | 17 | 19 | 20 | 14 | DNS |
| Oscaraock | 18 | 18 | 13 | 14 | DNS | DNS |
| Kevintron | DNS | DNS | DNS | DNS | 13 | DNS |
| Driver | CAN | BEL | FRA | HUN | NLD | ITA |