RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Liberale Gamer LiGa - Season 2
F1 2020
Platform: PC
F1 2020 League der Liberalen Gamer. Zur letzten Saison: https://racinghub.io/v/LiGaLigaSeason1
 
        Constructors Champion
 
                    Haas
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 4065 | Stefan Stawiarski | Haas | 379 | 16 | 9 | 0 | 
| 2 | 4064 | Moritz Voelkner | Haas | 291 | 13 | 4 | 0 | 
| 3 | 4053 | Andrey Belkin | Red Bull | 268 | 12 | 3 | 0 | 
| 4 | 4050 | Lewis Hamilton | Mercedes | 256 | 8 | 2 | 0 | 
| 5 | 4051 | Valtteri Bottas | Mercedes | 180 | 3 | 0 | 0 | 
| 6 | 4057 | Daniel Duda | Ferrari | 173 | 5 | 1 | 0 | 
| 7 | 4056 | Anton Bogachev | Ferrari | 157 | 3 | 2 | 0 | 
| 8 | 4052 | Stefan Schubert | Red Bull | 117 | 3 | 1 | 0 | 
| 9 | 4054 | Sergio Perez | Racing Point | 107 | 1 | 0 | 0 | 
| 10 | 4058 | Carlos Sainz | Mclaren | 64 | 1 | 0 | 0 | 
| 11 | 4063 | Pierre Gasly | Alpha Tauri | 62 | 1 | 0 | 0 | 
| 12 | 4059 | Lando Norris | Mclaren | 58 | 0 | 0 | 0 | 
| 13 | 4061 | Esteban Ocon | Renault | 44 | 0 | 0 | 0 | 
| 14 | 4055 | Lance Stroll | Racing Point | 25 | 0 | 0 | 0 | 
| 15 | 4060 | Daniel Ricciardo | Renault | 25 | 0 | 0 | 0 | 
| 16 | 4062 | Daniil Kvyat | Alpha Tauri | 23 | 0 | 0 | 0 | 
| 17 | 4066 | Kimi Räikkönen | Alfa Romeo | 9 | 0 | 0 | 0 | 
| 18 | 4067 | Antonio Giovinazzi | Alfa Romeo | 2 | 0 | 0 | 0 | 
| 19 | 4068 | George Russell | Williams | 0 | 0 | 0 | 0 | 
| 20 | 4069 | Nicholas Latifi | Williams | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 2564 |   
                                        Haas
                                     | 670 | 29 | 13 | 
| 2 | 2566 |   
                                        Mercedes
                                     | 436 | 11 | 2 | 
| 3 | 2568 |   
                                        Red Bull
                                     | 385 | 15 | 4 | 
| 4 | 2563 |   
                                        Ferrari
                                     | 330 | 8 | 3 | 
| 5 | 2567 |   
                                        Racing Point
                                     | 132 | 1 | 0 | 
| 6 | 2565 |   
                                        Mclaren
                                     | 122 | 1 | 0 | 
| 7 | 2562 |   
                                        Alpha Tauri
                                     | 85 | 1 | 0 | 
| 8 | 2569 |   
                                        Renault
                                     | 69 | 0 | 0 | 
| 9 | 2561 |   
                                        Alfa Romeo
                                     | 11 | 0 | 0 | 
| 10 | 2570 |   
                                        Williams
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Australia | Albert Park | 1880 | 13 | UTC+01:00 | 2021-01-16 20:00 | View | |
| Bahrain | Bahrain International Circuit | 1881 | 15 | UTC+01:00 | 2021-01-23 20:00 | View | |
| Vietnam | Hanoi Circuit | 1882 | 21 | UTC+01:00 | 2021-01-30 20:00 | View | |
| China | Shanghai International Circuit | 1883 | 16 | UTC+01:00 | 2021-02-07 20:00 | View | |
| Netherlands | Circuit Zandvoort | 1884 | 17 | UTC+01:00 | 2021-02-14 20:00 | View | |
| Spain | Circuit de Barcelona-Catalunya | 1885 | 5 | UTC+01:00 | 2021-02-21 20:00 | View | |
| Monaco | Circuit de Monaco | 1886 | 3 | UTC+01:00 | 2021-02-28 20:00 | View | |
| Azerbaijan | Baku | 1887 | 12 | UTC+01:00 | 2021-03-07 20:00 | View | |
| Canada | Gilles Villeneuve | 1888 | 14 | UTC+01:00 | 2021-03-14 20:00 | View | |
| France | Paul Ricard | 1889 | 8 | UTC+01:00 | 2021-03-21 20:00 | View | |
| Austria | Red Bull Ring | 1890 | 7 | UTC+02:00 | 2021-03-28 20:00 | View | |
| Britain | Silverstone | 1891 | 2 | UTC+01:00 | 2021-04-04 20:00 | View | |
| Hungary | Hungaroring | 1892 | 22 | UTC+01:00 | 2021-04-11 20:00 | View | |
| Belgium | Spa | 1893 | 4 | UTC+01:00 | 2021-04-18 20:00 | View | |
| Italy | Monza | 1894 | 1 | UTC+01:00 | 2021-04-25 20:00 | View | |
| Singapore | Singapore | 1895 | 11 | UTC+01:00 | 2021-05-02 20:00 | View | |
| Russia | Sochi Autodrom | 1896 | 6 | UTC+01:00 | 2021-05-09 20:00 | View | |
| Japan | Suzuka | 1898 | 9 | UTC+01:00 | 2021-05-16 20:00 | View | |
| USA | Circuit of The Americas | 1899 | 18 | UTC+01:00 | 2021-05-23 20:00 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 1900 | 19 | UTC+01:00 | 2021-05-30 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 1901 | 20 | UTC+01:00 | 2021-06-06 20:00 | View | |
| Abu Dhabi | Yas Marina | 1902 | 10 | UTC+01:00 | 2021-06-13 20:00 | View | 
Full Season Results
| DRIVER | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefan Stawiarski | 5 | 1 | 3 | 1 | 3 | 16 | 1 | 2 | 1 | 14 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 2 | 8 | 1 | 6 | 
| Moritz Voelkner | 3 | 2 | 18 | 2 | 1 | 2 | 2 | 16 | 6 | DNF | 3 | 5 | 3 | 3 | 6 | DNF | 4 | 1 | 1 | 1 | 3 | 13 | 
| Andrey Belkin | 9 | 11 | 1 | 3 | 2 | 3 | 14 | 3 | 2 | 1 | 2 | 3 | 1 | 20 | 5 | 15 | 13 | 5 | 7 | 2 | 4 | 3 | 
| Lewis Hamilton | 1 | 3 | 6 | 5 | 4 | 1 | 6 | 6 | 3 | 3 | 6 | 4 | 9 | 7 | 4 | 9 | 5 | 3 | 3 | 3 | 6 | 5 | 
| Valtteri Bottas | DNF | 4 | 2 | 4 | 6 | 4 | 4 | DNF | DNF | 4 | 8 | 6 | 5 | 5 | 7 | 2 | 6 | 2 | DNF | 4 | 12 | DNF | 
| Daniel Duda | 13 | 5 | 5 | 10 | 13 | 12 | DNF | 5 | 17 | 2 | 4 | 7 | 11 | 4 | 3 | 5 | 1 | DNF | 17 | 7 | 2 | 2 | 
| Anton Bogachev | 19 | 12 | 16 | 6 | DNF | 15 | 17 | 4 | 4 | 8 | 9 | 1 | 4 | 16 | 9 | 14 | 3 | 4 | 4 | 5 | 7 | 1 | 
| Stefan Schubert | 17 | DNF | 11 | 9 | 7 | 6 | 7 | 1 | 12 | 15 | 5 | 14 | 8 | 2 | 2 | DSQ | 9 | 18 | DNF | 6 | 5 | 11 | 
| Sergio Perez | 2 | 8 | 4 | 8 | 5 | DNF | 5 | 11 | 5 | 9 | 13 | 9 | DNF | 10 | 15 | 4 | 11 | 8 | 10 | 10 | 8 | 4 | 
| Carlos Sainz | 15 | 6 | 9 | 12 | 14 | DNF | 3 | 9 | 10 | 6 | 14 | 10 | 15 | 11 | 14 | 8 | 7 | 7 | 5 | 11 | 10 | 16 | 
| Pierre Gasly | 4 | DNF | 8 | 16 | 11 | 9 | 8 | 7 | 9 | 7 | 10 | 15 | 12 | 14 | 16 | 3 | 15 | 13 | 6 | 12 | 9 | 15 | 
| Lando Norris | 8 | 10 | 12 | 7 | 8 | 5 | 15 | 8 | 8 | 5 | DNF | 8 | 14 | 9 | 11 | 10 | 12 | 14 | 12 | 9 | 14 | 7 | 
| Esteban Ocon | 7 | 7 | DNF | 13 | 10 | 13 | 13 | 10 | 18 | 10 | 7 | 12 | 6 | 6 | 10 | DNF | 8 | 10 | 11 | 13 | DNF | 10 | 
| Lance Stroll | 11 | 9 | 14 | 11 | 9 | 7 | 10 | DNF | 7 | DNF | 15 | 13 | 10 | 12 | DNF | 11 | 10 | 11 | 9 | 14 | 11 | 8 | 
| Daniel Ricciardo | 10 | 16 | 7 | 15 | DNF | 8 | 16 | 12 | 11 | 11 | 16 | 11 | 13 | 8 | 8 | DNF | DNF | 12 | 8 | DNF | 15 | 9 | 
| Daniil Kvyat | 6 | 15 | 15 | 17 | 16 | 10 | 19 | 14 | 13 | 12 | 12 | DNF | 7 | 13 | 12 | 7 | DNF | 9 | 14 | 15 | 13 | 12 | 
| Kimi Räikkönen | 12 | 14 | 10 | 14 | 12 | 11 | 12 | 13 | 15 | 13 | 11 | 16 | 19 | 15 | DNF | 6 | 14 | 17 | 13 | 17 | 18 | 19 | 
| Antonio Giovinazzi | 18 | 17 | 13 | DNF | 18 | 18 | 9 | DNF | 19 | 17 | 17 | 18 | 18 | 18 | 17 | 12 | 16 | 15 | 15 | DNF | 16 | 18 | 
| George Russell | 14 | 13 | 17 | 19 | 15 | 14 | 11 | 15 | 16 | 16 | 18 | 17 | 16 | 17 | DNF | DNF | 17 | 16 | 16 | 16 | 19 | 14 | 
| Nicholas Latifi | 16 | 18 | 19 | 18 | 17 | 17 | 18 | 17 | 14 | 18 | 19 | 19 | 17 | 19 | 13 | 13 | 18 | 19 | DNF | 18 | 17 | 17 | 
| Driver | AUS | BHR | VNM | CHN | NLD | ESP | MCO | AZE | CAN | FRA | AUT | GBR | HUN | BEL | ITA | SGP | RUS | JPN | USA | MEX | BRA | UAE | 
