Kudos Klan Racing - Liga 1

F1 2020

Platform: PC

KK Racing League - Liga Wöchentlich Sonntags ab 14:30 auf https://www.twitch.tv/pakkontv

Drivers Standings

# Driver Team Points Podiums Wins Penalty Points
1 KKR | TheBörner Mclaren 303 11 4 0
2 KKR | Emqu Williams 300 12 5 3
3 KKR | Tillt Mercedes 229 7 1 0
4 KKR | Lennox Williams 175 6 1 1
5 KKR | alen Haas 144 5 1 0
6 KKR | CocaColaTen Mercedes 135 5 2 3
7 KKR | minoz Haas 112 5 2 0
8 KKR | Affe Ferrari 97 2 0 0
9 KKR | Tuptus Alpha Tauri 96 3 3 0
10 KKR | Garenie Alfa Romeo 95 2 0 1
11 KKR | Puqee Alpha Tauri 55 1 0 0
12 KKR | Creepydrive Red Bull 36 0 0 0
13 KKR | Troik Racing Point 31 0 0 0
14 KKR | Thomas Ferrari 29 0 0 0
15 KKR | MrGolfvirus Renault 28 0 0 8
16 KKR | Skippy Racing Point 27 0 0 0
17 KKR | Danilo Red Bull 10 0 0 0
18 KKR | Blackdaddy Renault 8 0 0 5
19 KKR | Ozerion Mclaren 5 0 0 3
20 KKR | Baschdii Alfa Romeo 5 0 0 0
21 KKR | Enthony__ Alpha Tauri 102 2 1 0
22 KKR | Spooki11 Reserves 36 0 0 0
23 KKR | Tom Reserves 31 1 1 0
24 KKR | Freibier_Gaming Red Bull 29 1 0 0
25 KKR | HornyDieHornisse Reserves 6 0 0 0
26 KKR | MaGGz Reserves 6 0 0 0
27 KKR | Gamblercake Racing Point 2 0 0 0
28 KKR | Genji Haas 2 0 0 0
29 KKR | Doc.Simon Reserves 0 0 0 1
30 KKR | Saggezzaner Alfa Romeo 0 0 0 0
31 KKR | Stawi Reserves 0 0 0 0
32 KKR | Ramon Reserves 0 0 0 0
33 KKR | zbotzelias Reserves 0 0 0 0
34 KKR | Sören Reserves 0 0 0 2
35 KKR | PaKKonTV Reserves 0 0 0 0
36 KKR | schmidde Reserves 0 0 0 0
37 KKR | McMuffy Reserves 0 0 0 0
38 KKR | Fabian Reserves 0 0 0 0
39 KKR | Hendrick Hendrickson Reserves 0 0 0 0
40 KKR | DonKlemente Reserves 0 0 0 0
41 KKR | Niko Reserves 0 0 0 0
42 KKR | Syntraax Reserves 0 0 0 0
43 KKR | zectiion Reserves 0 0 0 0

  Reserve Driver

Team Standings

# Team Points Podiums Wins
1
Williams
481 18 6
2
Mercedes
364 12 3
3
Mclaren
333 12 5
4
Haas
258 10 3
5
Alpha Tauri
240 5 3
6
Alfa Romeo
137 3 1
7
Ferrari
132 2 0
8
Red Bull
87 1 0
9
Racing Point
66 0 0
10
Renault
36 0 0

Calendar

Country Date Race Video
Australia 2021-02-07 15:00 View Open Video
Bahrain 2021-02-14 15:00 View Open Video
Vietnam 2021-02-21 15:00 View Open Video
China 2021-02-28 15:00 View Open Video
Netherlands 2021-03-07 15:00 View Open Video
Spain 2021-03-14 15:00 View Open Video
Monaco 2021-03-21 15:00 View Open Video
Azerbaijan 2021-03-28 15:00 View Open Video
Canada 2021-04-11 15:00 View Open Video
France 2021-04-18 15:00 View Open Video
Austria 2021-04-25 16:00 View Open Video
Britain 2021-05-02 15:00 View Open Video
Hungary 2021-05-09 15:00 View Open Video
Belgium 2021-05-16 15:00 View Open Video
Italy 2021-05-23 15:00 View Open Video
Singapore 2021-05-30 15:00 View Open Video
Russia 2021-06-06 15:00 View Open Video
Japan 2021-06-13 01:14 View Open Video
USA 2021-06-20 13:00 View Open Video
Mexico 2021-06-27 13:00 View Open Video
Brazil 2021-07-04 13:00 View Open Video
Abu Dhabi 2021-07-10 18:00 View Open Video

Full Season Results

DRIVER AUS BHR VNM CHN NLD ESP MCO AZE CAN FRA AUT GBR HUN BEL ITA SGP RUS JPN USA MEX BRA UAE
KKR | TheBörner 8 6 4 7 8 1 4 1 5 5 2 2 3 3 2 1 5 2 3 1 5 DNS
KKR | Emqu 10 4 1 3 1 DNF 10 5 1 9 6 3 2 2 1 3 4 3 1 2 4 DNS
KKR | Tillt DNS 2 3 1 2 4 6 3 4 3 5 5 6 4 8 2 6 4 8 9 9 DNS
KKR | Lennox 4 1 2 2 4 3 DNF 4 3 4 3 6 DNS 15 4 DNS DNS DNS DNS DNS DNS DNS
KKR | alen 13 19 17 4 DNS 2 11 15 2 DNF DNF 4 DNF 1 12 8 2 DNF 2 4 7 DNS
KKR | CocaColaTen 2 3 9 8 6 DNF 1 DNF DNF 1 14 10 7 12 13 5 3 DNF 7 12 DNF DNS
KKR | minoz DNS DNS DNS DNS DNS DNS DNS DNS DNS 13 9 1 10 17 3 17 DNF 1 5 3 2 DNS
KKR | Affe 3 7 DNF DNF 10 6 DNF 17 DNF 6 7 8 8 5 DNS 18 7 6 DNF 7 3 DNS
KKR | Tuptus DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 1 DNF DNF 4 1 DNF 6 DNF 1 DNS
KKR | Garenie 5 8 DNS 5 3 12 3 13 8 DNF 4 17 11 6 DNF 6 14 14 DNF 8 8 DNS
KKR | Puqee 14 12 8 6 DNF DNS 15 2 DNF DNF 10 13 4 11 5 10 16 DNF DNS DNF DNF DNS
KKR | Creepydrive DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 7 12 5 9 5 6 DNS
KKR | Troik 7 16 10 16 13 5 DNF 11 11 8 11 12 14 9 11 15 9 7 DNF DNF 11 DNS
KKR | Thomas 16 14 11 11 12 8 12 6 13 14 13 11 9 7 9 9 10 9 10 10 12 DNS
KKR | MrGolfvirus 6 10 12 9 7 DNS 5 12 16 15 15 DNF 12 14 DNF DNF 17 10 DNF DNF 14 DNS
KKR | Skippy DNS DNS DNS DNS 11 13 8 9 9 10 DNF 9 16 13 14 DNS 8 8 12 6 DNS DNS
KKR | Danilo 12 18 13 17 9 9 DNF 16 7 DNF DNF 14 DNF DNF DNF DNF DNF DNF DNF 11 DNF DNS
KKR | Blackdaddy 11 20 15 10 14 11 7 14 DNF 12 DNF 15 15 16 DNF 13 15 12 DNS DNS 10 DNS
KKR | Ozerion 15 17 14 14 15 DNF DNS DNF 15 11 DNS 16 13 8 10 11 DNF DNS DNS 14 DNF DNS
KKR | Baschdii DNS DNS DNS DNS DNS DNS DNS 8 12 DNS 12 18 DNS 10 DNF 14 13 15 15 13 DNS DNS
KKR | Enthony__ 1 5 5 13 5 7 9 7 6 2 8 DSQ DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Spooki11 DNS DNS DNS DNS 16 DNS DNS DNS DNS DNS DNS 7 5 DNS 6 DNS DNS 13 4 DNS DNS DNS
KKR | Tom DNS DNS DNS DNS DNS DNS DNS DNS DNS 7 1 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Freibier_Gaming DNF 15 6 DNS DSQ 10 2 10 10 DNF DNF DNS DNS DSQ DNS DNS DNS DNS DNS DNS DNS DNS
KKR | HornyDieHornisse DNS DNS 7 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | MaGGz DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 7 12 DNS DNS DNS DNS DNS DNS
KKR | Gamblercake DNS 9 DNS DNF DNF DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Genji 9 11 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Doc.Simon DNS DNS DNS 12 DNF DNF DNF DNF DNS DNS DNS DNS DNF DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Saggezzaner 18 13 DNF 15 DNS 15 13 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Stawi DNF DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Ramon DNS DNS DNF DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | zbotzelias DNS DNS 16 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Sören DNS DNS DNS 18 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | PaKKonTV DNS DNS DNS DNS DNS 14 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | schmidde DNS DNS DNS DNS DNS DNS 14 DNS DNS DNS DNS DNS DNF DNS DNS 16 DNS DNS DNS DNS DNS DNS
KKR | McMuffy DNS DNS DNS DNS DNS DNS DNS DNS 14 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
KKR | Fabian DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 11 DNS DNF 13 DNS
KKR | Hendrick Hendrickson DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 11 DNS DNS DNS DNS DNS
KKR | DonKlemente DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 14 DNS DNS DNS
KKR | Niko DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 11 DNS DNS DNS
KKR | Syntraax DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 13 DNS DNS DNS
KKR | zectiion DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNF DNS DNS
Driver AUS BHR VNM CHN NLD ESP MCO AZE CAN FRA AUT GBR HUN BEL ITA SGP RUS JPN USA MEX BRA UAE
Open first modal

This webiste is supported and financed by ads.
By turning off your ad blocker you are able to support us in this free project.
Thank You <3