RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
INSIDE RACING LEAGUE F1 A
F1 2020
Platform: PC
Spanish League, Fast, Clean Bienvenido a Inside Racing League!!! Estamos formando una gran comunidad de F1!! Únete y llévate tu premio por ganar!!!
Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 1817 | Jorge Martín | Alfa Romeo | 158 | 7 | 3 | 0 | 
| 2 | 1807 | Alex Bitto | Red Bull | 124 | 5 | 3 | 1 | 
| 3 | 1827 | Andrés Díaz | Racing Point | 111 | 5 | 0 | 4 | 
| 4 | 1808 | Roberto Carrascoso | Red Bull | 90 | 2 | 1 | 0 | 
| 5 | 1815 | Óscar Villacampa | Mclaren | 88 | 3 | 2 | 0 | 
| 6 | 1816 | Eduardo Gil | Mclaren | 60 | 2 | 0 | 3 | 
| 7 | 1812 | Alberto Pérez | Mercedes | 34 | 0 | 0 | 0 | 
| 8 | 1820 | Juanma Castro | Williams | 33 | 0 | 0 | 0 | 
| 9 | 1826 | Angel Córdova | Racing Point | 31 | 0 | 0 | 1 | 
| 10 | 1823 | Kilian Vega | Haas | 30 | 1 | 0 | 0 | 
| 11 | 2285 | Richard Toledo | Alpha Tauri | 22 | 0 | 0 | 0 | 
| 12 | 1819 | Hugo Rodríguez | Williams | 17 | 0 | 0 | 8 | 
| 13 | 1810 | Paul Vísperas | Ferrari | 16 | 0 | 0 | 4 | 
| 14 | 1830 | Daniel Pouso | Haas | 15 | 1 | 0 | 0 | 
| 15 | 1824 | Guillermo Cobo | Alpha Tauri | 8 | 0 | 0 | 0 | 
| 16 | 1811 | Claudio Aguilera | Mercedes | 5 | 0 | 0 | 3 | 
| 17 | 1813 | Jesús Mora | Renault | 0 | 0 | 0 | 3 | 
| 18 | 1818 | Samuel Jiménez | Alfa Romeo | 0 | 0 | 0 | 8 | 
| 19 | 2980 | Juan González | Ferrari | 0 | 0 | 0 | 0 | 
| 20 | 3059 | Christian Muñoz | Renault | 0 | 0 | 0 | 0 | 
| 21 | 1809 | Aitor Afonso | Reserves | 27 | 0 | 0 | 2 | 
| 22 | 2488 | Asier Ruiz | Reserves | 17 | 1 | 0 | 0 | 
| 23 | 1831 | José Manuel | Reserves | 12 | 0 | 0 | 0 | 
| 24 | 3188 | Pablo Martínez | Reserves | 10 | 0 | 0 | 0 | 
| 25 | 1828 | Pablo Carmona | Reserves | 6 | 0 | 0 | 2 | 
| 26 | 2981 | Jaime Franzi | Reserves | 2 | 0 | 0 | 0 | 
| 27 | 1825 | Pablo Lorente | Reserves | 1 | 0 | 0 | 0 | 
| 28 | 1814 | Miguel González | Reserves | 0 | 0 | 0 | 0 | 
| 29 | 1821 | Gabriel Torralbo | Reserves | 0 | 0 | 0 | 0 | 
| 30 | 1822 | Victor García | Reserves | 0 | 0 | 0 | 2 | 
| 31 | 1964 | Ignacio Fernández | Reserves | 0 | 0 | 0 | 0 | 
| 32 | 2374 | Abián Ojeda | Reserves | 0 | 0 | 0 | 0 | 
| 33 | 2487 | Luciano Martínez | Reserves | 0 | 0 | 0 | 0 | 
| 34 | 2977 | Luís Arjona | Reserves | 0 | 0 | 0 | 0 | 
| 35 | 2978 | Adrián Almiñana | Reserves | 0 | 0 | 0 | 0 | 
| 36 | 3185 | Francisco Javier Pernia | Reserves | 0 | 0 | 0 | 0 | 
| 37 | 3186 | Pau Garcia | Reserves | 0 | 0 | 0 | 0 | 
| 38 | 3187 | Alberto García | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 1083 |   
                                        Red Bull
                                     | 216 | 7 | 4 | 
| 2 | 1076 |   
                                        Alfa Romeo
                                     | 158 | 7 | 3 | 
| 3 | 1082 |   
                                        Racing Point
                                     | 154 | 5 | 0 | 
| 4 | 1080 |   
                                        Mclaren
                                     | 148 | 5 | 2 | 
| 5 | 1079 |   
                                        Haas
                                     | 77 | 3 | 0 | 
| 6 | 1085 |   
                                        Williams
                                     | 50 | 0 | 0 | 
| 7 | 1078 |   
                                        Ferrari
                                     | 43 | 0 | 0 | 
| 8 | 1081 |   
                                        Mercedes
                                     | 39 | 0 | 0 | 
| 9 | 1077 |   
                                        Alpha Tauri
                                     | 32 | 0 | 0 | 
| 10 | 1084 |   
                                        Renault
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Hungary | Hungaroring | 755 | 22 | UTC+01:00 | 2020-11-14 18:00 | View | Open Video | 
| Russia | Sochi Autodrom | 756 | 6 | UTC+01:00 | 2020-11-21 18:00 | View | Open Video | 
| Britain | Silverstone | 757 | 2 | UTC+01:00 | 2020-11-28 18:00 | View | Open Video | 
| Canada | Gilles Villeneuve | 916 | 14 | UTC+01:00 | 2020-12-05 16:00 | View | Open Video | 
| Vietnam | Hanoi Circuit | 917 | 21 | UTC+01:00 | 2020-12-12 18:00 | View | Open Video | 
| France | Paul Ricard | 918 | 8 | UTC+01:00 | 2020-12-19 18:00 | View | Open Video | 
| Belgium | Spa | 919 | 4 | UTC+01:00 | 2021-01-09 18:00 | View | Open Video | 
| Netherlands | Circuit Zandvoort | 920 | 17 | UTC+01:00 | 2021-01-16 17:00 | View | Open Video | 
| Japan | Suzuka | 921 | 9 | UTC+01:00 | 2021-01-23 18:00 | View | Open Video | 
Full Season Results
| DRIVER | HUN | RUS | GBR | CAN | VNM | FRA | BEL | NLD | JPN | 
|---|---|---|---|---|---|---|---|---|---|
| Jorge Martín | 2 | 1 | 2 | 2 | 5 | 10 | 1 | 1 | 3 | 
| Alex Bitto | DSQ | 2 | 1 | 1 | 4 | DNS | 2 | DNF | 1 | 
| Andrés Díaz | 3 | 3 | 8 | 3 | 3 | 4 | 5 | 3 | 5 | 
| Roberto Carrascoso | 7 | 9 | 3 | 6 | 1 | 6 | 6 | 4 | 7 | 
| Óscar Villacampa | 1 | 7 | DNS | 10 | 2 | 1 | DNS | DNS | 4 | 
| Eduardo Gil | 6 | DNF | DNF | 5 | 7 | 2 | DNS | DNS | 2 | 
| Alberto Pérez | 5 | 6 | 11 | 8 | 12 | 11 | 7 | 8 | 9 | 
| Juanma Castro | 13 | 4 | 6 | 7 | 16 | DNS | DNF | 7 | 10 | 
| Angel Córdova | 8 | 5 | DNS | DNF | 6 | DNS | DNS | 10 | 6 | 
| Kilian Vega | DNF | DNS | 10 | DNF | DNS | 5 | DNS | 2 | 15 | 
| Richard Toledo | DNS | DNS | DNS | DNS | DNF | 7 | 8 | 6 | 8 | 
| Hugo Rodríguez | 12 | 10 | 14 | 11 | 9 | 12 | 4 | 9 | 14 | 
| Paul Vísperas | 11 | DNF | DNF | 4 | 8 | 13 | DNF | DNF | 13 | 
| Daniel Pouso | DNS | 17 | 12 | DNS | 13 | 3 | DNS | DNS | DNF | 
| Guillermo Cobo | 9 | 13 | 9 | 9 | 11 | 15 | 9 | DNF | DNF | 
| Claudio Aguilera | DSQ | DNF | 17 | DNF | 10 | 8 | DNF | DNS | 16 | 
| Jesús Mora | DNF | 15 | DSQ | 13 | DNF | DSQ | 11 | DNF | DNS | 
| Samuel Jiménez | DNF | 14 | 15 | 12 | DNF | DNS | DNF | DNF | DNF | 
| Juan González | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 12 | 11 | 
| Christian Muñoz | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | DNF | 
| Aitor Afonso | 4 | 8 | 5 | DNF | 15 | DNF | DNS | DNS | DNS | 
| Asier Ruiz | DNS | DNS | DNS | DNS | DNS | 9 | 3 | DNS | DNS | 
| José Manuel | DNS | 11 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 
| Pablo Martínez | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | 
| Pablo Carmona | DNS | 12 | 7 | 14 | 14 | DNS | DNS | DNS | DNS | 
| Jaime Franzi | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | 
| Pablo Lorente | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Miguel González | DNS | DNS | 13 | DNF | DNS | DNF | DNF | DNS | DNS | 
| Gabriel Torralbo | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Victor García | DNF | 16 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Ignacio Fernández | DNS | DNS | DNF | DNF | DNS | DNS | DNS | DNS | DNS | 
| Abián Ojeda | DNS | DNS | DNS | DNS | DNS | DSQ | DNF | DNS | DNS | 
| Luciano Martínez | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | 
| Luís Arjona | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 12 | 
| Adrián Almiñana | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | 
| Francisco Javier Pernia | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 
| Pau Garcia | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 
| Alberto García | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 | DNS | 
| Driver | HUN | RUS | GBR | CAN | VNM | FRA | BEL | NLD | JPN | 
 
                