RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
High Velocity Carbon Racing
F1 2021
Platform: PC
We are a league of racers dedicated to clean, tight racing making for the best entertainment and enjoyment of participants and viewers
Drivers Standings
# | Driver Id | Driver | Team | Points | Penalty Points |
---|
Reserve Driver
Team Standings
# | Team ID | Team | Points |
---|
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Italy | Monza | 15137 | 47 | UTC+01:00 | 2022-04-21 18:00 | View | |
Belgium | Spa | 15138 | 50 | UTC+01:00 | 2022-04-28 18:00 | View | |
Saudi Arabia | Jeddah | 15139 | 94 | UTC+01:00 | 2022-05-05 18:00 | View | |
Canada | Gilles Villeneuve | 15140 | 60 | UTC+01:00 | 2022-05-12 18:00 | View | |
Austria | Red Bull Ring | 15141 | 53 | UTC+01:00 | 2022-05-19 18:00 | View | |
USA | Circuit of The Americas | 15142 | 64 | UTC+01:00 | 2022-06-02 18:00 | View | |
Australia | Albert Park | 15143 | 59 | UTC+01:00 | 2022-06-09 18:00 | View | |
Abu Dhabi | Yas Marina | 15145 | 56 | UTC+01:00 | 2022-06-23 18:00 | View |
Full Season Results
DRIVER | ITA | BEL | SAU | CAN | AUT | USA | AUS | UAE |
---|---|---|---|---|---|---|---|---|
Driver | ITA | BEL | SAU | CAN | AUT | USA | AUS | UAE |