RacingHub.io is for SALE! The domain and/or codebase can be yours.
Go to our discord for more info!
Go to our discord for more info!
Torneo Iniciación F1 2020 Logitech - Fedecolde A
F1 2020
Platform: XBOX
Torneo preámbulo Copa Colombia Fedecolde F1 Premio al campeón: Volante G920 Xbox Grupo A
Drivers Standings
# | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points |
---|---|---|---|---|---|---|---|
1 | 5666 | Lucas Gomez | Alpha Tauri | 122 | 5 | 4 | 0 |
2 | 5667 | Santiago Villamil | Williams | 97 | 5 | 1 | 0 |
3 | 5668 | Alejandro Suarez | Red Bull | 55 | 1 | 0 | 0 |
4 | 5670 | Fernando Lopez | Ferrari | 40 | 2 | 0 | 0 |
5 | 5669 | Omar Murillo | Red Bull | 35 | 1 | 0 | 0 |
6 | 5675 | Juan Jose Bravo | Racing Point | 32 | 0 | 0 | 0 |
7 | 5673 | John Ramirez | Mclaren | 24 | 0 | 0 | 0 |
8 | 5671 | Sebastian Arroyave | Renault | 23 | 1 | 0 | 0 |
9 | 5672 | Jonathan Guerrero | Alpha Tauri | 22 | 0 | 0 | 0 |
10 | 5751 | Jean Carlo Josa | Alfa Romeo | 20 | 0 | 0 | 0 |
11 | 5680 | Julian Albarracin | Haas | 12 | 0 | 0 | 0 |
12 | 5676 | Cristian Gonzalez | Racing Point | 10 | 0 | 0 | 0 |
13 | 5674 | Jhon Fredy Montoya | Mercedes | 7 | 0 | 0 | 0 |
14 | 5679 | Eduardo Santos | Haas | 4 | 0 | 0 | 0 |
15 | 5677 | Eduardo Camargo | Mercedes | 2 | 0 | 0 | 0 |
16 | 5681 | Ronal Moya | Renault | 2 | 0 | 0 | 0 |
17 | 5683 | Camilo Mora | Mclaren | 2 | 0 | 0 | 0 |
18 | 5678 | Micke Cubillos | Ferrari | 0 | 0 | 0 | 0 |
19 | 5682 | Wilmer Perez | Alfa Romeo | 0 | 0 | 0 | 0 |
Reserve Driver
Team Standings
# | Team ID | Team | Points | Podiums | Wins |
---|---|---|---|---|---|
1 | 3672 |
Alpha Tauri
|
144 | 5 | 4 |
2 | 3680 |
Williams
|
97 | 5 | 1 |
3 | 3678 |
Red Bull
|
90 | 2 | 0 |
4 | 3677 |
Racing Point
|
42 | 0 | 0 |
5 | 3673 |
Ferrari
|
40 | 2 | 0 |
6 | 3675 |
Mclaren
|
26 | 0 | 0 |
7 | 3679 |
Renault
|
25 | 1 | 0 |
8 | 3671 |
Alfa Romeo
|
20 | 0 | 0 |
9 | 3674 |
Haas
|
16 | 0 | 0 |
10 | 3676 |
Mercedes
|
9 | 0 | 0 |
Calendar
Country | Track | ID | Date | Race Video | |||
---|---|---|---|---|---|---|---|
Netherlands | Circuit Zandvoort | 2641 | 17 | UTC-05:00 | 2021-03-02 20:30 | View | Open Video |
Hungary | Hungaroring | 2642 | 22 | UTC-05:00 | 2021-03-04 20:30 | View | |
Monaco | Circuit de Monaco | 2643 | 3 | UTC-05:00 | 2021-03-06 20:30 | View | Open Video |
Belgium | Spa | 2644 | 4 | UTC-05:00 | 2021-03-09 20:30 | View | Open Video |
Brazil | Autódromo José Carlos Pace | 2645 | 20 | UTC-05:00 | 2021-03-11 20:30 | View | |
Azerbaijan | Baku | 2646 | 12 | UTC-05:00 | 2021-03-13 20:30 | View |
Full Season Results
DRIVER | NLD | HUN | MCO | BEL | BRA | AZE |
---|---|---|---|---|---|---|
Lucas Gomez | 1 | 1 | 2 | 1 | 1 | DNS |
Santiago Villamil | 2 | 2 | 1 | 2 | 2 | DNS |
Alejandro Suarez | 3 | 7 | 5 | 4 | 4 | DNS |
Fernando Lopez | 5 | DNF | DNF | 3 | 3 | DNS |
Omar Murillo | 4 | 3 | DNS | DNS | 6 | DNS |
Juan Jose Bravo | 7 | 4 | DNF | 7 | 7 | DNS |
John Ramirez | 9 | DNS | DNS | 5 | 5 | DNS |
Sebastian Arroyave | DNF | 9 | 3 | 8 | 9 | DNS |
Jonathan Guerrero | 8 | 6 | DNF | 6 | 14 | DNS |
Jean Carlo Josa | DNS | 5 | 7 | 11 | 8 | DNS |
Julian Albarracin | DNF | DNF | 4 | 13 | 12 | DNS |
Cristian Gonzalez | 11 | DNF | 6 | 10 | 11 | DNS |
Jhon Fredy Montoya | 10 | 8 | DNS | DNF | 10 | DNS |
Eduardo Santos | DNF | 15 | 8 | DNF | 13 | DNS |
Eduardo Camargo | 12 | 11 | 9 | 14 | 16 | DNS |
Ronal Moya | DNF | 13 | DNF | 9 | DNF | DNS |
Camilo Mora | DNF | 10 | 10 | DNF | 15 | DNS |
Micke Cubillos | DNF | 12 | DNS | 12 | DNS | DNS |
Wilmer Perez | DNF | 14 | DNF | DNF | 17 | DNS |
Driver | NLD | HUN | MCO | BEL | BRA | AZE |