RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Greek Racing League - Tier 2
F1 2021
Platform: PC
GRL - F1 2021 - Tier 2 Standings
Constructors Champion
 
                    Red Bull
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 16682 | K. Skamagkas | Williams | 122 | 5 | 0 | 0 | 
| 2 | 16677 | J. Vasilakakis | Aston Martin | 105 | 3 | 1 | 5 | 
| 3 | 16676 | D. Avgenis | Aston Martin | 91 | 3 | 2 | 1 | 
| 4 | 22764 | T.Grigoriades | Red Bull | 76 | 3 | 1 | 0 | 
| 5 | 16679 | D. Svanos | Alpha Tauri | 71 | 3 | 1 | 3 | 
| 6 | 17453 | D. Novas | Mercedes | 64 | 2 | 0 | 0 | 
| 7 | 16666 | L. Konstantinidis | Mercedes | 44 | 0 | 0 | 0 | 
| 8 | 20899 | V.Taxiltaridis | Alpine | 38 | 2 | 0 | 0 | 
| 9 | 22132 | H.Fasianis | Mclaren | 34 | 2 | 0 | 0 | 
| 10 | 16675 | D. Kouklakis | Alpine | 34 | 1 | 0 | 0 | 
| 11 | 16670 | P. Sidiropoulos | Ferrari | 27 | 0 | 0 | 0 | 
| 12 | 20901 | P.Mavroeidis | Alpha Tauri | 25 | 0 | 0 | 0 | 
| 13 | 16680 | T. Theodoridis | Alfa Romeo | 24 | 0 | 0 | 0 | 
| 14 | 16681 | A. Dimoulis | Alfa Romeo | 24 | 0 | 0 | 0 | 
| 15 | 30129 | V. Toumazos | Reserves | 18 | 1 | 0 | 0 | 
| 16 | 16667 | V. Loukidelis | Williams | 17 | 0 | 0 | 0 | 
| 17 | 28158 | G. Koulouris | Red Bull | 16 | 0 | 0 | 0 | 
| 18 | 20900 | S.Kaponis | Haas | 12 | 0 | 0 | 0 | 
| 19 | 25094 | H. Tavanlis | Haas | 4 | 0 | 0 | 0 | 
| 20 | 16669 | A. Fotarelis | Reserves | 128 | 6 | 3 | 0 | 
| 21 | 16672 | L. Lymperidis | Reserves | 123 | 4 | 2 | 0 | 
| 22 | 16683 | N. Tsitsikas | Reserves | 94 | 2 | 1 | 0 | 
| 23 | 16673 | I. Vlachos | Reserves | 86 | 3 | 2 | 1 | 
| 24 | 16668 | O. Papanikolaou | Reserves | 75 | 3 | 0 | 0 | 
| 25 | 27582 | P. Apostolou | Reserves | 50 | 2 | 2 | 0 | 
| 26 | 16671 | O. Kiourtzis | Reserves | 26 | 0 | 0 | 4 | 
| 27 | 22133 | D.Katsiginis | Reserves | 20 | 0 | 0 | 0 | 
| 28 | 16792 | T. Dimopoulos | Reserves | 14 | 0 | 0 | 0 | 
| 29 | 16685 | V. Amygdalas | Reserves | 12 | 0 | 0 | 0 | 
| 30 | 22131 | S.Kosmas | Reserves | 10 | 0 | 0 | 0 | 
| 31 | 22765 | A.Dadiotis | Reserves | 9 | 0 | 0 | 0 | 
| 32 | 16674 | V. Eleftheriadis | Reserves | 8 | 0 | 0 | 0 | 
| 33 | 26752 | P. Askotis | Reserves | 7 | 0 | 0 | 0 | 
| 34 | 16794 | K. Sokratis | Reserves | 6 | 0 | 0 | 0 | 
| 35 | 27447 | V. Gavallas | Reserves | 6 | 0 | 0 | 0 | 
| 36 | 19923 | I. Mpegakis | Reserves | 2 | 0 | 0 | 0 | 
| 37 | 28568 | E. Bylykmpasi | Reserves | 1 | 0 | 0 | 0 | 
| 38 | 16678 | E. Mpesiris | Reserves | 0 | 0 | 0 | 0 | 
| 39 | 16684 | A. Zelios | Reserves | 0 | 0 | 0 | 0 | 
| 40 | 16795 | K. Bevoudas | Reserves | 0 | 0 | 0 | 0 | 
| 41 | 20880 | D. Kyriakidis | Reserves | 0 | 0 | 0 | 0 | 
| 42 | 24797 | G.Smyrniotis | Reserves | 0 | 0 | 0 | 0 | 
| 43 | 25093 | G. Pavlitos | Reserves | 0 | 0 | 0 | 0 | 
| 44 | 28159 | G. Dermentzis | Reserves | 0 | 0 | 0 | 0 | 
| 45 | 28160 | T. Apostolou | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 9870 |   
                                        Red Bull
                                     | 295 | 12 | 4 | 
| 2 | 9869 |   
                                        Mclaren
                                     | 229 | 8 | 4 | 
| 3 | 9871 |   
                                        Williams
                                     | 217 | 7 | 1 | 
| 4 | 9873 |   
                                        Aston Martin
                                     | 196 | 6 | 3 | 
| 5 | 9867 |   
                                        Ferrari
                                     | 123 | 2 | 2 | 
| 6 | 9874 |   
                                        Mercedes
                                     | 108 | 2 | 0 | 
| 7 | 9866 |   
                                        Alpha Tauri
                                     | 98 | 3 | 1 | 
| 8 | 9875 |   
                                        Reserves
                                     | 84 | 2 | 0 | 
| 9 | 9872 |   
                                        Alpine
                                     | 80 | 3 | 0 | 
| 10 | 9865 |   
                                        Alfa Romeo
                                     | 50 | 0 | 0 | 
| 11 | 9868 |   
                                        Haas
                                     | 43 | 0 | 0 | 
| 12 | 10493 |   
                                        -
                                     | 0 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 7505 | 61 | UTC+03:00 | 2021-09-05 21:00 | View | Open Video | 
| Monaco | Circuit de Monaco | 7508 | 49 | UTC+03:00 | 2021-10-17 21:00 | View | Open Video | 
| Azerbaijan | Baku | 7509 | 58 | UTC+03:00 | 2021-10-31 21:00 | View | Open Video | 
| France | Paul Ricard | 7510 | 54 | UTC+03:00 | 2021-11-14 21:00 | View | Open Video | 
| Austria | Red Bull Ring | 7511 | 53 | UTC+03:00 | 2021-11-28 21:00 | View | Open Video | 
| Britain | Silverstone | 7512 | 48 | UTC+03:00 | 2021-12-12 21:00 | View | Open Video | 
| Hungary | Hungaroring | 7513 | 67 | UTC+03:00 | 2022-01-03 21:00 | View | Open Video | 
| Belgium | Spa | 7514 | 50 | UTC+03:00 | 2022-01-16 21:00 | View | Open Video | 
| Netherlands | Circuit Zandvoort | 7515 | 63 | UTC+03:00 | 2022-01-30 21:00 | View | Open Video | 
| Russia | Sochi Autodrom | 7516 | 52 | UTC+03:00 | 2022-02-13 21:00 | View | Open Video | 
| Italy | Imola | 14604 | 72 | UTC+02:00 | 2022-02-27 21:00 | View | |
| USA | Circuit of The Americas | 14885 | 64 | UTC+03:00 | 2022-03-13 19:48 | View | |
| Mexico | Autódromo Hermanos Rodríguez | 15057 | 65 | UTC+03:00 | 2022-03-27 21:00 | View | |
| Brazil | Autódromo José Carlos Pace | 15567 | 66 | UTC+03:00 | 2022-05-01 21:00 | View | |
| Italy | Imola | 15645 | 72 | UTC+03:00 | 2022-05-15 21:00 | View | 
Full Season Results
| DRIVER | BHR | MCO | AZE | FRA | AUT | GBR | HUN | BEL | NLD | RUS | ITA | USA | MEX | BRA | ITA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Skamagkas | 5 | 2 | 3 | DNS | 8 | 3 | DNS | 6 | DNF | 14 | 2 | 2 | 4 | 8 | DNF | 
| J. Vasilakakis | 9 | 3 | 6 | 4 | 14 | 4 | 11 | 7 | 11 | DNF | DNF | 5 | 12 | 1 | 3 | 
| D. Avgenis | 11 | DNF | 11 | 12 | DNF | 1 | DNF | DNF | 4 | 1 | 7 | 13 | 8 | 2 | DNF | 
| T.Grigoriades | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | DNF | 9 | 1 | 17 | 7 | 3 | 5 | 
| D. Svanos | 15 | DNF | DNS | 3 | 10 | 7 | 3 | DNF | 10 | 12 | DNF | DNF | 15 | 6 | 1 | 
| D. Novas | DNS | 6 | 5 | 9 | 3 | 12 | DNS | DNS | DNF | 2 | 10 | 9 | 6 | DNS | DNS | 
| L. Konstantinidis | DNF | 8 | 7 | DNS | DNF | 9 | 6 | DNS | 8 | 13 | 6 | 4 | DNS | DNS | DNS | 
| V.Taxiltaridis | DNS | DNS | DNS | 8 | DNS | DNF | 10 | 3 | DNS | DNF | DNS | DNF | 2 | DNS | DNS | 
| H.Fasianis | DNS | DNS | DNS | DNS | DNS | 8 | DNS | DNS | 3 | DNF | DNS | 3 | 11 | DNS | DNS | 
| D. Kouklakis | 13 | 13 | 13 | 7 | 11 | 14 | 12 | 11 | 9 | 10 | 8 | 7 | 3 | DNS | DNS | 
| P. Sidiropoulos | 12 | 9 | 9 | 13 | 12 | 13 | 8 | 12 | DNS | DNS | DNS | 8 | DNS | 5 | 8 | 
| P.Mavroeidis | DNS | DNS | DNS | 6 | 7 | 10 | DNF | 9 | 6 | DNF | 12 | 15 | 13 | DNF | DNS | 
| T. Theodoridis | DNS | DNS | DNS | DNS | 13 | 16 | DNS | 13 | DNS | 4 | DNS | DNS | DNS | 4 | DNS | 
| A. Dimoulis | DNF | DNF | 10 | 11 | DNF | 15 | 9 | DNS | DNS | 6 | DNF | DNS | DNS | 10 | 4 | 
| V. Toumazos | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 2 | 
| V. Loukidelis | 16 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 5 | DNF | 10 | 14 | DNS | DNS | 
| G. Koulouris | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 11 | 5 | 7 | DNS | 
| S.Kaponis | DNS | DNS | DNS | DNF | 4 | DNS | DNF | DNF | DNF | 11 | DNS | DNS | DNS | DNS | DNS | 
| H. Tavanlis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DSQ | 8 | DNS | 12 | DNS | DNS | DNS | 
| A. Fotarelis | 3 | 1 | 2 | 1 | 2 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| L. Lymperidis | 4 | 4 | DNS | 2 | 1 | DNS | 5 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 
| N. Tsitsikas | 1 | 10 | DSQ | 5 | 5 | 6 | 2 | 4 | 5 | DNF | 13 | DNS | DNS | DNS | DNS | 
| I. Vlachos | 10 | 7 | 1 | DNS | 9 | 11 | 7 | DNF | 1 | 7 | 3 | 14 | DNS | DNS | DNS | 
| O. Papanikolaou | 2 | 11 | DNS | 10 | 6 | 2 | DNS | 8 | DNS | 3 | 5 | DNS | DNS | DNS | DNS | 
| P. Apostolou | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | DNS | DNS | 
| O. Kiourtzis | DNF | 5 | 8 | 14 | DNS | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| D.Katsiginis | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 6 | 
| T. Dimopoulos | 8 | DNS | DNS | DNF | DNF | DNS | DNS | 5 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 
| V. Amygdalas | DNS | DNF | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| S.Kosmas | DNS | DNS | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| A.Dadiotis | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 10 | DNF | DNS | 11 | 6 | DNF | DNS | DNF | 
| V. Eleftheriadis | 6 | DNF | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| P. Askotis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNS | 9 | 9 | 9 | 
| K. Sokratis | 7 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| V. Gavallas | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DSQ | DNS | DNS | DNS | 7 | 
| I. Mpegakis | DNS | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 9 | DNS | DNS | 11 | DNS | 
| E. Bylykmpasi | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | 
| E. Mpesiris | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| A. Zelios | DNS | DNF | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| K. Bevoudas | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| D. Kyriakidis | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 
| G.Smyrniotis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| G. Pavlitos | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 12 | DNS | DNS | DNS | DNF | DNS | DNS | 
| G. Dermentzis | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | DNS | DNS | 
| T. Apostolou | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 16 | DNS | DNS | DNS | 
| Driver | BHR | MCO | AZE | FRA | AUT | GBR | HUN | BEL | NLD | RUS | ITA | USA | MEX | BRA | ITA | 
 
                