RacingHub.io is for SALE! The domain and/or codebase can be yours. 
                        
Go to our discord for more info!
                        Go to our discord for more info!
Friday Night League F1
F1 2021
Platform: PS4
Friday Night League is a new up and coming league on playstation looking for members of any skill to join our league as a driver or another role if that's what you would prefer. Racing probably won't start for a few weeks until we have enough members but you are welcome to invite your own friends to join. Races are 8pm bst on a Friday Full quali 50% race Join our discord for more information or if you wish to join
Constructors Champion
 
                    Ferrari
Drivers Standings
| # | Driver Id | Driver | Team | Points | Podiums | Wins | Penalty Points | 
|---|---|---|---|---|---|---|---|
| 1 | 17355 | Balloonitik | Alpha Tauri | 37 | 2 | 0 | 0 | 
| 2 | 17349 | Lansiee23 | Aston Martin | 26 | 1 | 1 | 0 | 
| 3 | 17344 | JBx221 | Ferrari | 26 | 1 | 0 | 0 | 
| 4 | 17388 | Kidsmoke49 | Williams | 25 | 1 | 1 | 0 | 
| 5 | 19003 | Unsal_Berkay | Haas | 14 | 0 | 0 | 0 | 
| 6 | 17535 | Damian3317 | Ferrari | 10 | 0 | 0 | 0 | 
| 7 | 17361 | T-webster-21 | Mclaren | 9 | 0 | 0 | 0 | 
| 8 | 17348 | Ncfcbakes | Alfa Romeo | 6 | 0 | 0 | 0 | 
| 9 | 17347 | JamesSwann | Mercedes | 4 | 0 | 0 | 0 | 
| 10 | 17425 | Jdd4 | Alfa Romeo | 4 | 0 | 0 | 0 | 
| 11 | 17350 | MannyTwenty1 | Red Bull | 2 | 0 | 0 | 0 | 
| 12 | 17359 | SamiZedd06 | Haas | 2 | 0 | 0 | 3 | 
| 13 | 17346 | Jammyjayjay_ | Mclaren | 1 | 0 | 0 | 0 | 
| 14 | 17343 | Hunterfury13 | Red Bull | 0 | 0 | 0 | 4 | 
| 15 | 17345 | Senumar | Alpine | 0 | 0 | 0 | 0 | 
| 16 | 17353 | WHU-AA04 | Williams | 0 | 0 | 0 | 1 | 
| 17 | 17354 | Nikkaleniuk44 | Alpha Tauri | 0 | 0 | 0 | 1 | 
| 18 | 17357 | d_malle05 | Alpine | 0 | 0 | 0 | 0 | 
| 19 | 17383 | quina_11 | Aston Martin | 0 | 0 | 0 | 0 | 
| 20 | 17384 | Geo | Mercedes | 0 | 0 | 0 | 0 | 
| 21 | 17537 | shortiethomss12 | Reserves | 39 | 1 | 0 | 0 | 
| 22 | 18830 | Fleeccyy | Reserves | 27 | 1 | 0 | 0 | 
| 23 | 17536 | Jimbo_Fishing | Reserves | 25 | 1 | 1 | 0 | 
| 24 | 19524 | shane_m2006 | Reserves | 19 | 1 | 0 | 0 | 
| 25 | 19002 | Thegreekbill159 | Reserves | 16 | 0 | 0 | 0 | 
| 26 | 19526 | Finn_Nelx | Reserves | 8 | 0 | 0 | 0 | 
| 27 | 19530 | Veehoo | Reserves | 6 | 0 | 0 | 0 | 
| 28 | 19531 | DeadlyMosquito | Reserves | 0 | 0 | 0 | 0 | 
| 29 | 19532 | PAULCHICKENLIPS | Reserves | 0 | 0 | 0 | 0 | 
Reserve Driver
Team Standings
| # | Team ID | Team | Points | Podiums | Wins | 
|---|---|---|---|---|---|
| 1 | 10518 |   
                                        Ferrari
                                     | 61 | 2 | 1 | 
| 2 | 10524 |   
                                        Aston Martin
                                     | 53 | 2 | 1 | 
| 3 | 10517 |   
                                        Alpha Tauri
                                     | 37 | 2 | 0 | 
| 4 | 10516 |   
                                        Alfa Romeo
                                     | 35 | 1 | 0 | 
| 5 | 10523 |   
                                        Alpine
                                     | 27 | 1 | 0 | 
| 6 | 10519 |   
                                        Haas
                                     | 26 | 0 | 0 | 
| 7 | 10522 |   
                                        Williams
                                     | 25 | 1 | 1 | 
| 8 | 10520 |   
                                        Mclaren
                                     | 22 | 0 | 0 | 
| 9 | 10525 |   
                                        Mercedes
                                     | 18 | 0 | 0 | 
| 10 | 10521 |   
                                        Red Bull
                                     | 2 | 0 | 0 | 
Calendar
| Country | Track | ID | Date | Race Video | |||
|---|---|---|---|---|---|---|---|
| Bahrain | Bahrain International Circuit | 7819 | 61 | UTC+01:00 | 2021-10-01 20:00 | View | |
| Austria | Red Bull Ring | 7862 | 53 | UTC+01:00 | 2021-10-08 20:00 | View | |
| Britain | Silverstone | 7863 | 48 | UTC+01:00 | 2021-10-15 20:00 | View | |
| Canada | Gilles Villeneuve | 7864 | 60 | UTC+01:00 | 2021-10-22 20:00 | View | |
| Portugal | Portimao | 7865 | 73 | UTC+01:00 | 2021-10-29 20:00 | View | |
| Belgium | Spa | 7866 | 50 | UTC+01:00 | 2021-11-05 20:00 | View | |
| France | Paul Ricard | 7867 | 54 | UTC+01:00 | 2021-11-12 20:00 | View | |
| Italy | Monza | 7868 | 47 | UTC+01:00 | 2021-11-19 20:00 | View | |
| Australia | Albert Park | 7869 | 59 | UTC+01:00 | 2021-11-26 20:00 | View | |
| Russia | Sochi Autodrom | 7870 | 52 | UTC+01:00 | 2021-12-03 20:00 | View | |
| China | Shanghai International Circuit | 7871 | 62 | UTC+01:00 | 2021-12-10 20:00 | View | |
| Brazil | Autódromo José Carlos Pace | 7872 | 66 | UTC+01:00 | 2021-12-17 20:00 | View | 
Full Season Results
| DRIVER | BHR | AUT | GBR | CAN | PORT | BEL | FRA | ITA | AUS | RUS | CHN | BRA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balloonitik | 2 | 10 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Lansiee23 | DNS | DNF | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| JBx221 | 10 | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Kidsmoke49 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Unsal_Berkay | 9 | DNS | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Damian3317 | 5 | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| T-webster-21 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Ncfcbakes | 18 | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| JamesSwann | 8 | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Jdd4 | 13 | DNS | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| MannyTwenty1 | 12 | 9 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| SamiZedd06 | 14 | DNF | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Jammyjayjay_ | 15 | DNF | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Hunterfury13 | 17 | DNF | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Senumar | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| WHU-AA04 | 11 | 12 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Nikkaleniuk44 | DNF | DNF | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| d_malle05 | 16 | DNS | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| quina_11 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Geo | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| shortiethomss12 | 4 | 4 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Fleeccyy | 3 | 8 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Jimbo_Fishing | DNS | 1 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| shane_m2006 | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Thegreekbill159 | 7 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Finn_Nelx | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Veehoo | DNS | 7 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| DeadlyMosquito | DNS | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| PAULCHICKENLIPS | DNS | 13 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 
| Driver | BHR | AUT | GBR | CAN | PORT | BEL | FRA | ITA | AUS | RUS | CHN | BRA | 
 
                